Exchanges & Wallets - Page 17
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO Past | Apr 15, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Apr 14, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Jun 01, 2018 | Exchanges & Wallets | ||||||||||
ICO | Apr 16, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Mar 20, 2018 | $3M | Exchanges & Wallets | |||||||||
ICO Past | Apr 25, 2018 | Exchanges & Wallets | ||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO | Apr 08, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Feb 08, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Feb 28, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Mar 01, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Mar 01, 2018 | $4,5M | Exchanges & Wallets | |||||||||
ICO Past | Mar 01, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Mar 01, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Feb 07, 2018 | $1,7M | Exchanges & Wallets | |||||||||
ICO Past | Mar 10, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Mar 15, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Mar 16, 2018 | $3,2M | Exchanges & Wallets | |||||||||
ICO Past | Mar 19, 2018 | $0,02M | Exchanges & Wallets | |||||||||
ICO Past | Mar 23, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Mar 24, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Apr 01, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Mar 16, 2018 | $30M | Exchanges & Wallets | |||||||||
ICO Past | Apr 06, 2018 | $0,41M | Exchanges & Wallets | |||||||||
ICO Past | Apr 08, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | May 23, 2018 | $47,83M | Exchanges & Wallets | |||||||||
ICO Past | Apr 21, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Apr 30, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | May 01, 2018 | $1,99M | Exchanges & Wallets | |||||||||
ICO Past | May 15, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | May 19, 2018 | $4,5M | Exchanges & Wallets | |||||||||
ICO Past | Jun 04, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Mar 12, 2018 | $0,5M | Exchanges & Wallets | |||||||||
ICO Past | Mar 09, 2018 | Exchanges & Wallets | ||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | Mar 15, 2018 | Exchanges & Wallets | ||||||||||
ICO | Mar 15, 2018 | $11,81M | Exchanges & Wallets | |||||||||
ICO Past | Jan 24, 2018 | $300M | Exchanges & Wallets | |||||||||
ICO Past | Dec 01, 2017 | $10M | Exchanges & Wallets | |||||||||
ICO Past | Jan 09, 2021 | $0,09M | Exchanges & Wallets | |||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | Mar 22, 2018 | Exchanges & Wallets | ||||||||||
ICO | Jan 10, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | May 03, 2018 | $9M | Exchanges & Wallets | |||||||||
ICO Past | Feb 14, 2018 | $1,08M | Exchanges & Wallets | |||||||||
ICO | Jan 14, 2018 | $28M | Exchanges & Wallets | |||||||||
ICO | Jan 31, 2018 | Exchanges & Wallets | ||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO | Jan 10, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Jan 20, 2018 | Exchanges & Wallets | ||||||||||

















































