Projects | Description | Interest lvl | ||
---|---|---|---|---|
Traxia is a decentralized global trade finance ecosystem. | ||||
The AllStocks Network is a distributed global stock exchange platform, which aims to interface with all major stock exchanges and stock brokers. | ||||
Moneda is a mobile cryptocurrency investment platform. | ||||
GreenX is a blockchain ecosystem that enables individual and institutional investors to discover and invest in renewable energy projects around the world. | ||||
CoVEX is a blockchain-based cryptocurrency trading platform. | ||||
Vivid is a mobile AR app which tracks coins, analyzes the markets and manages portfolio. | ||||
Rix - decentralized AI cryptocurrency investment platform with the intrinsic asset. | ||||
Super Ethereum is a decentralized digital trading platform. | ||||
Shipowner.io is the distributed ledger platform for participation in capital financing in the maritime industry. | ||||
PMCoinClub is decentralized Stategic Investment Pool Fund and a source of crypto learning. | ||||
HashBux - a Decentralized Gaming EcoSystem Using Blockchain Technology. | ||||
Cryptoloans is a blockchain created for trade cryptocurrency on credit. | ||||
The Adenium is a trading platform that introduces features for investment in ecology, trading and staking. | ||||
Corl is a revenue-sharing token designed to support and participate in the growth of emerging companies. | ||||
Lavenir: A Cryptocurrency Lending Platform Devoted to Sustainability and Long-Term Growth Potential. | ||||
Digital Way Ventures is a tech holding company that owns several tech companies. | ||||
Countinghouse Fund is an already-established foreign exchange direct hedge fund which uses coded algorithms and mathematical techniques to extract profit from v ... | ||||
AvantGarde Ratings is the cryptocurrency and blockchain ratings agency. | ||||
Globatalent is a decentralized blockchain platform, which allows sports clubs and players to attain funding by selling future revenue rights to the fans. | ||||
DecentraLend is an Ethereum based peer to peer lending platform out to lend coins for trading. | ||||
Carboneum is a democratized social trading platform for digital assets and cryptocurrencies. | ||||
Tesoro is a blockchain-based investment fund. | ||||
Dank Signals is a blockchain-based cryptocurrency trading/information platform. | ||||
SPINDLE is the match-making platform for investors and cryptocurrency funds where users will be able to compare an information about every crypto fund and conne ... | ||||
AISI is the Georgian cryptocurrency generated with the investing environment. | ||||
Fractal Token is a cryptofinance project with the goal of creating a token whose value does not fall. | ||||
Alicoin Cash is investment system with decentralization of smart contracts based on blockchain technology. | ||||
FTEC is an ecosystem of intelligent services and neural networks for conducting trading activities on cryptocurrency markets. | ||||
CoinAdvisor is a trading platform with a singular front-end interface with real time positions cumulated from all linked accounts among different brokers/exchan ... | ||||
Invest in Btokers offers a platform created for both experienced traders, amateurs or people who have no knowledge, and want to make money on the cryptocurrency ... | ||||
Opiria & PDATA is a decentralized marketplace to create a passive income stream by selling personal data. | ||||
Loopring is a decentralized automated execution system that trades across the crypto-token exchanges, shielding users from counterparty risk and reduce the cos ... | ||||
CoinMetro (XCM) is a financial exchange ecosystem. CoinMetro, a one-of-a-kind, licensed, and regulated financial platform that will fuel the future of blockchai ... | ||||
Ewaiter is a global decentralised service designed to automate customer service in restaurants based on blockсhan technology, geolocation, and QR-codes. | ||||
Fiancia is a Copy Trading Platform & TV Channel. | ||||
ALL PUBLIC ART is peer to peer trading (P2P) utilizing blockchain technology in the art market. | ||||
OptiToken is an algorithmically traded cryptocurrency. | ||||
ICO HeadStart is a platform that expertly pre-screens ICOs listing the top 3% of the most promising ICOs to participate in. | ||||
Tradershub is a social trading platform platform that offers a single point of interaction with cryptocurrency markets. | ||||
Cryptobulls is a Cryptocurrency trading platform powered by blockchain technology. | ||||
Lendroid is a Non-Custodial Margin Trading Protocol. | ||||
Crypton is a tokenized venture capital fund investing in promising FinTech / Blockchain projects, and other cryptocurrencies / ICOs. | ||||
Baltic Fund is platform, where token-holder can give startup: mentorship, experts, media, legal services, marketing, PR, development, or investments. | ||||
Cryptomon is an ecosystem with a set of tools (prediction algorithms and technical indicators). | ||||
Abelon is a platform for crypto trading. | ||||
DeHedge is the decentralized risk-hedging platform for cryptocurrency investors. DeHedge hedges investments in ICOs and cryptocurrencies, safeguarding investors ... | ||||
GTurbo is a token-option for investing in manufacture of gas turbines. The GTurbo project combines technologies in the field of finance and industrial produc ... | ||||
CCA is a project uniting the real sector (Type 4 CNG/LPG/industrial gas ultralight composite cylinders) and the blockchain technology. | ||||
FLUON is the first decentralized asset management ecosystem that makes it extremely easy for organisations, entrepreneurs and investors to manage and invest in ... | ||||
Bitproperty is a distributed network of REIT (Real Estate Investment Trust) run by digital tokens |