Projects | Description | Interest lvl | ||
---|---|---|---|---|
ForgeCDN network – decentralized content delivery network based on the principles of fog computing, using AI, whose participants make settlements in the cryp ... | ||||
nCloud is a cloud platform which combines IaaS, PaaS and SaaS, either as a service model ON-PREM version or a hybrid set-up as cloud computing technologies. | ||||
Aeternumn: blockchain platform for investments in deep science startups. | ||||
Blockchain-based personal identifier data storage encrypted in form of digital lockboxes. | ||||
Casper API is a Platform for DApp developers to storage data decentralized around the world. | ||||
The Thought Network will create an insight layer on the Internet to manage the world's data based on data - defined processing and artificial intelligence netwo ... | ||||
ArchiCoin: Distributed Storage Using The Stable Cryptography. | ||||
iOlite is a knowledge base for naturalized languages for human-machine interfacing. | ||||
CryoCloud is a cloud based and decentralized platform to store files. | ||||
Techspecs is the platform for product technical specifications. | ||||
0chain is a 0-Cost Cloud For Lot, Web, Enterprise Apps. | ||||
Dax is the decentralized audience exchange. | ||||
Hadron Cloud: a decentralized global economy of joint consumption. | ||||
Finamatrix (FIX) offers Custom-built Blockchain Smart Contracts using state-of-the-art Risk-Cybernetics™ technology applications to automatically decode ... | ||||
Measurable Data Token (MDT) is a decentralized data exchange economy, built on blockchain. | ||||
A decentralized worldwide supercomputer. Golem can be used by anyone to sell computing time over the web | ||||
A blockchain-based distributed cloud computing platform built on Ethereum | ||||
A platform powered by its own native token that will finally fulfill the promise of the personal data locker. It is going to power most devices, including phone ... | ||||
A decentralized encrypted database for sensitive data, which is secured by blockchain technologies. Fluence makes possible creating decentralized apps where use ... | ||||
Decentralized data market and cloud storage. | ||||
A peer-to-peer distributed computing network for speech recognition. | ||||
Uledger is a data storage platform based on blockchain technologies. | ||||
Decentralized Anti-Counterfeit Platform. | ||||
Datum is a decentralized personal data bank account powered by Ethereum, BlockchainDB and IPFS. It lets individuals take ownership of their information so they ... | ||||
A decentralized data intelligence platform that extends the Ethereum blockchain to corporate private data. | ||||
Spinbackup is a Cloud Cybersecurity and Cloud-to-Cloud Backup solutions provider for cloud services. | ||||
BOTTOS is the decentralized data sharing network protocol based on the blockchain technology. | ||||
The TokenGo platform is based on blockchain, using proprietary solutions designed and coded from scratch to improve the speed and scaling performance of the net ... | ||||
Blockchain Based Data Exchange. | ||||
Globex SCI - Ecosystem that stores and makes available data arrays of scholarly articles and publications in blockchain. | ||||
Gas files is a private blockchain file storage. | ||||
Yourblock - a platform to reshape the world of transactions and data for consumer and business alike. | ||||
HashGains is a cloud mining platform. | ||||
uKit AI 2.0 is a system that creates personalized landing pages for visitors. | ||||
Sharder Protocol is a cross-chain distributed storage protocol. It establishes a decentralized and autonomous sharing ecosystem based on blockchain 3.0 techno ... | ||||
NKOR is an Ethereum based technology for Recording, Sharing and Tracing data. | ||||
Secure Decentralized File Sharing Infrastructure. | ||||
The Cryptyk Token is the digital currency for cyber-security and cloud storage. | ||||
DataBroker DAO is a marketplace to sell & buy sensor data. As a decentralised marketplace for IoT sensor data using Blockchain technology, Databroker DAO en ... | ||||
Tierion works by creating a proof that links data to a transaction on a blockchain. This is called anchoring. Anyone with this proof can verify the data’s int ... | ||||
CAJUTEL is focused on providing mobile data network for Guinea-Bissau and Guinea. | ||||
Dock.io is a Decentralized data exchange powered by Ethereum. |