Project name | Description | Interest lvl | ||
---|---|---|---|---|
Privi (TRAX) | Description Privi is a collection of decentralized apps in one powerful ecosystem and the first app to launch will be Privi Trax, a decentralized Spotify meets DeFi and Axi ... | Interest lvl | Add to Watchlist | |
Raze Network | Description Raze Network is a Substrate-based, cross-chain privacy protocol for the Polkadot ecosystem. | Interest lvl | Add to Watchlist | |
Eqifi (EQX) | Description EQIFI is a decentralized protocol for pooled lending, borrowing, and investing in the DeFi sector, and it’s the only DeFi platform that’s backed by a regist ... | Interest lvl | Add to Watchlist | |
Netvrk | Description Netvrk is a metaverse built on the blockchain, with tools that allow you to easily create, share, and monetize your creations using NFTs. | Interest lvl | Add to Watchlist | |
MADworld (UMAD) | Description MADworld is a NFT platform for both real world and digital collectibles where the value and provenance of the artist and creator is protected on the multiverse. | Interest lvl | Add to Watchlist | |
Gains Associates (GAINS) | Description GAINS stands for Group Action Is Never Small, embodying the collaboration spirit which is the essence of blockchain and decentralization. Everyone gets the oppo ... | Interest lvl | Add to Watchlist | |
Clearpool (CPOOL) | Description Clearpool is a decentralized capital markets ecosystem, where institutions can borrow uncollateralized liquidity, and LPs get attractive rewards. | Interest lvl | Add to Watchlist | |
PolkaPets (PETS) | Description PolkaPets is a unique NFT concept that encourages participation in the Polkadot ecosystem through partnerships with some of the biggest projects around. Each pa ... | Interest lvl | Add to Watchlist | |
Solchicks (CHICKS) | Description SoSolChicks is a multiplayer role-playing game centered around adorable SolChick NFT collectibles where players can collect, breed, and battle one another for f ... | Interest lvl | Add to Watchlist | |
TWO TWO (X22) | Description TWO TWO is the world’s first Interactive Art Gallery. | Interest lvl | Add to Watchlist | |
Weld.Money (WELD) | Description Weld.Money is a cryptocurrency card allowing easy connection of crypto wallets and to pay for any daily expenses by using the usual contact of the card and the ... | Interest lvl | Add to Watchlist | |
EmiSwap (ESW) | Description The first AMM decentralized exchange with #NFTs and $ESW governance token. | Interest lvl | Add to Watchlist | |
Skyrim Finance (SKYRIM) | Description Skyrim Finance is a Multichain Protocol focusing on Fixed-rate and Leveraged-yield DeFi Products. | Interest lvl | Add to Watchlist | |
Torum (XTM) | Description Torum is a one-stop social media ecosystem that is specially designed for cryptocurrency users and projects. | Interest lvl | Add to Watchlist | |
LuxFi (LXF) | Description LuxFi is a real-world luxury asset-backed NFT marketplace, leveraging our big data intelligence system and unique algorithm for automated data collecting and da ... | Interest lvl | Add to Watchlist | |
Octane Finance | Description Octane is a fully decentralized rewarding limit order platform driven by network of executors. The Octane team consists of veteran entrepreneurs and professiona ... | Interest lvl | Add to Watchlist | |
Clout.art (SWAY) | Description The Art of Monetizing the Most Valuable Content. | Interest lvl | Add to Watchlist | |
DeFactor (FACTR) | Description Defactor reduces the barriers to entry for Real World Asset Originators by providing tools to manage and scale their processes and giving investors transparency ... | Interest lvl | Add to Watchlist | |
GameStation (GAMER) | Description Gamestation is a decentralized multi-chain gaming launchpad and marketplace. Don't just play your favorite games. | Interest lvl | Add to Watchlist | |
Lepricon (L3P) | Description Lepricon is a platform for games, DeFi, and prediction markets that allows stakers, developers, and gamers to enjoy the benefits of DeFi in a gamified way, back ... | Interest lvl | Add to Watchlist | |
Hinata (HINATA) | Description The world’s first Web 3.0 e-commerce hub fueled by a Decentralized Autonomous Organization (DAO). The Hinata DAO has been established to support quality conte ... | Interest lvl | Add to Watchlist | |
UniFarm (SPN) | Description UniFarm - One Farm To Rule Them All UniFarm is an innovative farming solution where a bunch of projects come together to create a reward pool. Users can stake a ... | Interest lvl | Add to Watchlist |
Date of foundation: in 2021
Mantra DAO ZENDIT is an integral part of the MantraOMniverse ecosystem and is focused on improving the DeFi product development experience. In doing so, the entire Mantra structure is managed by the DAO community. And in achieving the key objectives, ZENDIT is a decentralized protocol with a fixed swap mechanism that puts a huge focus on staking, lending and governance. Therefore, the ZENDIT Launchpad is a key product that allows investors in digital assets to safely hold and multiply their returns. In turn, for developers of blockchain projects, ZENDIT is a unique opportunity to raise the necessary funding by capturing the interest of a significant part of the community through public or private token sales on the Mantra DAO ZENDIT Launchpad. In addition, the ZENDIT Launchpad allows startups to utilize the functionality of the Dutch Auction. In the list of the early partners of ZENDIT there are such projects as; Polkastarter, e-Money, Fuse NEtwork, Royale Finance, Kira Network, Bondly and others. And to achieve the best results of early stage token launches, Mantra DAO provides a range of consulting services, marketing support, providing many effective tools for the rapid development of blockchain products in the DeFi segment. In order to participate in the crypto projects being launched on the ZENDIT Launchpad, one must hold a certain number of internal OM tokens in staking. This condition empowers the community to receive coveted allocations from promising projects before they even appear in the more public space. ZENDIT runs a unique multi-level IDO staking model divided into several pools. And each pool gives OM stakeholders additional benefits, bonuses and rewards in the form of more tokens during allocations. Increasing investor motivation, some staking pools require investors to own some Mantra DAO NFTs. This condition depends on the specific project and is determined by the community.
OM token is an internal utility token of the Mantra DAO ecosystem that preserves the value of the platform and is responsible for transaction security. In addition, OM serves as a cost-effective tool and gives holders access to the broader ZENDIT Launchpad, generously rewarding investors for their active support of the platform, including awards for staking, liquidity farming, and participation in early token sales of promising blockchain projects.