Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | ||
---|---|---|---|---|---|---|---|---|---|---|
Pre-Sale ICO | TBA | Low | Gaming & VR +3 | |||||||
TBA | NA | Blockchain Infrastructure +3 | ||||||||
TBA | Low | Gaming & VR +2 | ||||||||
Past IDO | TBA | Low | RWA +1 | |||||||
TBA | $56M | Medium | IT & Software +4 | |||||||
Past IDO | Jun 15, 2025 | Medium | Gaming & VR +2 | |||||||
TBA | $15M | NA | Crowdfunding & Lending +4 | |||||||
Past ICO IEO | Apr 16, 2025 | NA | Exchanges & Wallets +5 | |||||||
Past ICO | Mar 23, 2025 | Low | Data Analytics +7 | |||||||
Past IDO | TBA | NA | DeFi +1 | |||||||
Past IDO | Mar 17, 2025 | NA | Blockchain Infrastructure +6 | |||||||
Past ICO | Jan 22, 2025 | NA | Meme | |||||||
Past IDO | May 05, 2025 | Low | Internet & Telecommunications +9 | |||||||
Past IDO | Feb 18, 2025 | Medium | Crowdfunding & Lending +4 | |||||||
ICO | TBA | Low | Events & Entertainment | |||||||
TBA ICO | Dec 12, 2024 | Low | DeFi +1 | |||||||
Past IDO | May 19, 2025 | Low | Gambling & Betting +3 | |||||||
Past ICO IDO | TBA | NA | Exchanges & Wallets +4 | |||||||
Past ICO | Jan 19, 2025 | Lowest | Gaming & VR +3 | |||||||
TBA | NA | Gaming & VR +2 | ||||||||
Past IDO | Dec 27, 2024 | NA | Gaming & VR +1 | |||||||
Past IDO | Nov 25, 2024 | NA | AI & Neural Networks +1 | |||||||
ICO | TBA | Low | NFT +2 | |||||||
TBA | $30M | High | Identity & Reputation +5 | |||||||
TBA | $85M | NA | Blockchain Infrastructure +1 | |||||||
Past IDO | Nov 08, 2024 | NA | Events & Entertainment +2 | |||||||
Past IDO | Oct 29, 2024 | $5,2M | Medium | Finance Services & Banking +3 | ||||||
ICO | TBA | Medium | Sports & Fitness +3 | |||||||
ICO | TBA | Low | Gaming & VR +1 | |||||||
TBA ICO | Mar 31, 2025 | Low | Blockchain Infrastructure +5 | |||||||
Past IDO | TBA | NA | Gaming & VR +4 | |||||||
Past IDO | Jun 24, 2024 | $3M | Medium | Gaming & VR +2 | ||||||
Past IDO | Mar 17, 2023 | $3M | NA | Social Network & Communication +1 | ||||||
Past IDO | Apr 04, 2024 | NA | Exchanges & Wallets +1 | |||||||
Past IDO | Mar 27, 2024 | Low | Crowdfunding & Lending +2 | |||||||
Past IDO | TBA | Lowest | Gaming & VR +1 | |||||||
Past IDO IEO | TBA | $2,5M | Medium | Blockchain Infrastructure +3 | ||||||
Past ICO | Sep 20, 2023 | Low | Gaming & VR +3 | |||||||
Past IDO | Oct 05, 2023 | Low | DeFi +2 | |||||||
Past ICO IDO | Jun 14, 2024 | Low | Education +1 | |||||||
ICO | TBA | Low | Gaming & VR +3 | |||||||
Past ICO | Apr 24, 2019 | $451,5M | Highest | Blockchain Infrastructure +2 | ||||||
Past IDO | Apr 08, 2024 | Medium | Social Network & Communication +3 | |||||||
Past IDO IEO | May 12, 2023 | Low | Sports & Fitness +1 | |||||||
Past IDO | Feb 27, 2023 | Low | NFT | |||||||
Past IDO | Mar 03, 2022 | Medium | Gaming & VR +1 | |||||||
TBA | NA | Crowdfunding & Lending +2 | ||||||||
Past IEO | Jan 30, 2023 | Low | Gaming & VR +4 | |||||||
Past ICO | Apr 24, 2023 | $1,05M | Low | Data Analytics +1 | ||||||
Past IDO IEO | Dec 12, 2022 | $2,75M | NA | Gaming & VR +1 |
Polygon is a scaling solution or so-called sidechain for the ETH network. Polygon goal is to solve the scalability problem and increase the transaction speed in the Ethereum network.
Polygon core goal is to create an efficient system through which any Ethereum scaling solution can be utilized. Polygon is also focused on empowering the use of DeFi tools and DApps by integrating different blockchains.
Polygon was founded in 2017 in India by Jainti Kanani, Sandeep Neilwal, Anurag Arjun and Mihail Bjelic.
Interesting fact. Previously, Polygon was called Matic Network. However, in 2021, the leaders rebranded the project and called it Polygon. At the same time, the ecosystem made the transition to a multichain system similar to Polkadot.
At the time of writing, there are already over 50,000 DApps running on the platform. Among the key partners, one can observe projects such as:
The Polygon system is a high-tech bridge that allows the transfer of digital assets between ETH and Polygon. It also gives access to other tools and DApps. It is also noteworthy that Polygon implements a dual consensus mechanism, which makes it more decentralized and efficient.
In addition, the platform architecture is designed to allow arbitrary state transitions in the sidechain by adapting to the Ethereum Virtual Machine (EVM). This enables inter-chain asset transfers to be instantaneous, without the constraints of market liquidity and third-party risks.
Notably, Polygon uses Zk-Rollups, as part of zkEVM. This approach allows off-chain transactions to be combined only for subsequent batch verification on the Ethereum network.
Also, according to official information, Polygon includes four tiers of layers, each of which fills the ecosystem with important functionality:
The foundation of the Polygon ecosystem includes technologies like:
Polygon is an ecosystem of tens of thousands of decentralized applications in the fields of DeFi, metaverses, gaming, and NFTs. The platform features L2 solutions that utilize ZK-Rollups technology. Polygon’s architecture allows developers to offer a large set of solutions that are suitable for different application scenarios.
For DeFi, algorithms that provide high security are preferred. They assume the use of Ethereum as a base layer. For startups, it makes the most sense to apply a simple and inexpensive solution. Then you can choose a pool of validators that is shared by several projects.
Polygon allows you to create special applications focused on fast transactions. They utilize blockchain with minimal block creation time. The platform allows applications to interact at different levels and move between them.
POL is Polygon native token and is designed for several key functions:
Using Polygon Bridge is much easier than it seems at first glance: the main thing is to follow the necessary instructions and make sure you choose the right network. With an L2 blockchain, you can potentially save on transaction fees and move tokens much faster than on the Ethereum core network.
While there are many competitors in the market, Polygon continues to stand out for its ability to effectively solve existing blockchain problems. The future of this platform looks promising, and it has every chance to become one of the leading ecosystems for creating decentralized applications and tools.