Exchanges & Wallets - Page 13
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO Past | Apr 04, 2019 | $0,2M | Exchanges & Wallets | |||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | Feb 11, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Jan 01, 2019 | Exchanges & Wallets | ||||||||||
ICO IEO Past | Jul 06, 2020 | $9,59M | Exchanges & Wallets | |||||||||
ICO Past | Apr 15, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Jan 28, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Nov 15, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Nov 24, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Oct 02, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Nov 16, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Jan 01, 2018 | Exchanges & Wallets | ||||||||||
IEO Past | Apr 06, 2021 | Exchanges & Wallets | ||||||||||
ICO Past | Oct 23, 2018 | Exchanges & Wallets | ||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | Nov 01, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Nov 01, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Oct 01, 2018 | $2M | Exchanges & Wallets | |||||||||
ICO | Sep 01, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Nov 19, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Oct 07, 2018 | Exchanges & Wallets | ||||||||||
ICO IEO Past | Jun 22, 2020 | Exchanges & Wallets | ||||||||||
ICO Past | Oct 21, 2018 | $10M | Exchanges & Wallets | |||||||||
ICO Past | Oct 01, 2018 | $20M | Exchanges & Wallets | |||||||||
ICO Past | Dec 28, 2018 | $1,52M | Exchanges & Wallets | |||||||||
ICO | Nov 01, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Sep 27, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Oct 01, 2018 | Exchanges & Wallets | ||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | Oct 01, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | TBA | Exchanges & Wallets | ||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | May 20, 2018 | $2,14M | Exchanges & Wallets | |||||||||
ICO Past | Jul 27, 2018 | Exchanges & Wallets | ||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | Jul 01, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Jan 01, 2020 | $11,23M | Exchanges & Wallets | |||||||||
ICO Past | Nov 11, 2018 | $13,7M | Exchanges & Wallets | |||||||||
ICO Past | Dec 28, 2017 | $4,08M | Exchanges & Wallets | |||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | Feb 08, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Jun 04, 2018 | Exchanges & Wallets | ||||||||||
ICO | Mar 15, 2018 | $11,81M | Exchanges & Wallets | |||||||||
ICO Past | Jan 24, 2018 | $300M | Exchanges & Wallets | |||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | Jun 20, 2017 | $18,76M | Exchanges & Wallets | |||||||||
ICO Past | Sep 12, 2017 | $98M | Exchanges & Wallets | |||||||||
ICO Past | TBA | Exchanges & Wallets | ||||||||||

















































