Insurance
Explore crypto projects in the Insurance industry, where blockchain technology is creating new opportunities for transparent and efficient insurance solutions. Discover decentralized insurance marketplaces, parametric insurance, and secure claim management.
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | $3,1M | Insurance +5 | ||||||||||
| TBA | $40M | Insurance | ||||||||||
ICO Past | Jan 01, 2024 | Insurance +1 | ||||||||||
ICO IDO | Oct 05, 2023 | Insurance | ||||||||||
| TBA | $20,1M | Insurance | ||||||||||
| TBA | $22,6M | Insurance | ||||||||||
| TBA | $6M | Insurance | ||||||||||
IDO Past | Aug 05, 2021 | Insurance | ||||||||||
IDO Past | Sep 02, 2021 | Insurance +1 | ||||||||||
ICO Past | Jan 27, 2021 | Insurance | ||||||||||
ICO | TBA | Insurance | ||||||||||
ICO Past | Jul 23, 2018 | Insurance | ||||||||||
ICO Past | May 17, 2018 | Insurance | ||||||||||
ICO Past | Aug 13, 2018 | Insurance | ||||||||||
ICO | TBA | Insurance | ||||||||||
ICO Past | Jun 15, 2018 | Insurance | ||||||||||
ICO | TBA | Insurance | ||||||||||
ICO Past | Aug 31, 2018 | Insurance | ||||||||||
ICO Past | May 30, 2018 | $20M | Insurance | |||||||||
ICO Past | Jul 18, 2018 | Insurance | ||||||||||
ICO Past | Jun 25, 2018 | Insurance | ||||||||||
ICO Past | May 15, 2018 | Insurance | ||||||||||
ICO Past | Jun 04, 2018 | $2,5M | Insurance | |||||||||
ICO Past | Mar 10, 2018 | Insurance | ||||||||||
ICO Past | Apr 02, 2018 | $0,15M | Insurance | |||||||||
ICO Past | Feb 28, 2017 | $4,98M | Insurance | |||||||||
ICO Past | Aug 19, 2017 | Insurance | ||||||||||
ICO Past | Aug 31, 2017 | $4,13M | Insurance | |||||||||
ICO Past | TBA | Insurance | ||||||||||
ICO Past | Nov 05, 2017 | $1,57M | Insurance | |||||||||
ICO Past | Jan 16, 2018 | $18M | Insurance | |||||||||
ICO Past | Jan 23, 2018 | Insurance | ||||||||||































