Insurance
Explore crypto projects in the Insurance industry, where blockchain technology is creating new opportunities for transparent and efficient insurance solutions. Discover decentralized insurance marketplaces, parametric insurance, and secure claim management.
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | $3,1M | Insurance +5 | ||||||||||
| TBA | $40M | Insurance | ||||||||||
ICO Past | Jan 01, 2024 | Insurance +1 | ||||||||||
ICO IDO | Oct 05, 2023 | Insurance | ||||||||||
| TBA | $20,1M | Insurance | ||||||||||
| TBA | $22,6M | Insurance | ||||||||||
| TBA | $6M | Insurance | ||||||||||
IDO Past | Aug 05, 2021 | Insurance | ||||||||||
IDO Past | Sep 02, 2021 | Insurance +1 | ||||||||||
ICO Past | Jan 27, 2021 | Insurance | ||||||||||
ICO | TBA | Insurance | ||||||||||
ICO Past | Jul 23, 2018 | Insurance | ||||||||||
ICO Past | May 17, 2018 | Insurance | ||||||||||
ICO Past | Aug 13, 2018 | Insurance | ||||||||||
ICO | TBA | Insurance | ||||||||||
ICO Past | Jun 15, 2018 | Insurance | ||||||||||
ICO | TBA | Insurance | ||||||||||
ICO Past | Jun 25, 2018 | Insurance | ||||||||||

















