Best Crypto Airdrops 2025: List Of Top Retrodrops And Incentivized Testnets (Page 5)
| Activity | Guides | Last update | Raised | Ecosystem | X score | Interest lvl | Industry | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jul 29, 2024 | Exchanges & Wallets | ||||||
| 1 | Jul 29, 2024 | Exchanges & Wallets | ||||||
| 2 | Jul 26, 2024 | $16M | Blockchain +2 |
|||||
| 2 | Jul 26, 2024 | $16M | Blockchain +2 |
|||||
| 1 | Jul 24, 2024 | Blockchain +3 |
||||||
| 1 | Jul 24, 2024 | Blockchain +3 |
||||||
| 2 | Jul 22, 2024 | $18,5M | Exchanges & Wallets +3 |
|||||
| 2 | Jul 22, 2024 | $18,5M | Exchanges & Wallets +3 |
|||||
| 4 | Jul 14, 2024 | $25M | Exchanges & Wallets | |||||
| 4 | Jul 14, 2024 | $25M | Exchanges & Wallets | |||||
| 1 | Jul 14, 2024 | $4,75M | Blockchain | |||||
| 1 | Jul 14, 2024 | $4,75M | Blockchain | |||||
| 1 | Jul 12, 2024 | Blockchain | ||||||
| 1 | Jul 12, 2024 | Blockchain | ||||||
| 1 | Jul 09, 2024 | $7,3M | Social | |||||
| 1 | Jul 09, 2024 | $7,3M | Social | |||||
| 2 | Jul 07, 2024 | $32,3M | Finance | |||||
| 2 | Jul 07, 2024 | $32,3M | Finance | |||||
| 1 | Jun 26, 2024 | $8,5M | Exchanges & Wallets | |||||
| 1 | Jun 26, 2024 | $8,5M | Exchanges & Wallets | |||||
| 1 | Jun 23, 2024 | $10M | Blockchain | |||||
| 1 | Jun 23, 2024 | $10M | Blockchain | |||||
| 1 | Jun 22, 2024 | $1,75M | Other | |||||
| 1 | Jun 22, 2024 | $1,75M | Other | |||||
| 1 | Jun 13, 2024 | $9M | Blockchain | |||||
| 1 | Jun 13, 2024 | $9M | Blockchain | |||||
| 2 | Jun 08, 2024 | $25M | Exchanges & Wallets | |||||
| 2 | Jun 08, 2024 | $25M | Exchanges & Wallets | |||||
| 2 | May 29, 2024 | $5M | Blockchain | |||||
| 2 | May 29, 2024 | $5M | Blockchain | |||||
| 1 | May 28, 2024 | Blockchain | ||||||
| 1 | May 28, 2024 | Blockchain | ||||||
| 2 | May 24, 2024 | Exchanges & Wallets +1 |
||||||
| 2 | May 24, 2024 | Exchanges & Wallets +1 |
||||||
| 1 | May 23, 2024 | $10,06M | Other | |||||
| 1 | May 23, 2024 | $10,06M | Other | |||||
| 1 | May 20, 2024 | Gaming | ||||||
| 1 | May 20, 2024 | Gaming | ||||||
| 1 | May 13, 2024 | $11M | Blockchain | |||||
| 1 | May 13, 2024 | $11M | Blockchain | |||||
| 1 | May 09, 2024 | Crowdfunding & Lending +4 |
||||||
| 1 | May 09, 2024 | Crowdfunding & Lending +4 |
||||||
| 1 | May 08, 2024 | $12M | Trading & Investing +1 |
|||||
| 1 | May 08, 2024 | $12M | Trading & Investing +1 |
|||||
| 1 | May 07, 2024 | $5,3M | Blockchain +2 |
|||||
| 1 | May 07, 2024 | $5,3M | Blockchain +2 |
|||||
| 1 | May 06, 2024 | $29,75M | Data Analytics | |||||
| 1 | May 06, 2024 | $29,75M | Data Analytics | |||||
| 1 | May 06, 2024 | $3M | Finance +2 |
|||||
| 1 | May 06, 2024 | $3M | Finance +2 |
|||||
| 1 | May 04, 2024 | $1,8M | Blockchain | |||||
| 1 | May 04, 2024 | $1,8M | Blockchain | |||||
| 1 | May 04, 2024 | AI | ||||||
| 1 | May 04, 2024 | AI | ||||||
| 1 | Apr 23, 2024 | $5M | Blockchain +1 |
|||||
| 1 | Apr 23, 2024 | $5M | Blockchain +1 |
|||||
| 1 | Apr 18, 2024 | Blockchain | ||||||
| 1 | Apr 18, 2024 | Blockchain | ||||||
| 1 | Apr 18, 2024 | $1M | Blockchain | |||||
| 1 | Apr 18, 2024 | $1M | Blockchain | |||||
| 1 | Apr 02, 2024 | $14M | Finance | |||||
| 1 | Apr 02, 2024 | $14M | Finance | |||||
| 1 | Apr 01, 2024 | $7,5M | Blockchain | |||||
| 1 | Apr 01, 2024 | $7,5M | Blockchain | |||||
| 2 | Mar 30, 2024 | Blockchain | ||||||
| 2 | Mar 30, 2024 | Blockchain | ||||||
| 1 | Mar 27, 2024 | $55M | Blockchain +3 |
|||||
| 1 | Mar 27, 2024 | $55M | Blockchain +3 |
|||||
| 2 | Mar 21, 2024 | $28,8M | Blockchain +2 |
|||||
| 2 | Mar 21, 2024 | $28,8M | Blockchain +2 |
|||||
| 3 | Mar 20, 2024 | Blockchain +3 |
||||||
| 3 | Mar 20, 2024 | Blockchain +3 |
||||||
| 1 | Mar 20, 2024 | Multi-Chain Platform +2 |
||||||
| 1 | Mar 20, 2024 | Multi-Chain Platform +2 |
||||||
| 1 | Mar 11, 2024 | $5M | Blockchain +2 |
|||||
| 1 | Mar 11, 2024 | $5M | Blockchain +2 |
|||||
| 1 | Mar 07, 2024 | $8,5M | Blockchain | |||||
| 1 | Mar 07, 2024 | $8,5M | Blockchain | |||||
| 1 | Mar 01, 2024 | Exchanges & Wallets +1 |
||||||
| 1 | Mar 01, 2024 | Exchanges & Wallets +1 |
||||||
| 1 | Feb 27, 2024 | $9,9M | Blockchain | |||||
| 1 | Feb 27, 2024 | $9,9M | Blockchain | |||||
| 4 | Feb 14, 2024 | $255M | Blockchain +1 |
|||||
| 4 | Feb 14, 2024 | $255M | Blockchain +1 |
|||||
| 1 | Feb 09, 2024 | $9M | Internet & Telecommunications +1 |
|||||
| 1 | Feb 09, 2024 | $9M | Internet & Telecommunications +1 |
|||||
| 1 | Feb 04, 2024 | $159,5M | +1 |
Crowdfunding & Lending +7 |
||||
| 1 | Feb 04, 2024 | $159,5M | +1 |
Crowdfunding & Lending +7 |
||||
| 1 | Jan 31, 2024 | Social | ||||||
| 1 | Jan 31, 2024 | Social | ||||||
| 1 | Jan 30, 2024 | $20M | Big Data & Data Storage | |||||
| 1 | Jan 30, 2024 | $20M | Big Data & Data Storage | |||||
| 1 | Jan 16, 2024 | $3M | Blockchain +3 |
|||||
| 1 | Jan 16, 2024 | $3M | Blockchain +3 |
|||||
| 1 | Dec 12, 2023 | Finance | ||||||
| 1 | Dec 12, 2023 | Finance | ||||||
| 1 | Dec 11, 2023 | $10M | Blockchain | |||||
| 1 | Dec 11, 2023 | $10M | Blockchain | |||||
| 1 | Dec 03, 2023 | DeFi +1 |
||||||
| 1 | Dec 03, 2023 | DeFi +1 |
||||||

















































