Exchanges & Wallets - Page 12
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO IEO Past | Aug 14, 2020 | Exchanges & Wallets | ||||||||||
ICO Past | Aug 12, 2020 | $1,88M | Exchanges & Wallets | |||||||||
ICO Past | Aug 26, 2020 | Exchanges & Wallets | ||||||||||
| TBA | Exchanges & Wallets | |||||||||||
IEO Past | Jul 24, 2020 | Exchanges & Wallets | ||||||||||
| TBA | Exchanges & Wallets | |||||||||||
IEO Past | Jun 25, 2020 | Exchanges & Wallets | ||||||||||
IEO Past | Jun 15, 2020 | Exchanges & Wallets | ||||||||||
IEO Past | Jul 15, 2020 | Exchanges & Wallets | ||||||||||
ICO IEO Past | Jul 16, 2020 | Exchanges & Wallets | ||||||||||
IEO Past | Apr 20, 2020 | Exchanges & Wallets | ||||||||||
IEO Past | Mar 23, 2020 | Exchanges & Wallets | ||||||||||
IEO Past | Jul 23, 2020 | Exchanges & Wallets | ||||||||||
ICO IEO Past | Apr 20, 2020 | Exchanges & Wallets | ||||||||||
ICO Past | Apr 14, 2020 | Exchanges & Wallets | ||||||||||
ICO Past | Apr 08, 2020 | Exchanges & Wallets | ||||||||||
ICO Past | May 24, 2020 | Exchanges & Wallets | ||||||||||
ETO Past | Apr 27, 2020 | Exchanges & Wallets | ||||||||||
ICO IEO Past | Nov 08, 2019 | $1M | Exchanges & Wallets | |||||||||
ICO Past | Feb 16, 2020 | $2,26M | Exchanges & Wallets | |||||||||
ICO Past | Dec 16, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Nov 01, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Jan 10, 2020 | Exchanges & Wallets | ||||||||||
ICO | Oct 15, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Oct 24, 2019 | Exchanges & Wallets | ||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | Oct 02, 2019 | $0,6M | Exchanges & Wallets | |||||||||
ICO Past | Jun 20, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Jun 23, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Mar 11, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Apr 29, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Apr 29, 2019 | $0,75M | Exchanges & Wallets | |||||||||
ICO Past | May 01, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Mar 19, 2019 | $0,71M | Exchanges & Wallets | |||||||||
ICO Past | Nov 02, 2018 | $3,93M | Exchanges & Wallets | |||||||||
ICO Past | Dec 26, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Nov 20, 2018 | Exchanges & Wallets | ||||||||||
ICO Past | Nov 30, 2018 | Exchanges & Wallets | ||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | Oct 10, 2017 | Exchanges & Wallets | ||||||||||
ICO Past | Nov 27, 2018 | Exchanges & Wallets | ||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | Apr 04, 2019 | $0,2M | Exchanges & Wallets | |||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO Past | Feb 11, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Jan 01, 2019 | Exchanges & Wallets | ||||||||||
ICO IEO Past | Jul 06, 2020 | $9,59M | Exchanges & Wallets | |||||||||
ICO Past | Apr 15, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Jan 28, 2019 | Exchanges & Wallets | ||||||||||
ICO Past | Nov 15, 2018 | Exchanges & Wallets | ||||||||||

















































