Projects | Description | Interest lvl | ||
---|---|---|---|---|
BIO is a protocol for directing capital and talent to biotech DAOs ("BioDAOs”) and tokenized scientific IP. The protocol serves as a decentralized funding, go ... | ||||
The Quantum Intelligence Token (QI) is a decentralized and democratic platform to support scientists, researchers and system developers in quantum computing. T ... | ||||
Connecty is a platform for relating innovation and knowledge, that create an ecosystem dedicated to knowledge with its own currency and circular economy based ... | ||||
Orochi Network is a cutting-edge zkOS (operating system applying zero-knowledge proof) designed to tackle the challenges of computation limitation, data correct ... | ||||
Telescopia vision is to lead the telescope streaming industry globally, plant landmarks with the technologies Telescopia offer and introduce space telescope str ... | ||||
iHealth is the decentralized medical research token. A revolution in the medical field worldwide. The first decentralized blockchain-based medical and biomedica ... | ||||
SpaceGold is an Asteroid mining project to bring back Gold and Platinum metals to Earth. SpaceGold is a decentralised platform to purchase streams of gold that ... | ||||
A unified platform that integrates AI data, models, and computing into a seamless, one-stop solution. | ||||
onocoy builds a GNSS reference station network by leveraging Web3 technology to provide reference stations at a scale and density only possible through a commun ... | ||||
Pluto wants to create a fair, transparent, reasonable, and efficient communication platform for scholars, decentralized from the present too
much power of publ ... | ||||
Scienceroot's goal is to create an ecosystem where anyone in the scientific community around the globe will have the ability to gather funding, interact, discus ... | ||||
Orvium is an open source decentralized framework for managing scholarly publications’ life cycles and the associated data. | ||||
ISH is a decentralized scientific platform that is aimed at increasing the availability, quality, and speed of scientific developments. | ||||
Genexi accelerates the transition of biotech projects from research to the market. | ||||
SciDex is the decentralized MarketSpace which enables, simplifies and standardizes the exchange of Scientific data leveraging the power of Blockchain. | ||||
DNAtix is an innovative company in the genetic testing space, integrating two cutting edge technologies – Digitized genetics and Blockchain. DNAtixhas develop ... | ||||
Innovative Bioresearch is a privately held biotech company based in Italy. | ||||
rLoop is the engineering organisation on the Blockchain, which mission is to develop and launch innovative technology fueled by a genuine desire to improve the ... | ||||
PO8 is a blockchain ecosystem decentralizing the marine archaeology industry. PO8 technologies take ocean exploration in search of historical artifacts and trea ... | ||||
Surveychain is the market research blockchain platform. | ||||
XSEARCH is Decentralized Search Ecosystem | ||||
SHIVOM is medicine ecosystem will provide space for other healthcare and wellness providers such as clinics, genomic counselors, pharmaceuticals, research organ ... | ||||
ONSTELLAR - Social Network Where the Unexplained Lives. | ||||
Deepwater Syst is project for the business of treasure recovery and deep-sea mining. | ||||
Kepler Technologies - AI&Robotics Ecosystem Powered by Blockchain. | ||||
INTELLIUM is a project aimed to create a cryptocurency backed accelerator for the new digital age | ||||
A Blockchain-Enabled Natural Language Processing Platform For Quantified Biology | ||||
Augmented Bionic Limbs from Decentralized Labs. | ||||
The Acumen Network is the world’s global decentralized patent ecosystem. | ||||
ARNA Panacea is a blockchain technology based biotech ecosystem. | ||||
Synthestech is a project to create and implement technology for the synthesis of precious metals using Cold Transmutation. | ||||
Wikibits is a solution-driven wiki where solutions for problems and issues are tabulated based upon community inputs. | ||||
Mechatronic systems control via neural interface. |