Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | ||
---|---|---|---|---|---|---|---|---|---|---|
IEO Past | TBA | $336M | Blockchain +1 | |||||||
IEO Past | TBA | $80M | Blockchain +1 | |||||||
IEO Past | TBA | $3M | Gaming | |||||||
IEO Past | TBA | Finance | ||||||||
ICO IEO Past | TBA | Blockchain | ||||||||
IEO Past | TBA | $4M | Exchanges & Wallets +1 | |||||||
IDO IEO Past | TBA | $6,5M | Gaming +1 | |||||||
IEO Past | TBA | Blockchain | ||||||||
IDO IEO Past | TBA | $4,5M | Gaming +3 | |||||||
IEO Past | TBA | Gaming | ||||||||
IEO Past | TBA | Finance +2 | ||||||||
IEO Past | TBA | Exchanges & Wallets | ||||||||
ICO IEO Past | Jun 22, 2019 | $1,9M | Blockchain | |||||||
ICO IEO Past | TBA | Finance +3 | ||||||||
IEO Past | TBA | Gaming +3 | ||||||||
IEO Past | TBA | $2,97M | Gaming | |||||||
IEO Past | TBA | Exchanges & Wallets | ||||||||
IEO Past | TBA | Gaming +2 | ||||||||
IEO Past | TBA | Sport +1 | ||||||||
IEO Past | TBA | Sport | ||||||||
IEO Past | TBA | Sport | ||||||||
IEO Past | TBA | $20M | Blockchain | |||||||
IEO Past | TBA | $25M | Blockchain | |||||||
IEO Past | TBA | Other | ||||||||
IEO Past | TBA | $5M | Sport +3 | |||||||
IEO Past | TBA | $28,2M | Exchanges & Wallets | |||||||
IEO Past | TBA | $22M | Blockchain +3 | |||||||
IEO Past | TBA | $5M | Blockchain | |||||||
IEO Past | TBA | $8,5M | Blockchain | |||||||
IEO Past | TBA | $6M | Blockchain +1 | |||||||
IDO IEO Past | TBA | $28,8M | Blockchain +2 | |||||||
IEO Past | TBA | Finance | ||||||||
IDO IEO Past | TBA | $25M | Finance +1 | |||||||
IEO Past | TBA | $25M | Social | |||||||
IEO Past | TBA | $10M | Internet & Telecommunications | |||||||
IEO Past | TBA | $12M | Data Analytics | |||||||
IEO Past | TBA | $32,3M | Finance | |||||||
IEO Past | TBA | Crowdfunding & Lending | ||||||||
IEO Past | TBA | $15,53M | Finance +1 | |||||||
IEO Past | TBA | $18M | Blockchain | |||||||
IEO Past | TBA | $50M | Privacy & Security | |||||||
IEO Past | TBA | $3,2M | Other | |||||||
IEO Past | TBA | $2,4M | Gaming | |||||||
IEO Past | TBA | $14M | Finance | |||||||
IEO Past | TBA | $16,6M | Exchanges & Wallets +1 | |||||||
IEO | TBA | $6M | DeFi | |||||||
IEO Past | TBA | $25M | Blockchain +1 | |||||||
IEO Past | TBA | $30M | Data Analytics +2 | |||||||
IEO Past | TBA | Gaming +2 | ||||||||
IEO Past | TBA | Meme |
Binance Launchpad is one of the largest and oldest platforms that provides community mechanisms for launching crypto startups and their digital assets. The platform enables blockchain startups to run robust crowdfunding campaigns, raising the necessary funding for rapid development and capturing a significant amount of interest from the crypto-enthusiast community. The main objective of Binance Launchpad is to provide effective tools to raise capital for crypto projects through various models, including ICOs, IDOs, IEOs, and many others.
In addition to assisting with secure initial offerings, Binance Launchpad helps crypto startups of various caliber to list and solve some investment challenges. And for investors, it offers a more secure and efficient model for participating in token sales by thoroughly vetting and analyzing blockchain products before adding them to the launch list.
The token sale process on Binance Launchpad follows a very simple model, where in order to participate in a token sale, one needs to subscribe to the selected IDOICOIEO project. Thus, in order to participate in any token sale on Binance Launchpad and get the coveted allocation, an investor needs to hold a certain amount of internal BNB tokens in his cryptocurrency wallet. And also, one needs to subscribe to the desired project when the registration is open. You can read more information about how Binance Launchpad works in the article.
Binance Coin (BNB) is an internal token that acts as the main unit of account that preserves the value and security of the Binance ecosystem. The BNB token is used in many different areas of the crypto space and is primarily an incentive tool that generously rewards holders and investors for showing trust in the ecosystem, including rewards for staking, farming, trading, exchanging, and participating in various early token sales on the Binance Launchpad.