Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | ||
---|---|---|---|---|---|---|---|---|---|---|
Past IDO | Apr 29, 2025 | $6M | Medium | DeFi +1 | ||||||
Past IDO | TBA | Medium | Blockchain Infrastructure +4 | |||||||
TBA | NA | Crowdfunding & Lending +4 | ||||||||
Past ICO | May 17, 2017 | Highest | Blockchain Infrastructure +1 | |||||||
TBA | Medium | Blockchain Infrastructure | ||||||||
Past IDO | TBA | NA | Blockchain Infrastructure +3 | |||||||
Past IEO | Apr 18, 2025 | $25M | High | Blockchain Infrastructure +1 | ||||||
Past IDO | Dec 20, 2023 | NA | Blockchain Infrastructure +1 | |||||||
Past IDO | Dec 10, 2024 | Medium | Blockchain Infrastructure +2 | |||||||
Past IEO | Jan 18, 2024 | $3,8M | Medium | Big Data & Data Storage +2 | ||||||
TBA | NA | Privacy & Security | ||||||||
TBA | $21M | Highest | Exchanges & Wallets +2 | |||||||
Past ICO | Apr 06, 2017 | $17M | Highest | Blockchain Infrastructure | ||||||
TBA | NA | Exchanges & Wallets +4 | ||||||||
TBA | $6,7M | NA | Blockchain Infrastructure | |||||||
TBA | Medium | Trading & Investing +3 | ||||||||
TBA | Medium | Blockchain Infrastructure | ||||||||
TBA | $6,07M | Medium | Finance Services & Banking +2 | |||||||
Past IEO | Oct 11, 2023 | $10M | Medium | Blockchain Infrastructure +2 | ||||||
TBA | NA | Finance Services & Banking +2 | ||||||||
Past IEO | Jun 15, 2023 | $21M | High | Blockchain Infrastructure | ||||||
TBA | $6,7M | Medium | Business Services & Consulting +1 | |||||||
Past IEO | Feb 09, 2022 | $21,5M | High | Blockchain Infrastructure +2 | ||||||
Past IEO | Dec 16, 2021 | $10M | High | Finance Services & Banking +1 | ||||||
TBA | High | Blockchain Infrastructure +2 | ||||||||
Past ICO | Jun 23, 2021 | $10,5M | High | Ecology +1 | ||||||
Past ICO IEO | Mar 08, 2021 | High | Finance Services & Banking +3 | |||||||
Past ICO IEO | Mar 02, 2019 | $6M | High | AI & Neural Networks |
Cosmos is an entire environment with a decentralized infrastructure where blockchains interact with each other in parallel.
Cosmos Network promotes the concept of the “Internet of Blockchains” by creating an entire network of blockchains where participants interact with each other, according to decentralized principles.
The Cosmos ecosystem started in 2017 and raised $17.3 million in ETH and BTC during its first ICO. A little earlier, in 2014, the project Tendermint Inc and its Whitepaper emerged under the leadership of Jae Kwon.
In 2016, thanks to funding raised, several other developers joined Tendermint. Then team started the first Basecoin framework for cryptocurrencies based on Golang language. Then came the first iteration of Cosmos Hub.
Jae Kwon is credited as the creator of Cosmos, but co-founders include:
To put it factually, The Cosmos is the first blockchain based on protocols, truly advanced technologies such as Tendermint Core, and backed by the BFT (Byzantine Fault Tolerant) algorithm, which endows the ecosystem with the property of scalability.
Thanks to the universal language of the IBC (Inter Blockchain Communication) protocol there is interaction of blockchains with each other in Cosmos.
Notably, Cosmos has two types of blockchains:
Cosmos ecosystem open up a unique opportunity for developers to create chains that are interoperable with other blockchains. For this purpose, the ecosystem has implemented the entire Cosmos SDK. In addition, the ecosystem implements an entire library for creating Cosmos-based smart contracts, CosmWasm.
Since its existence, the Cosmos ecosystem has attracted more than 250 projects, including Celestia, dYdX, Metamask, Akash Network, Keplr, Injective and others.
ATOM is a proprietary token in Cosmos that is used to pay fees, votes for proposals that affect the development of the Cosmos network and distribute rewards for users, validators and delegates. Cosmos used PoS, so the ATOM is used in staking, among other things.
We can definitely say that Cosmos introduces an innovative ecosystem that is highly visible in crypto space and in demand among developers. Though the Cosmos blockchain is developing not so fast, it is developing thoroughly. And the project’s extensive range of tools forces competitors to take Cosmos Hub into consideration, while investors are closely following its development.