DeFi - Page 15
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO Past | Aug 30, 2021 | Finance +1 | ||||||||||
IDO IEO Past | Apr 16, 2021 | $0,24M | Privacy & Security +2 | |||||||||
IEO Past | Apr 20, 2021 | $57,4M | Exchanges & Wallets +2 | |||||||||
IEO IDO | TBA | $1,05M | Finance +3 | |||||||||
ICO IDO Past | Mar 25, 2021 | Finance +2 | ||||||||||
IDO IEO Past | Mar 10, 2021 | $2,2M | Gaming +3 | |||||||||
IDO Past | Mar 22, 2021 | $4M | Finance +3 | |||||||||
ICO Past | Mar 02, 2021 | DeFi +1 | ||||||||||
ICO Past | Mar 01, 2021 | Blockchain +2 | ||||||||||
IEO Past | Feb 24, 2021 | Finance +2 | ||||||||||
IEO Past | Feb 23, 2021 | Crowdfunding & Lending +2 | ||||||||||
ICO IEO Past | Feb 15, 2021 | Finance +1 | ||||||||||
ICO Past | Feb 28, 2018 | DeFi +1 | ||||||||||
IEO Past | Jan 27, 2021 | Finance +1 | ||||||||||
ICO IEO Past | Jan 29, 2021 | Blockchain +2 | ||||||||||
ICO IEO Past | Feb 06, 2021 | Exchanges & Wallets +3 | ||||||||||
| TBA | Crowdfunding & Lending +3 | |||||||||||
IEO Past | Feb 07, 2021 | Finance +5 | ||||||||||
ICO IDO Past | Jan 24, 2021 | $1,75M | Trading & Investing +2 | |||||||||
ICO Past | Feb 19, 2021 | Blockchain +4 | ||||||||||
ICO Past | Dec 01, 2020 | Finance +1 | ||||||||||
IEO Past | Nov 14, 2020 | Blockchain +2 | ||||||||||
ICO Past | Nov 05, 2020 | Trading & Investing +1 | ||||||||||
IEO Past | Oct 13, 2020 | $3,6M | Trading & Investing +6 | |||||||||
IEO Past | Oct 05, 2020 | Finance +2 | ||||||||||
IEO Past | Sep 16, 2020 | Finance +1 | ||||||||||
ICO Past | Sep 08, 2020 | DeFi +1 | ||||||||||
IEO Past | Sep 09, 2020 | Finance +1 | ||||||||||
ICO IEO Past | Mar 19, 2021 | Finance +3 | ||||||||||
ICO Past | Sep 06, 2019 | Blockchain +2 | ||||||||||
ICO Past | May 01, 2019 | Trading & Investing +2 | ||||||||||
ICO Past | Jun 15, 2020 | DeFi +1 | ||||||||||
ICO IEO Past | Mar 24, 2019 | $3,88M | Blockchain +4 | |||||||||
ICO Past | Aug 31, 2017 | $48,96M | Multi-Chain Platform +5 | |||||||||

































