DeFi - Page 15
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDO Past | Mar 22, 2021 | $4M | Finance +3 | |||||||||
IEO Past | Feb 23, 2021 | Crowdfunding & Lending +2 | ||||||||||
ICO IEO Past | Feb 15, 2021 | Finance +1 | ||||||||||
ICO IEO Past | Jan 29, 2021 | Blockchain +2 | ||||||||||
TBA | TBA | Crowdfunding & Lending +2 | ||||||||||
IEO Past | Oct 13, 2020 | $3,6M | Trading & Investing +6 | |||||||||
IEO Past | Sep 16, 2020 | Finance +1 | ||||||||||
IEO Past | Sep 09, 2020 | Finance +1 | ||||||||||
ICO IEO Past | Mar 19, 2021 | Finance +3 | ||||||||||
ICO Past | Jun 15, 2020 | DeFi +1 | ||||||||||
ICO IEO Past | Mar 24, 2019 | $3,88M | Blockchain +4 | |||||||||
ICO Past | Apr 18, 2018 | Real Estate +2 | ||||||||||
ICO Past | Sep 17, 2017 | $32M | Blockchain +3 | |||||||||
IEO Past | Jun 18, 2018 | $38,1M | DeFi +1 | |||||||||
ICO Past | Jun 20, 2017 | $18,76M | AI +2 | |||||||||
ICO Past | Aug 31, 2017 | $48,96M | Multi-Chain Platform +5 | |||||||||















