DeFi - Page 13
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDO | Jun 14, 2024 | $0,7M | Crowdfunding & Lending +1 | |||||||||
TBA | TBA | $1,3M | Exchanges & Wallets +3 | |||||||||
IDO | Oct 15, 2024 | $2,83M | Trading & Investing +3 | |||||||||
IDO | May 29, 2024 | $2,87M | Exchanges & Wallets +3 | |||||||||
IDO IEO | Oct 30, 2024 | $1,6M | Exchanges & Wallets +3 | |||||||||
IDO | Jun 20, 2024 | Blockchain +2 | ||||||||||
TBA | TBA | $1,5M | Exchanges & Wallets +4 | |||||||||
IDO | Jun 11, 2024 | Finance +3 | ||||||||||
TBA | TBA | $6,3M | DeFi | |||||||||
TBA | TBA | $7M | Crowdfunding & Lending +4 | |||||||||
IDO | Oct 24, 2024 | $3M | Finance +4 | |||||||||
IEO IDO | Sep 25, 2024 | DeFi +4 | ||||||||||
ICO IDO IEO Past | Dec 12, 2024 | $0,29M | DeFi | |||||||||
IDO | Apr 22, 2024 | Finance +1 | ||||||||||
IEO | TBA | $6M | DeFi | |||||||||
ICO IEO Past | Nov 07, 2025 | $21M | Blockchain +7 | |||||||||
IDO | Apr 18, 2024 | Commerce & Retail +3 | ||||||||||
TBA | TBA | Blockchain +3 | ||||||||||
TBA | TBA | $6M | Crowdfunding & Lending +2 | |||||||||
IDO | Jun 03, 2024 | Gaming +4 | ||||||||||
IDO | Apr 06, 2024 | Exchanges & Wallets +1 | ||||||||||
IDO | Aug 28, 2025 | $14,1M | DeFi +2 | |||||||||
IEO | Mar 29, 2024 | $3,5M | Exchanges & Wallets +2 | |||||||||
IDO | Feb 23, 2024 | Exchanges & Wallets +1 | ||||||||||
Past | Feb 12, 2024 | Crowdfunding & Lending +2 | ||||||||||
TBA | TBA | $3M | Finance +2 | |||||||||
IEO | May 07, 2024 | $5,3M | Blockchain +2 | |||||||||
TBA | TBA | Blockchain +3 | ||||||||||
IDO | Jan 21, 2024 | Finance +1 | ||||||||||
TBA | TBA | DeFi +1 | ||||||||||
IDO | Feb 01, 2024 | Crowdfunding & Lending +2 | ||||||||||
TBA | TBA | Blockchain +4 | ||||||||||
IEO | Dec 20, 2023 | Crowdfunding & Lending +2 | ||||||||||
IEO | May 23, 2025 | $46,3M | Crowdfunding & Lending +3 | |||||||||
TBA | TBA | Trading & Investing +2 | ||||||||||
ICO IDO Past | Nov 29, 2023 | $2,7M | Finance +2 | |||||||||
IDO | Nov 23, 2023 | Finance +3 | ||||||||||
IDO | Jan 24, 2025 | DeFi +3 | ||||||||||
IDO | Dec 10, 2024 | Blockchain +2 | ||||||||||
TBA | TBA | Exchanges & Wallets +3 | ||||||||||
TBA | TBA | Exchanges & Wallets +2 | ||||||||||
IDO | Dec 04, 2024 | Exchanges & Wallets +3 | ||||||||||
IDO | Dec 14, 2023 | Crowdfunding & Lending +1 | ||||||||||
IDO | Oct 05, 2023 | DeFi +2 | ||||||||||
IEO | Apr 24, 2025 | $2,5M | Crowdfunding & Lending +2 | |||||||||
ICO Past | Aug 25, 2023 | Exchanges & Wallets +1 | ||||||||||
TBA | TBA | Exchanges & Wallets +4 | ||||||||||
TBA | TBA | $49M | Crowdfunding & Lending +2 | |||||||||
TBA | TBA | $167M | DeFi +3 | |||||||||
IDO | Oct 28, 2023 | Crowdfunding & Lending +3 | ||||||||||
















































