Solanium Launchpad
Solanium is a decentralized blockchain platform developed on the Solana ecosystem and focused on raising funding for crypto startups and providing investors with trading products for efficient money management.
Solanium is a decentralized blockchain platform developed on the Solana ecosystem and focused on raising funding for crypto startups and providing investors with trading products for efficient money management.
Total projects on launchpad: 35 Total funds raised: $109,310,000 (as of May 2026)
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO IDO Past | Dec 10, 2025 | Crowdfunding & Lending +5 | ||||||||||
ICO IDO Past | Jan 24, 2025 | AI Agents | ||||||||||
IDO | Jan 10, 2025 | Trading & Investing +1 | ||||||||||
IDO | Nov 29, 2024 | Trading & Investing +3 | ||||||||||
IDO | Sep 02, 2024 | Meme | ||||||||||
IDO | Aug 05, 2024 | Gaming | ||||||||||
IDO | Aug 20, 2024 | Health & Medicine | ||||||||||
IDO | Dec 20, 2024 | Travel & Tourism | ||||||||||
IDO | Apr 30, 2024 | Gaming | ||||||||||
IDO | Apr 10, 2024 | $17M | Blockchain | |||||||||
IDO | Mar 18, 2024 | $9M | Blockchain | |||||||||
IDO | Jan 26, 2024 | Finance | ||||||||||
IDO | Feb 13, 2025 | Finance +3 | ||||||||||
IDO | Apr 17, 2023 | Health & Medicine | ||||||||||
IDO | TBA | Gaming | ||||||||||
IDO | Mar 14, 2023 | Gaming | ||||||||||
IDO | Aug 13, 2022 | Blockchain +1 | ||||||||||
IDO | May 21, 2022 | $4,5M | Gaming | |||||||||
IDO | Apr 04, 2023 | Gaming +4 | ||||||||||
IDO | Oct 19, 2022 | Art & Music +3 | ||||||||||
IDO | Mar 09, 2022 | Gaming | ||||||||||
IDO Past | Mar 02, 2022 | $1,72M | Other | |||||||||
IDO | Nov 27, 2025 | $2,79M | Metaverse +1 | |||||||||
IDO | Feb 25, 2022 | Gaming | ||||||||||
IDO | Apr 20, 2022 | $42M | Exchanges & Wallets +2 | |||||||||
IDO | Mar 23, 2022 | $1,8M | Gaming | |||||||||
IDO | Jan 19, 2022 | $2,5M | Trading & Investing +1 | |||||||||
IDO | Jan 21, 2022 | Trading & Investing +2 | ||||||||||
IDO | Jan 12, 2022 | $13,6M | Metaverse +1 | |||||||||
IDO | Dec 01, 2021 | $5,8M | Trading & Investing | |||||||||
IDO | Oct 26, 2021 | $4,5M | Exchanges & Wallets | |||||||||
IEO IDO | Nov 12, 2021 | Gaming | ||||||||||
IDO | Nov 23, 2021 | $4,1M | Finance | |||||||||
IDO | Apr 15, 2024 | Other | ||||||||||
IEO IDO | Dec 08, 2021 | Sport | ||||||||||
Due to the fact that Solanium is a product of the Solana ecosystem, they have a number of high caliber blockchain experts, former engineers at Qualcomm, behind their solution. Among them:
The Solanium platform functions as a trading platform, but aims to provide the most efficient working environment for both investors and developers of blockchain startups that require the funding to develop their projects. Therefore, one of the key products in the Solanium ecosystem is the Initial DEX Offering (IDO). Note that Solanium aims to provide a universal working environment, so it has integrated DEX wallets supported by the Solana blockchain in its interface. This greatly simplifies interaction with digital assets and makes the platform more accessible to users. So, the Solanium Launchpad architecture implements the Initial DEX Offering lottery model, which is based on the Whitelists system. This approach gives every user the opportunity to register on IDOs in a selected crypto project. To do this, you need to connect your crypto wallet to the platform and authorize your user profile in Telegram. After that, access to social activity is opened for the user, thanks to which he has a chance to get a place on the Whitelist. At the same time, the Solanium platform involves a rating system divided into several Tiers:
In order to become a member of IDO and try his luck in getting the coveted right to allocation, the user needs to hold a certain number of internal SLIM tokens in staking pools. The minimum staking period in Solanium is 14 days. At the same time, to get the minimum Tier 1 one needs to buy 100 SLIM tokens. Also, for holding SLIM, the platform awards points in the form of xSLIM tokens, which give a chance to get allocation in IDO. Thus, the more SLIM an investor stores, the higher his level in the rating, respectively, the more xSLIM he receives, which significantly increases the chances of getting the coveted allocation in IDO. It is noteworthy that the guaranteed allocation is awarded only to Tier 4 and Tier 5 stakeholders, i.e. those who hold at least 10000 SLIM (from Tier 4) in the steaking pools.
An internal SLIM token is Solanium’s main unit of account, through which the value of the ecosystem is preserved. In addition, SLIM holders not only gain access to democratized trading opportunities, but also receive exclusive features including; voting rights within the governance mechanism, extra staking rewards, and additional rewards for participating in IDOs on the platform.