Explore crypto projects in the Health and Medicine industry, where blockchain technology is creating new opportunities for secure and efficient data sharing, research, and patient care. Discover decentralized medical records, AI-powered diagnosis and treatment, and secure prescription management.
Health & Medicine
- Total crypto projects
- 30
- Total funds raised
- $42,900,103
- Data snapshot
- (as of )
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDO | Jun 10, 2026 | $1M | Blockchain +2 | |||||||||
ICO IDO Past | May 04, 2026 | Health & Medicine +1 | ||||||||||
IDO | Mar 17, 2026 | Health & Medicine +3 | ||||||||||
TBA | TBA | Sport +6 | ||||||||||
ICO | TBA | Health & Medicine | ||||||||||
TBA | TBA | Health & Medicine +1 | ||||||||||
ICO Past | Sep 01, 2025 | Health & Medicine +1 | ||||||||||
IDO | Jul 25, 2025 | Data Analytics +3 | ||||||||||
IEO | Jun 05, 2025 | $5M | Sport +8 | |||||||||
TBA | TBA | $18,7M | Sport +3 | |||||||||
ICO Past | Nov 18, 2024 | Health & Medicine +2 | ||||||||||
Past | Oct 08, 2024 | Health & Medicine | ||||||||||
IEO | Oct 01, 2024 | Big Data & Data Storage +1 | ||||||||||
IDO | Nov 27, 2024 | Health & Medicine +2 | ||||||||||
TBA | TBA | $1,2M | Health & Medicine +1 | |||||||||
TBA | TBA | $3,5M | Health & Medicine +2 | |||||||||
TBA | TBA | $5M | Health & Medicine +1 | |||||||||
IEO IDO | Oct 07, 2023 | Health & Medicine | ||||||||||
TBA | TBA | Health & Medicine +1 | ||||||||||
ICO Past | Jun 01, 2023 | Health & Medicine | ||||||||||
IDO | Apr 17, 2023 | Health & Medicine | ||||||||||
IDO | Mar 13, 2023 | Health & Medicine | ||||||||||
IEO | May 25, 2022 | Health & Medicine | ||||||||||
IDO | Sep 04, 2022 | Health & Medicine | ||||||||||
ICO IDO Past | Jul 18, 2023 | Health & Medicine | ||||||||||
IDO | Nov 16, 2021 | Health & Medicine +4 | ||||||||||
TBA | TBA | Health & Medicine | ||||||||||
STO Past | Jan 01, 2021 | Health & Medicine | ||||||||||
ICO Past | May 31, 2017 | $7,2M | Health & Medicine | |||||||||
ICO IEO Past | Nov 26, 2021 | $1,3M | Health & Medicine | |||||||||




























