Top ICO list: The Best Newest Cryptocurrency Coins, Tokens & Projects to Buy - Page 108
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO Past | Dec 02, 2020 | $0,2M | Gambling | |||||||||
ICO | TBA | Ecology | ||||||||||
ETO Past | Nov 20, 2020 | Exchanges & Wallets | ||||||||||
STO Past | Dec 02, 2020 | Finance | ||||||||||
| Nov 10, 2020 | Finance | |||||||||||
IEO IDO | Dec 02, 2020 | Gambling | ||||||||||
IEO Past | Dec 05, 2020 | Exchanges & Wallets | ||||||||||
| TBA | Blockchain | |||||||||||
ICO Past | Dec 14, 2020 | Commerce & Retail | ||||||||||
ICO Past | Nov 10, 2020 | Finance | ||||||||||
IEO Past | Dec 31, 2020 | $3,3M | Trading & Investing | |||||||||
ICO Past | Aug 10, 2020 | $0,5M | Gaming | |||||||||
ICO Past | Nov 05, 2020 | Trading & Investing +1 | ||||||||||
ICO Past | Nov 01, 2020 | Blockchain | ||||||||||
ICO | TBA | Blockchain | ||||||||||
ICO IEO Past | Nov 19, 2020 | Finance | ||||||||||
ICO Past | Dec 06, 2020 | Energy & Utilities | ||||||||||
ICO Past | TBA | Blockchain | ||||||||||
| TBA | $0,3M | Recruitment & Crowdsourcing +1 | ||||||||||
ICO Past | Nov 10, 2020 | Finance | ||||||||||
ICO Past | Nov 01, 2020 | Trading & Investing | ||||||||||
IEO Past | Nov 03, 2020 | $2,97M | Gaming | |||||||||
IEO Past | Oct 30, 2020 | Finance | ||||||||||
IEO Past | Oct 29, 2020 | Trading & Investing | ||||||||||
ICO Past | Oct 25, 2020 | Blockchain | ||||||||||
ICO Past | Oct 22, 2020 | Social | ||||||||||
ICO | Oct 14, 2020 | Blockchain | ||||||||||
ICO Past | Oct 01, 2020 | Commerce & Retail | ||||||||||
IEO Past | Oct 15, 2020 | Exchanges & Wallets | ||||||||||
ICO Past | Dec 17, 2020 | Exchanges & Wallets | ||||||||||
IEO Past | Oct 13, 2020 | $3,6M | Trading & Investing +6 | |||||||||
ICO Past | Oct 30, 2020 | Mining | ||||||||||
IEO Past | Oct 02, 2020 | Energy & Utilities | ||||||||||
IEO Past | Oct 17, 2020 | Exchanges & Wallets | ||||||||||
IEO Past | Oct 15, 2020 | Business Services & Consulting | ||||||||||
IEO Past | Oct 26, 2020 | Travel & Tourism | ||||||||||
IEO Past | Nov 11, 2020 | Other | ||||||||||
STO IEO Past | Sep 15, 2020 | Trading & Investing +1 | ||||||||||
IEO Past | Sep 05, 2020 | Finance | ||||||||||
ICO Past | Aug 18, 2020 | Marketing & Advertising | ||||||||||
ICO IDO Past | Oct 27, 2021 | Finance | ||||||||||
STO IEO Past | Oct 05, 2020 | Finance | ||||||||||
ICO Past | Nov 12, 2020 | Crowdfunding & Lending | ||||||||||
IEO Past | Oct 01, 2020 | Finance | ||||||||||
| TBA | Marketing & Advertising | |||||||||||
IEO Past | Oct 15, 2020 | Finance | ||||||||||
IEO Past | Sep 15, 2020 | Other | ||||||||||
ICO Past | Sep 20, 2020 | Finance | ||||||||||
Past | Sep 28, 2020 | $0,55M | Finance | |||||||||
IDO Past | Jun 24, 2024 | Health & Medicine +1 | ||||||||||

















































