Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | ||
---|---|---|---|---|---|---|---|---|---|---|
ICO Ongoing | Nov 03, 2024 | Gaming +3 | ||||||||
ICO IDO Ongoing | Feb 25, 2025 | Data Analytics +3 | ||||||||
Feb 25, 2025 | Exchanges & Wallets +4 | |||||||||
IDO Past | Jul 11, 2025 | Science & Research +4 | ||||||||
ICO | Jul 11, 2025 | Finance +5 | ||||||||
Jul 11, 2025 | Blockchain +3 | |||||||||
ICO IDO Past | Jul 07, 2025 | Crowdfunding & Lending +3 | ||||||||
IDO | TBA | Real Estate +4 | ||||||||
ICO Past | Jun 10, 2025 | Science & Research +1 | ||||||||
ICO Past | Jun 20, 2025 | Energy & Utilities +3 | ||||||||
IDO Past | Jun 03, 2025 | Gambling +4 | ||||||||
IDO Past | Jun 26, 2025 | Art & Music +4 | ||||||||
Jun 26, 2025 | Blockchain +5 | |||||||||
ICO IDO | May 25, 2025 | Software +4 | ||||||||
IDO Past | May 23, 2025 | Crowdfunding & Lending +6 | ||||||||
May 23, 2025 | Blockchain +4 | |||||||||
IDO | Jun 27, 2025 | Gaming +2 | ||||||||
IDO | TBA | AI +4 | ||||||||
IDO Past | May 06, 2025 | Software +6 | ||||||||
May 06, 2025 | Blockchain +9 | |||||||||
May 06, 2025 | $23,2M | Identity & Reputation +6 | ||||||||
May 06, 2025 | Software +4 | |||||||||
May 06, 2025 | $12M | Data Analytics +7 | ||||||||
IEO Past | Mar 27, 2025 | Ecology +1 | ||||||||
Mar 27, 2025 | $0,5M | Energy & Utilities +4 | ||||||||
IDO Past | Mar 17, 2025 | Blockchain +6 | ||||||||
ICO Past | Mar 17, 2025 | AI +1 | ||||||||
IDO Past | Mar 29, 2025 | Exchanges & Wallets +4 | ||||||||
IDO | Jun 20, 2025 | Marketing & Advertising +6 | ||||||||
IDO | Mar 07, 2025 | AI +6 | ||||||||
IDO Past | Mar 07, 2025 | Sport +9 | ||||||||
IDO Past | May 05, 2025 | Internet & Telecommunications +9 | ||||||||
May 05, 2025 | Blockchain +3 | |||||||||
IDO | Feb 07, 2025 | Crowdfunding & Lending +5 | ||||||||
IDO Past | Jan 21, 2025 | DeFi +3 | ||||||||
Jan 21, 2025 | Art & Music +5 | |||||||||
IDO Past | Dec 18, 2024 | $4,5M | Blockchain +3 | |||||||
Dec 18, 2024 | $10M | Blockchain +4 | ||||||||
IDO Past | Nov 13, 2024 | Blockchain +2 | ||||||||
IEO Past | Apr 23, 2025 | $60M | Blockchain +7 | |||||||
IEO Past | Dec 14, 2024 | $2,5M | Data Analytics +3 | |||||||
Dec 14, 2024 | AI +2 | |||||||||
IEO Past | Nov 07, 2024 | DeFi +3 | ||||||||
IEO Past | Nov 03, 2024 | Blockchain +2 | ||||||||
ICO Past | Nov 03, 2024 | Trading & Investing +2 | ||||||||
Nov 03, 2024 | $1,5M | Finance +5 | ||||||||
IEO Past | Aug 29, 2024 | Crowdfunding & Lending +3 | ||||||||
Aug 29, 2024 | $5M | Gaming +4 | ||||||||
IDO Past | Mar 17, 2023 | $3M | Social +1 | |||||||
IDO Past | Oct 24, 2024 | $3M | Finance +4 |
If you heard anything about the concept of an organization without a big boss, where an anonymous owner of a few tokens can influence the future of the company – it’s probably about DAO.
DAO or Decentralized Autonomous Organization, has become a very popular topic recently. These organizations are blockchain-based and operate without centralized management, so users can create social organizations without knowing the other participants personally, set rules, and make decisions autonomously through blockchain voting. Most importantly, operations in such an organization can be performed automatically.
The DAO is based on blockchain technology, which ensures transparency and security of all transactions. In addition, the organization has its own smart contract that defines the rules and procedures for voting. Participants can make proposals and participate in voting. If a proposal receives a majority of votes, it is accepted and automatically implemented by the smart contract.
Smart contracts are actually applications in the form of software code that run within a decentralized system (DApps). Some smart contracts have a more comprehensive design that allows them to interact with other platforms, but most DeFi projects prefer to use them only within their own ecosystem.
DAO token holders automatically become participants in such contracts and perform their functions within the ecosystem based on the smart contract functionality. This ensures the complete independence of individual platform participants from each other and from the system itself. The mini-application itself is sufficient to define the boundaries of interactivity between the user and the system.
In addition, DAOs are categorized into two types:
Public membership implies the possibility for anyone to join the DAO with access to the management of the organization.
A private membership refers to the fact that a new member joining the DAO must pass a certain vetting step. This step may require approval from other members of the organization or verification that entry criteria, such as capital or subject matter expertise, are met.
The type of DAO depends on the purpose of the organization. If decentralized governance needs to involve as many participants as possible, a public type. If the DAO needs to attract only qualified participants for its successful functioning, a private membership type is chosen.
To be considered a rightfully true DAO, its architecture must incorporate several important components from the Web3 space:
It is worth remembering the very first DAO, which was called The DAO. This community was formed by creators to automate decision making in the fund. And in a short period of time, this company became one of the largest crowdfunding companies in the history of cryptocurrencies. However, a few weeks after the launch, The DAO was attacked by hackers who managed to steal more than 3.6 million Ether (ETH), the cryptocurrency into which the entire amount raised by the fund was exchanged. The incident had serious consequences for Ethereum, as by forking (creating a separate branch) the network, the developers tried to recover the stolen funds.
There are other successful DAO DApps that deserve a mention:
Although the list of DeFi platforms with functional DAOs and TVLs over a billion dollars is impressive, most new DeFi projects turn out to be failures and usually lose all their initial popularity in the first six months.
DAO has a number of advantages that make it attractive to many people and organizations. Among them:
DAOs are a brand new way to collectively, democratically manage financial systems, but most of the projects that are emerging in the DeFi ecosystem cannot yet give confidence in the future of the idea of DAOs. That doesn’t mean you can’t invest in them, you just need to do so with caution and after careful market research.