Top ICO List: The Best Newest Cryptocurrency Coins, Tokens and Projects - Page 96
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO Past | Oct 07, 2020 | Commerce & Retail | ||||||||||
ICO | TBA | Blockchain | ||||||||||
ICO Past | Sep 03, 2020 | $49,5M | Blockchain | |||||||||
ICO Past | May 31, 2018 | Identity & Reputation | ||||||||||
ICO Past | Jan 15, 2019 | Legal | ||||||||||
ICO Past | Dec 05, 2024 | $2,5M | Blockchain +2 | |||||||||
IEO Past | Apr 30, 2019 | Blockchain | ||||||||||
ICO | TBA | Software | ||||||||||
ICO | TBA | Commerce & Retail | ||||||||||
ICO Past | May 20, 2018 | $2,14M | Exchanges & Wallets | |||||||||
ICO Past | Jun 01, 2018 | $66M | Gaming | |||||||||
ICO | TBA | Blockchain +1 | ||||||||||
ICO Past | Jul 27, 2018 | Exchanges & Wallets | ||||||||||
ICO | TBA | Finance | ||||||||||
ICO | TBA | Big Data & Data Storage | ||||||||||
ICO Past | Aug 10, 2018 | $3,36M | Art & Music | |||||||||
ICO IEO Past | Jul 22, 2020 | Blockchain | ||||||||||
ICO IEO Past | Apr 03, 2019 | $18,6M | Blockchain | |||||||||
ICO Past | Jun 27, 2018 | $8,97M | Finance | |||||||||
ICO Past | Aug 01, 2018 | Software | ||||||||||
| TBA | Blockchain +2 | |||||||||||
ICO | TBA | Exchanges & Wallets | ||||||||||
ICO | TBA | Gaming | ||||||||||
ICO Past | Jul 01, 2018 | Exchanges & Wallets | ||||||||||
ICO | TBA | Finance | ||||||||||
ICO Past | Jan 01, 2020 | $11,23M | Exchanges & Wallets | |||||||||
ICO Past | Feb 01, 2018 | Crowdfunding & Lending | ||||||||||
ICO Past | Aug 01, 2014 | $39M | Blockchain | |||||||||
ICO Past | Nov 11, 2018 | $13,7M | Exchanges & Wallets | |||||||||
ICO Past | Nov 11, 2018 | $1,13M | Blockchain | |||||||||
IEO Past | Apr 25, 2019 | $5M | Blockchain | |||||||||
ICO Past | Sep 18, 2018 | $0,22M | Blockchain | |||||||||
ICO | TBA | Blockchain | ||||||||||
Past | Aug 25, 2016 | $10M | Finance | |||||||||
ICO Past | Aug 17, 2015 | $5,2M | Gambling | |||||||||
ICO Past | Dec 01, 2018 | $1,25M | Trading & Investing | |||||||||
ICO | TBA | Finance | ||||||||||
IEO Past | May 11, 2020 | $6,5M | Finance | |||||||||
ICO | TBA | Blockchain | ||||||||||
ICO Past | Jun 01, 2018 | Media | ||||||||||
| TBA | Blockchain | |||||||||||
ICO Past | Dec 28, 2017 | $4,08M | Exchanges & Wallets | |||||||||
ICO Past | Dec 12, 2018 | $32,23M | Trading & Investing | |||||||||
ICO Past | Jun 15, 2016 | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
Past | Aug 17, 2017 | Business Services & Consulting | ||||||||||
ICO | TBA | Finance | ||||||||||
ICO Past | Jun 16, 2018 | Science & Research | ||||||||||
ICO | TBA | Blockchain | ||||||||||
ICO | TBA | Blockchain | ||||||||||

















































