Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | ||
---|---|---|---|---|---|---|---|---|---|---|
ICO IDO | Jul 16, 2023 | $2M | Crowdfunding & Lending | |||||||
ICO IDO | Oct 10, 2023 | Exchanges & Wallets | ||||||||
IDO | TBA | Gaming | ||||||||
IDO Past | TBA | Blockchain | ||||||||
IDO Past | TBA | Gaming +3 | ||||||||
IDO Past | TBA | $2,69M | Art & Music | |||||||
IDO | TBA | $1,15M | Other | |||||||
IDO Past | TBA | Gaming | ||||||||
IDO | TBA | Finance | ||||||||
IDO | TBA | Gaming | ||||||||
IDO IEO Past | TBA | Gaming | ||||||||
IDO | TBA | Energy & Utilities +2 | ||||||||
IDO | TBA | AI +2 | ||||||||
IDO Past | TBA | Gaming +1 | ||||||||
IDO Past | TBA | Crowdfunding & Lending +2 | ||||||||
IDO Past | TBA | Blockchain +4 | ||||||||
IDO Past | TBA | Sport +9 | ||||||||
IDO | TBA | DeFi +3 | ||||||||
IDO | TBA | Gaming +2 | ||||||||
IDO Past | TBA | Trading & Investing +3 | ||||||||
IDO Past | TBA | Health & Medicine +1 | ||||||||
ICO IDO Past | TBA | $1,7M | Exchanges & Wallets | |||||||
IDO Past | TBA | Gaming | ||||||||
IDO Past | TBA | Gaming | ||||||||
IDO Past | TBA | Gaming | ||||||||
IDO Past | TBA | $0,55M | Gaming | |||||||
ICO IDO | May 17, 2022 | Gaming | ||||||||
IDO Past | TBA | Sport | ||||||||
IDO Past | TBA | Gaming | ||||||||
IDO Past | TBA | Transport | ||||||||
IDO Past | TBA | Gaming | ||||||||
IDO Past | TBA | Gaming | ||||||||
IDO Past | TBA | $1,5M | Gaming | |||||||
IDO Past | TBA | Gaming | ||||||||
IDO | Apr 12, 2023 | Transport | ||||||||
ICO IDO Past | TBA | Energy & Utilities | ||||||||
IDO Past | TBA | Gaming | ||||||||
IDO Past | TBA | Crowdfunding & Lending +1 | ||||||||
ICO IDO | Jun 01, 2023 | Recruitment & Crowdsourcing | ||||||||
IDO Past | TBA | $1,04M | Gaming | |||||||
IDO IEO | TBA | AI | ||||||||
IDO Past | TBA | Gaming | ||||||||
ICO IDO Past | Jun 19, 2023 | Legal | ||||||||
IDO Past | TBA | Transport | ||||||||
IDO Past | TBA | Blockchain | ||||||||
IDO Past | TBA | Production & Manufacturing | ||||||||
IDO Past | TBA | Crowdfunding & Lending +3 | ||||||||
ICO IDO | Oct 01, 2023 | Commerce & Retail | ||||||||
IDO | TBA | Gambling | ||||||||
IDO Past | TBA | Production & Manufacturing |
During its existence, Kingdom Starter launchpad has significantly expanded the team, which makes an overwhelming contribution. At the moment, the ecosystem is managed by a variety of blockchain specialists, strategic partners, receiving sponsored venture investments.
The platform is able to provide overwhelming support for the development of many blockchain projects, in turn giving users early access to top-tier crypto products by investing in their digital assets before they enter the public market. Launchpad KingdomStarter is a unique and highly innovative startup in the Initial DEX Offering (IDO) and Initial NFT Offering (INO) segments, working with popular crypto projects, touching different areas of the blockchain industry like AI, GameFi, DeFi, Metaverse, Web 3. At the same time, KingdomStarter provides the best user experience. The KingdomStarter Launchpad architecture uses a tier system with only 5 levels.
The system implies that in order to receive a guaranteed IDO allocation, one must send in staking and hold internal KDG tokens for a certain period of time. The minimum amount of staking is 100 000 KDGs. Note that KingdomStarter offers 2 phases for IDO participants:
The phase where users need to commit KDG staking to get the coveted Whitelist in IDO.
The phase of public distribution of crypto startup tokens that are left over from Phase 1. In this phase, every user can try their luck at IDO without having to stake KDG tokens. Meanwhile, KingdomStarter is using the FCFS model. This means that the fastest 100-300 users who have contributed to the project pool will have the opportunity to participate in the IDO in the second phase. The principle of the system is the same as in the first phase, only without the need for staking. It is enough to select a project and contribute funds to the pools. In order to greatly improve user experience by giving more innovative projects, the KingdoStarter platform applies the multi-chain function. Through the integration of multichain protocols and crypto startups, the KingdomStarter ecosystem is endowed with a wide range of benefits, including more open access to a diverse list of projects for users with unique capabilities. The ability to host Initial NFT Offerings (INO) on the KingdomStarter platform offers huge potential for crypto startups and developers to sell their NFTs products to various networks, and in a completely fair and equitable manner. In turn, KDG token holders get access to exclusive NFT projects that are carefully selected by the KingdomStarter team.
The internal KDG token is actually an ecosystem introducer that helps the platform develop, providing huge benefits, significantly increasing the value of the KingdomStarter, including those projects that are launched in the ecosystem. All KDG token holders receive more benefits and unique access to broader investment and cost-effective opportunities of the KingdomStarter ecosystem.