Layer-2 - Page 3
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBA | TBA | Identity & Reputation +6 | ||||||||||
IEO Past | Dec 23, 2024 | Blockchain +4 | ||||||||||
TBA | TBA | $11,05M | Gaming +6 | |||||||||
ICO Past | Dec 19, 2024 | Blockchain +4 | ||||||||||
IEO Past | Jan 16, 2025 | $5M | AI +3 | |||||||||
IDO Past | Jan 10, 2025 | AI +4 | ||||||||||
IDO Past | Jan 08, 2025 | $6,7M | DeFi +2 | |||||||||
TBA | TBA | Blockchain +3 | ||||||||||
IDO Past | TBA | Software +6 | ||||||||||
Past | Dec 09, 2024 | Crowdfunding & Lending +4 | ||||||||||
IDO IEO Past | Nov 13, 2024 | Blockchain +4 | ||||||||||
TBA | TBA | $30M | Identity & Reputation +5 | |||||||||
IEO Past | Apr 23, 2025 | $60M | Blockchain +7 | |||||||||
IDO Past | Nov 11, 2024 | Blockchain +3 | ||||||||||
IEO Past | Nov 07, 2024 | DeFi +3 | ||||||||||
ICO Past | Nov 04, 2024 | Blockchain +2 | ||||||||||
ICO IDO Past | Oct 27, 2025 | $20M | Blockchain +2 | |||||||||
TBA | TBA | $3,9M | Crowdfunding & Lending +4 | |||||||||
TBA | TBA | Blockchain +4 | ||||||||||
TBA | TBA | $610M | Mining +3 | |||||||||
IEO Past | Nov 25, 2025 | $16M | Blockchain +5 | |||||||||
ICO Past | Oct 22, 2024 | $9M | Blockchain +3 | |||||||||
IDO Past | Oct 07, 2024 | DeFi +3 | ||||||||||
IDO Past | Feb 03, 2025 | Blockchain +1 | ||||||||||
IEO IDO Past | Sep 30, 2024 | Layer-2 +1 | ||||||||||
TBA | TBA | $3,2M | Blockchain +1 | |||||||||
TBA | TBA | $21M | Blockchain +3 | |||||||||
IDO IEO Past | Sep 18, 2024 | Layer-2 +1 | ||||||||||
IDO Past | Sep 17, 2024 | Meme +1 | ||||||||||
IDO Past | Nov 26, 2024 | $30M | AI +3 | |||||||||
IEO Past | Apr 29, 2020 | Blockchain +1 | ||||||||||
TBA | TBA | Blockchain +1 | ||||||||||
IDO Past | Sep 18, 2024 | Gaming +1 | ||||||||||
TBA | TBA | Blockchain +3 | ||||||||||
TBA | TBA | Blockchain +1 | ||||||||||
IDO Past | TBA | Gaming +4 | ||||||||||
IDO Past | Nov 18, 2024 | Gaming +4 | ||||||||||
IDO Past | TBA | Blockchain +3 | ||||||||||
TBA | TBA | $18M | Blockchain +1 | |||||||||
TBA | TBA | $41,4M | Blockchain +1 | |||||||||
IDO IEO Past | Oct 30, 2024 | $1,6M | Exchanges & Wallets +3 | |||||||||
TBA | TBA | $1,5M | Exchanges & Wallets +4 | |||||||||
IEO IDO Past | Sep 25, 2024 | DeFi +4 | ||||||||||
IDO Past | Apr 25, 2024 | Layer-2 | ||||||||||
ICO Past | Apr 03, 2024 | Layer-2 | ||||||||||
ICO IEO Past | Nov 07, 2025 | $21M | Blockchain +7 | |||||||||
ICO IDO Past | May 28, 2024 | Blockchain +3 | ||||||||||
TBA | TBA | AI +2 | ||||||||||
TBA | TBA | Blockchain +1 | ||||||||||
TBA | TBA | Blockchain +3 | ||||||||||

















































