Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | ||
---|---|---|---|---|---|---|---|---|---|---|
Past IEO | TBA | $336M | Highest | Blockchain Infrastructure +1 | ||||||
Past IDO IEO | TBA | $230M | High | Finance Services & Banking +4 | ||||||
Past IDO IEO | TBA | High | Gaming & VR | |||||||
Past IEO IDO | TBA | High | Finance Services & Banking | |||||||
Past IEO | TBA | $10M | High | Gaming & VR | ||||||
Past IEO | TBA | $69,35M | High | Crowdfunding & Lending +3 | ||||||
Past IEO | TBA | $15,4M | High | Exchanges & Wallets +3 | ||||||
Past IEO | TBA | $56,5M | High | Blockchain Infrastructure +2 | ||||||
Past IEO | TBA | $18,65M | High | Blockchain Infrastructure +4 | ||||||
Past IEO | TBA | High | Exchanges & Wallets +3 | |||||||
Past IEO | TBA | $27M | High | Blockchain Infrastructure | ||||||
Past IEO | TBA | $18,5M | High | Exchanges & Wallets +3 | ||||||
Past IEO | TBA | $37M | High | Blockchain Infrastructure +1 | ||||||
Past IEO | TBA | $5,5M | High | Blockchain Infrastructure | ||||||
Past IEO | TBA | $6,27M | High | Other | ||||||
Past IEO | TBA | $31,89M | High | Gaming & VR +1 | ||||||
Past IEO | TBA | $11M | High | Blockchain Infrastructure | ||||||
Past IEO | TBA | $21,2M | High | Social Network & Communication +4 | ||||||
Past IEO | TBA | $36M | High | Blockchain Infrastructure | ||||||
Past IEO | TBA | High | DeFi +3 | |||||||
Past IEO | TBA | $60M | High | Blockchain Infrastructure +7 | ||||||
Past IDO IEO | TBA | High | Finance Services & Banking | |||||||
Past IDO IEO | TBA | $8,3M | Medium | Gaming & VR +3 | ||||||
Past IEO | TBA | $3,5M | Medium | Finance Services & Banking | ||||||
Past IDO IEO | TBA | Medium | Gaming & VR | |||||||
Past ICO IDO | Aug 01, 2018 | $1M | Medium | Gaming & VR | ||||||
Past ICO IEO IDO | Dec 15, 2022 | $221M | Medium | Blockchain Infrastructure +1 | ||||||
Past ICO IDO | Jan 25, 2024 | Medium | Blockchain Infrastructure | |||||||
Past IDO IEO | TBA | $4,5M | Medium | Gaming & VR +2 | ||||||
Past IDO | TBA | $2M | Medium | Gaming & VR | ||||||
Past IDO IEO | TBA | Medium | Crowdfunding & Lending +1 | |||||||
Past IDO | TBA | $2,5M | Medium | Marketing & Advertising +1 | ||||||
Past IEO | TBA | Medium | Exchanges & Wallets | |||||||
Past IEO | TBA | $24M | Medium | Finance Services & Banking +1 | ||||||
Past ICO IEO | TBA | $5M | Medium | Gaming & VR | ||||||
Past IEO | TBA | $4,7M | Medium | Gaming & VR | ||||||
Past IDO IEO | TBA | $3,5M | Medium | Gaming & VR +3 | ||||||
Past IEO | TBA | $8M | Medium | Gaming & VR | ||||||
Past IEO | TBA | $4M | Medium | Gaming & VR +2 | ||||||
Past IEO IDO | TBA | Medium | Gaming & VR | |||||||
Past IEO | TBA | Medium | Finance Services & Banking | |||||||
Past IEO | TBA | $55M | Medium | AI & Neural Networks +1 | ||||||
Past IDO IEO | TBA | Medium | Gaming & VR | |||||||
Past IEO IDO | TBA | Medium | Sports & Fitness | |||||||
Past IDO | TBA | $4,5M | Medium | Gaming & VR | ||||||
Past IDO IEO | TBA | Medium | Gaming & VR | |||||||
Past IDO IEO | TBA | Medium | Gaming & VR +2 | |||||||
Past IEO | TBA | $7,5M | Medium | Blockchain Infrastructure | ||||||
Past IDO | TBA | Medium | Blockchain Infrastructure +2 | |||||||
Past IDO | TBA | $18M | Medium | Exchanges & Wallets |
The ByBit ecosystem provides many solutions that significantly enhance the user experience and enable to earn very solid returns by participating in early investments. One of the key solutions of the ByBit platform is an easy-to-use ByBit Launchpad interface to conduct token sales using the principles of Initial DEX Offering (IDO), Initial Exchange Offer (IEO), Initial NFT Offering (INO) and other mechanisms. ByBit Launchpad functionality is available to every user with a Level 1 Verification (KYC) and is divided into several stages; Snapshot, Subscription, Distribution, Launch. In addition, all users who join the ByBit exchange are automatically members of the VIP program, thanks to which investors have more privileges and receive additional rewards, including access to private token sales and launches. But in order to fully utilize the VIP program, certain criteria must be met, including a minimum balance of digital assets and monthly trading volume. You can learn more about how VIP works on the ByBit platform on the official page. Any user who funds his cryptocurrency wallet and deposits MNT tokens or USDT Stablecoin into a favorite project from the list of ByBit Launchpad can become a participant of any token sale on ByBit Launchpad. In this case, if the investor contributes MNT tokens, is entitled to participate in token sales under the subscription model. In case the user contributes USDT stablecoins, it gives the opportunity to participate based on a lottery model of receiving allocations. You can read more about how the early launch participation system works on ByBit Launchpad in the official documentation.
MNT is an internal token based on the Mantle blockchain, which is the main unit of account of the ByBit ecosystem. MNT plays a key role in the system, responsible for the security of transactions, preserving the value of the ecosystem. In addition, MNT gives its holders access to wider and more cost-effective ByBit features, generously rewarding investors for their activity, including accruing rewards for participating in token sales on the ByBit Launchpad.