Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | ||
---|---|---|---|---|---|---|---|---|---|---|
Past IDO | TBA | High | Gaming & VR +2 | |||||||
Past IDO | TBA | $8M | High | Gaming & VR | ||||||
Past IDO | TBA | $1,7M | High | Gaming & VR | ||||||
Past IDO | TBA | $8M | High | Gaming & VR | ||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | $5,4M | Medium | Gaming & VR | ||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | $10,65M | Medium | Gaming & VR +1 | ||||||
Past IDO | TBA | $2,7M | Medium | Art & Music | ||||||
Past IDO | TBA | $1,53M | Medium | Other | ||||||
Past IDO IEO | TBA | Medium | Gaming & VR +3 | |||||||
Past IDO | TBA | $3,3M | Medium | Gaming & VR | ||||||
Past IEO IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | $2,75M | Medium | Art & Music | ||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | Medium | Gaming & VR +2 | |||||||
Past ICO IDO IEO | TBA | Medium | Real Estate +2 | |||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | Medium | Gaming & VR +2 | |||||||
Past IDO | TBA | $1,88M | Medium | Gaming & VR | ||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | $6,5M | Medium | Gaming & VR | ||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | Medium | Gaming & VR +3 | |||||||
Past ICO IDO | TBA | $1,09M | Medium | Gaming & VR | ||||||
Past ICO IDO | Aug 01, 2018 | $1M | Medium | Gaming & VR | ||||||
Past ICO IDO | Jul 15, 2021 | $3,83M | Medium | Media | ||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | $5,85M | Medium | Gaming & VR | ||||||
Past IDO | TBA | Medium | Gaming & VR +3 | |||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | Medium | Sports & Fitness | |||||||
Past IEO IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | Medium | Gaming & VR +2 | |||||||
Past ICO IDO | TBA | $1,2M | Medium | Gaming & VR | ||||||
Past ICO IDO IEO | TBA | Medium | Big Data & Data Storage | |||||||
Past IDO | TBA | $3,2M | Medium | Gaming & VR | ||||||
Past IDO | TBA | $14M | Medium | Gaming & VR | ||||||
Past IDO | TBA | Medium | AI & Neural Networks | |||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | $2,9M | Medium | Real Estate +1 | ||||||
Past IDO | TBA | Medium | Blockchain Infrastructure | |||||||
Past ICO IDO | Nov 21, 2024 | Medium | AI & Neural Networks +3 | |||||||
Past IDO | TBA | Medium | AI & Neural Networks |
The founder and CEO of Seedify is Levent Cem Aydan. Aydan has many years of entrepreneurial experience and started showing interest in blockchain technologies back in 2012. In 2018, he started developing a decentralized solution called Seedify.
The Seedify ecosystem selects the most promising blockchain startups, carefully studies their potential and tokenomics, and after approval and preparation launches IDOs, INOs, thus allowing really high-quality Web 3 projects on the blockchain to receive funding, forming their own loyal community. On the other hand, the user community gets the opportunity to purchase tokens of thoroughly vetted and obviously promising blockchain startups at early stages. In fact, users can act both as an investor, choosing a favorite crypto project on Seedify and buying its tokens at the best price, and as a developer of a very promising and promising ecosystem – but in this case, be prepared for a very serious audit of your product, because Seedify does not recruit “unworthy” on its board. All processes and token allocations in Seedify are done automatically using smart contracts. At the same time, the dashboard shows all incoming and outgoing transaction flows, and all necessary information is displayed in the user interface. Like most other launchpads, the main requirement to participate in IDOs on Seedify is to hold SFUND project tokens. Thus, holding a certain amount of SFUNDs places the user in a certain tier, which has its own restrictions on individual allocation. At Seedify, there is a tier system provided. There are 9 tiers in which you can participate and here you need to evaluate your strength, because in 8 of them you can get a guaranteed allocation and only the first tier distributes tokens according to the lottery principle.
A platform interface that gives users the opportunity to participate in Initial DEX Offerings. At the same time gives developers the opportunity to raise funding.
A proprietary platform that allows users to participate in Initial NFT Offerings by purchasing collectibles at an early stage.
A system of staking and farming by transferring SFUNDs and SNFTS tokens into specialized pools.
The SFUND internal token acts as the main unit of account in the Seedify ecosystem, giving users and holders access to Seedify’s broader functionality.