Blockchain Infrastructure - Page 15
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO Past | Sep 07, 2021 | $130,52M | Blockchain +2 | |||||||||
IDO Past | Sep 08, 2021 | Blockchain | ||||||||||
ICO Past | Feb 01, 2022 | Blockchain | ||||||||||
IEO Past | Jun 11, 2021 | Blockchain | ||||||||||
IEO Past | Jun 12, 2021 | Blockchain | ||||||||||
IEO Past | Jun 24, 2021 | Blockchain +1 | ||||||||||
IDO IEO Past | Jun 02, 2021 | $3M | Blockchain | |||||||||
IDO Past | Jun 09, 2021 | Blockchain | ||||||||||
IEO Past | Jun 02, 2021 | Blockchain | ||||||||||
IEO Past | Sep 03, 2021 | $59,75M | Blockchain | |||||||||
IDO IEO Past | May 13, 2021 | $3M | Blockchain +3 | |||||||||
IEO Past | May 10, 2021 | Blockchain | ||||||||||
IEO IDO Past | May 19, 2021 | $0,5M | Blockchain | |||||||||
IDO Past | May 14, 2021 | $0,78M | Blockchain | |||||||||
IDO Past | May 24, 2021 | Blockchain | ||||||||||
| TBA | Blockchain +1 | |||||||||||
ICO IEO Past | Apr 01, 2021 | Blockchain | ||||||||||
IEO Past | Apr 13, 2021 | Blockchain | ||||||||||
IEO Past | Feb 25, 2021 | Blockchain +2 | ||||||||||
ICO Past | Feb 25, 2021 | Blockchain | ||||||||||
ICO IEO Past | Jan 29, 2021 | Blockchain +2 | ||||||||||
IEO Past | Apr 09, 2021 | Blockchain +1 | ||||||||||
| TBA | Blockchain | |||||||||||
| TBA | Blockchain | |||||||||||
ICO Past | TBA | Blockchain | ||||||||||
IEO Past | Oct 13, 2020 | $3,6M | Trading & Investing +6 | |||||||||
ICO IEO Past | Mar 19, 2021 | Finance +3 | ||||||||||
ICO IEO Past | May 14, 2020 | Blockchain | ||||||||||
ICO IEO Past | Mar 23, 2021 | $26M | Blockchain | |||||||||
IEO Past | Feb 03, 2020 | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
ICO IDO Past | Nov 15, 2024 | Blockchain +2 | ||||||||||
ICO | TBA | Blockchain | ||||||||||
ICO IDO Past | Aug 11, 2020 | $500M | Blockchain | |||||||||
IEO Past | Jul 15, 2020 | Blockchain | ||||||||||
ICO Past | Nov 01, 2018 | Blockchain | ||||||||||
IEO Past | May 09, 2024 | $9,9M | Blockchain | |||||||||
ICO Past | Jul 22, 2014 | $18,3M | Blockchain +2 | |||||||||
IEO Past | Apr 21, 2020 | $1,5M | Blockchain | |||||||||
ICO IEO Past | May 28, 2021 | $2,4M | Blockchain | |||||||||
| TBA | Blockchain | |||||||||||
ICO | TBA | Blockchain | ||||||||||
ICO Past | Sep 03, 2020 | $49,5M | Blockchain | |||||||||
ICO Past | Dec 05, 2024 | $2,5M | Blockchain +2 | |||||||||
IEO Past | Apr 30, 2019 | Blockchain | ||||||||||
ICO | TBA | Blockchain +1 | ||||||||||
ICO IEO Past | Jul 22, 2020 | Blockchain | ||||||||||
ICO IEO Past | Apr 03, 2019 | $18,6M | Blockchain | |||||||||
| TBA | Blockchain +2 | |||||||||||
ICO Past | Aug 01, 2014 | $39M | Blockchain | |||||||||

















































