Blockchain Infrastructure - Page 13
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IEO Past | Aug 31, 2021 | $28,25M | 0 | Blockchain | ||||||||
ICO Past | Sep 07, 2021 | $130,52M | 0 | Blockchain +2 | ||||||||
IEO Past | Jun 24, 2021 | 153 | Blockchain +1 | |||||||||
IDO Past | Jun 09, 2021 | 20 | Blockchain | |||||||||
IEO Past | Jun 02, 2021 | 10 | Blockchain | |||||||||
IDO IEO Past | May 13, 2021 | $3M | 0 | Blockchain +3 | ||||||||
| TBA | 67 | Blockchain +1 | ||||||||||
ICO IEO Past | Apr 01, 2021 | 64 | Blockchain | |||||||||
IEO Past | Apr 13, 2021 | 208 | Blockchain | |||||||||
IEO Past | Feb 25, 2021 | 0 | Blockchain +2 | |||||||||
ICO Past | Feb 25, 2021 | 158 | Blockchain | |||||||||
ICO IEO Past | Jan 29, 2021 | 25 | Blockchain +2 | |||||||||
IEO Past | Apr 09, 2021 | 77 | Blockchain +1 | |||||||||
| TBA | 29 | Blockchain | ||||||||||
| TBA | 9 | Blockchain | ||||||||||
ICO | TBA | 29 | Blockchain | |||||||||
IEO Past | Oct 13, 2020 | $3,6M | 12 | Trading & Investing +6 | ||||||||
| TBA | 33 | Blockchain +2 | ||||||||||
ICO IEO Past | Mar 19, 2021 | 1 | Finance +3 | |||||||||
ICO IEO Past | May 14, 2020 | 115 | Blockchain | |||||||||
ICO IEO Past | Mar 23, 2021 | $26M | 66 | Blockchain | ||||||||
IEO Past | Feb 03, 2020 | 41 | Blockchain | |||||||||
| TBA | 17 | Blockchain | ||||||||||
ICO | TBA | 16 | Blockchain | |||||||||
ICO IDO Past | Aug 11, 2020 | $500M | 475 | Blockchain | ||||||||
IEO Past | Jul 15, 2020 | 36 | Blockchain | |||||||||
ICO Past | Nov 01, 2018 | 17 | Blockchain | |||||||||
IEO Past | May 09, 2024 | $9,9M | 3 | Blockchain | ||||||||
ICO Past | Jul 22, 2014 | $18,3M | 933 | Blockchain +2 | ||||||||
IEO Past | Apr 21, 2020 | $1,5M | 86 | Blockchain | ||||||||
ICO IEO Past | May 28, 2021 | $2,4M | 24 | Blockchain | ||||||||
| TBA | 211 | Blockchain | ||||||||||
ICO | TBA | 97 | Blockchain | |||||||||
ICO Past | Sep 03, 2020 | $49,5M | 148 | Blockchain | ||||||||
ICO Past | Dec 05, 2024 | $2,5M | 0 | Blockchain +2 | ||||||||
IEO Past | Apr 30, 2019 | 0 | Blockchain | |||||||||
ICO | TBA | 0 | Blockchain +1 | |||||||||
ICO IEO Past | Jul 22, 2020 | 0 | Blockchain | |||||||||
ICO IEO Past | Apr 03, 2019 | $18,6M | 0 | Blockchain | ||||||||
| TBA | 0 | Blockchain +2 | ||||||||||
ICO Past | Aug 01, 2014 | $39M | 213 | Blockchain | ||||||||
IEO Past | Apr 25, 2019 | $5M | 4 | Blockchain | ||||||||
ICO Past | Sep 18, 2018 | $0,22M | 0 | Blockchain | ||||||||
ICO | TBA | 0 | Blockchain | |||||||||
ICO | TBA | 98 | Blockchain | |||||||||
| TBA | 0 | Blockchain | ||||||||||
ICO Past | Jun 15, 2016 | 45 | Blockchain | |||||||||
| TBA | 0 | Blockchain | ||||||||||
| TBA | 7 | Science & Research +4 | ||||||||||
ICO | TBA | 48 | Blockchain | |||||||||

















































