Blockchain Infrastructure - Page 10
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | 50 | Blockchain | ||||||||||
IDO Past | May 10, 2023 | $0,84M | 38 | Blockchain | ||||||||
IEO Past | Mar 15, 2024 | $25M | 121 | Blockchain | ||||||||
IDO Past | May 07, 2023 | $7,22M | 13 | Blockchain | ||||||||
| TBA | $16M | 18 | Blockchain | |||||||||
IEO IDO Past | Feb 06, 2025 | 73 | Blockchain | |||||||||
| TBA | $164,5M | 466 | Blockchain | |||||||||
| TBA | $1,5M | 41 | Blockchain | |||||||||
| TBA | 2 | Blockchain | ||||||||||
| TBA | $1,1M | 3 | Blockchain | |||||||||
| TBA | $725M | 524 | Blockchain | |||||||||
| TBA | 23 | Blockchain | ||||||||||
IDO Past | Apr 18, 2024 | $10,5M | 57 | Blockchain | ||||||||
| TBA | 8 | Blockchain | ||||||||||
| TBA | $0,3M | 0 | Blockchain | |||||||||
| TBA | $1,8M | 0 | Blockchain | |||||||||
| TBA | $2M | 0 | Blockchain | |||||||||
| TBA | 0 | Blockchain | ||||||||||
IDO Past | Mar 18, 2023 | $0,8M | 0 | Blockchain | ||||||||
IDO Past | Nov 28, 2025 | $3,83M | 33 | Blockchain +1 | ||||||||
| TBA | $9M | 198 | Blockchain +2 | |||||||||
IEO Past | Oct 17, 2024 | $5,5M | 0 | Blockchain | ||||||||
| TBA | $7M | 0 | Blockchain | |||||||||
| TBA | $6,7M | 0 | Blockchain | |||||||||
| TBA | $7,7M | 0 | Blockchain | |||||||||
IDO Past | Feb 03, 2025 | $22M | 105 | Blockchain +1 | ||||||||
| TBA | $7,4M | 105 | Blockchain | |||||||||
| TBA | 0 | Blockchain | ||||||||||
IDO Past | Jan 17, 2023 | $0,07M | 1 | Blockchain | ||||||||
IEO Past | Nov 21, 2024 | 34 | Blockchain | |||||||||
| TBA | 9 | Blockchain | ||||||||||
| TBA | $458M | 541 | Blockchain +2 | |||||||||
| TBA | 1 | Blockchain +2 | ||||||||||
| TBA | $11,8M | 57 | Blockchain | |||||||||
| TBA | $123,7M | 673 | Blockchain +2 | |||||||||
IDO Past | Jul 06, 2023 | 106 | Blockchain +2 | |||||||||
ICO Past | Dec 15, 2022 | 16 | Blockchain | |||||||||
IEO Past | Oct 27, 2025 | $28M | 298 | Blockchain +1 | ||||||||
IEO Past | May 29, 2024 | $37M | 0 | Blockchain +1 | ||||||||
| TBA | $10M | 0 | Blockchain | |||||||||
ICO IEO Past | Dec 08, 2025 | $119,1M | 354 | Blockchain +2 | ||||||||
IEO Past | Jan 31, 2024 | $27M | 0 | Blockchain | ||||||||
| TBA | $10M | 0 | Blockchain +3 | |||||||||
IEO Past | Nov 17, 2025 | $244M | 3 | Blockchain | ||||||||
IDO Past | Oct 27, 2025 | $15M | 93 | Identity & Reputation +4 | ||||||||
IEO IDO Past | Mar 24, 2025 | $5,5M | 189 | Internet & Telecommunications +7 | ||||||||
| TBA | $12M | 1 | Blockchain | |||||||||
| TBA | $1,75M | 12 | Blockchain | |||||||||
| TBA | $26,5M | 0 | Blockchain | |||||||||
IDO IEO Past | Dec 11, 2022 | $20M | 9 | Blockchain | ||||||||

















































