Blockchain Infrastructure - Page 6
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDO Past | Jan 15, 2025 | 10 | Blockchain +4 | |||||||||
IDO | TBA | 18 | Data Analytics +7 | |||||||||
ICO Past | Sep 27, 2024 | 3 | Blockchain +3 | |||||||||
ICO Past | Nov 06, 2024 | 0 | Blockchain +1 | |||||||||
ICO Past | Dec 14, 2024 | $5M | 0 | Blockchain +3 | ||||||||
Past | Dec 09, 2024 | 0 | Crowdfunding & Lending +4 | |||||||||
IDO Past | Apr 14, 2025 | 0 | Blockchain +2 | |||||||||
IDO Past | Nov 25, 2024 | 0 | Blockchain +2 | |||||||||
ICO Past | Jul 01, 2025 | 0 | Blockchain +1 | |||||||||
IEO Past | May 06, 2025 | $50M | 0 | Data Analytics +4 | ||||||||
IDO IEO Past | Nov 13, 2024 | 0 | Blockchain +4 | |||||||||
IDO Past | Nov 15, 2024 | $0,2M | 4 | Business Services & Consulting +3 | ||||||||
IDO Past | Nov 20, 2024 | $2,7M | 43 | Identity & Reputation +4 | ||||||||
IDO Past | Nov 21, 2024 | 21 | Blockchain +1 | |||||||||
| TBA | $52M | 0 | Blockchain +4 | |||||||||
IDO Past | Nov 13, 2024 | 3 | Blockchain +2 | |||||||||
IDO Past | Nov 11, 2024 | 9 | Crowdfunding & Lending +2 | |||||||||
| TBA | $30M | 131 | Identity & Reputation +5 | |||||||||
IEO Past | Apr 23, 2025 | $60M | 0 | Blockchain +7 | ||||||||
IEO Past | Dec 14, 2024 | 0 | Data Analytics +3 | |||||||||
IDO Past | Nov 11, 2024 | 18 | Blockchain +3 | |||||||||
ICO IDO Past | Oct 27, 2025 | $20M | 484 | Blockchain +2 | ||||||||
ICO IDO Past | Jan 19, 2026 | $85M | 2 | Blockchain +2 | ||||||||
IEO Past | Nov 03, 2024 | 20 | Blockchain +2 | |||||||||
| TBA | $15M | 11 | Blockchain +3 | |||||||||
| TBA | $6,9M | 0 | Blockchain +3 | |||||||||
| TBA | $89,5M | 38 | Finance +5 | |||||||||
ICO Past | May 17, 2017 | 85 | Blockchain +1 | |||||||||
| TBA | 62 | Blockchain +4 | ||||||||||
| TBA | $610M | 288 | Mining +3 | |||||||||
IEO Past | Nov 25, 2025 | $16M | 124 | Blockchain +4 | ||||||||
ICO Past | Oct 11, 2024 | 2 | Blockchain +5 | |||||||||
ICO Past | Jun 15, 2025 | 0 | Blockchain +2 | |||||||||
| TBA | $1,8M | 0 | Blockchain +1 | |||||||||
| TBA | 0 | Blockchain +2 | ||||||||||
IDO Past | Oct 31, 2024 | $2M | 0 | Blockchain | ||||||||
IEO Past | May 20, 2026 | $25M | 71 | Blockchain +2 | ||||||||
| TBA | $6M | 0 | Blockchain | |||||||||
ICO Past | Oct 22, 2024 | $9M | 49 | Blockchain +3 | ||||||||
| TBA | 14 | Blockchain | ||||||||||
| TBA | $4,5M | 211 | Blockchain +2 | |||||||||
IEO Past | Jul 18, 2025 | $11M | 57 | Blockchain +3 | ||||||||
IDO | TBA | 12 | Blockchain | |||||||||
IEO Past | Jun 26, 2025 | $10M | 61 | Blockchain | ||||||||
IDO Past | Feb 03, 2025 | 77 | Blockchain +1 | |||||||||
| TBA | $2M | 1 | Blockchain | |||||||||
| TBA | $3,2M | 99 | Blockchain +1 | |||||||||
| TBA | $21M | 17 | Blockchain +3 | |||||||||
IEO Past | Dec 05, 2024 | $36M | 1 | Blockchain | ||||||||
| TBA | 24 | Blockchain +1 | ||||||||||

















































