Blockchain Infrastructure - Page 9
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | $23,66M | 73 | Identity & Reputation +2 | |||||||||
IDO Past | Nov 12, 2023 | 58 | Blockchain | |||||||||
| TBA | $11,5M | 129 | Blockchain | |||||||||
IDO Past | Jul 29, 2024 | $10M | 40 | Blockchain | ||||||||
| TBA | 0 | Blockchain | ||||||||||
| TBA | 159 | Blockchain | ||||||||||
IDO | Mar 11, 2025 | $3,75M | 0 | Blockchain +3 | ||||||||
| TBA | $2,5M | 58 | Blockchain | |||||||||
| TBA | 0 | Blockchain +1 | ||||||||||
| TBA | $7M | 0 | Blockchain +1 | |||||||||
| TBA | 0 | Blockchain | ||||||||||
| TBA | 0 | Blockchain | ||||||||||
IDO Past | Oct 12, 2023 | 0 | Blockchain | |||||||||
IEO Past | Dec 31, 2024 | $9M | 87 | Blockchain +1 | ||||||||
IEO Past | Sep 25, 2023 | 0 | Blockchain | |||||||||
| TBA | 0 | Blockchain | ||||||||||
| TBA | 0 | Blockchain | ||||||||||
IDO Past | Jun 23, 2023 | 0 | Blockchain | |||||||||
| TBA | 1 | Blockchain | ||||||||||
| TBA | $2M | 0 | Blockchain | |||||||||
| TBA | $20M | 156 | Blockchain | |||||||||
| TBA | $54,3M | 1 | Blockchain +3 | |||||||||
| TBA | $3M | 0 | Blockchain | |||||||||
ICO Past | Apr 07, 2026 | $11,2M | 2 | Blockchain +2 | ||||||||
IDO Past | Aug 22, 2023 | 12 | Blockchain | |||||||||
| TBA | $65M | 271 | Blockchain +4 | |||||||||
IEO Past | Aug 31, 2023 | $19,8M | 129 | Blockchain | ||||||||
ICO Past | Aug 01, 2023 | 1 | Blockchain | |||||||||
ICO Past | Jul 24, 2023 | 21 | Blockchain | |||||||||
ICO IEO Past | Jan 14, 2025 | 0 | Blockchain +3 | |||||||||
ICO Past | Apr 24, 2019 | $451,5M | 717 | Blockchain +2 | ||||||||
| TBA | 1 | Blockchain | ||||||||||
IEO Past | Jul 14, 2023 | 67 | Blockchain | |||||||||
| TBA | 1 | Blockchain | ||||||||||
IEO Past | Aug 25, 2025 | 258 | Blockchain +1 | |||||||||
ICO | TBA | $247,76M | 123 | Blockchain +3 | ||||||||
IEO Past | Apr 13, 2024 | $18M | 0 | Blockchain | ||||||||
IDO Past | Feb 29, 2024 | $1,53M | 0 | Blockchain +2 | ||||||||
ICO IDO Past | Mar 17, 2020 | $359,55M | 0 | Blockchain +1 | ||||||||
ICO Past | Jul 15, 2020 | $350M | 0 | Blockchain +1 | ||||||||
ICO IDO Past | Oct 22, 2020 | $69,6M | 0 | Data Analytics +8 | ||||||||
ICO Past | Apr 06, 2017 | $17M | 0 | Blockchain | ||||||||
| TBA | $163,5M | 159 | Blockchain | |||||||||
IDO Past | Jul 10, 2023 | 0 | Blockchain | |||||||||
| TBA | 19 | Blockchain | ||||||||||
IEO IDO Past | Dec 18, 2024 | $8M | 15 | Blockchain +2 | ||||||||
| TBA | 47 | Blockchain | ||||||||||
ICO IDO IEO Past | Aug 17, 2023 | 2 | Blockchain | |||||||||
| TBA | 17 | Blockchain | ||||||||||
IEO Past | Jun 08, 2023 | $40M | 81 | Blockchain +1 | ||||||||
















































