Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | ||
---|---|---|---|---|---|---|---|---|---|---|
Past IDO | TBA | Medium | Other | |||||||
Past IDO | TBA | $1,91M | Medium | Gaming | ||||||
Past IDO | TBA | $3,9M | Medium | Gaming +2 | ||||||
Past IDO | TBA | Medium | Gaming | |||||||
Past IDO | TBA | Medium | Gaming +3 | |||||||
Past ICO IDO | Nov 27, 2024 | $1M | Medium | Blockchain +3 | ||||||
Past ICO IDO | Apr 25, 2023 | $3,9M | Medium | Exchanges & Wallets | ||||||
Past IDO | TBA | $4,5M | Medium | Gaming | ||||||
Past IDO | TBA | $14M | Medium | Gaming | ||||||
Past IDO | TBA | Medium | Gaming | |||||||
Past IDO | TBA | Medium | Gaming +1 | |||||||
Past IDO | TBA | $1M | Medium | Art & Music | ||||||
Past IEO IDO | TBA | Medium | Art & Music | |||||||
Past IDO | TBA | Medium | Finance | |||||||
Past IDO | TBA | Medium | Gaming +2 | |||||||
Past IDO | TBA | Medium | Gaming | |||||||
Past IDO | TBA | Medium | Gaming +4 | |||||||
Past IDO IEO | TBA | Medium | Gaming | |||||||
Past IDO | TBA | Medium | AI +1 | |||||||
Past IDO | TBA | Medium | Gaming | |||||||
Past IDO | TBA | $4M | Medium | Finance | ||||||
Past ICO IDO | TBA | Medium | Marketing & Advertising | |||||||
Past IDO | TBA | Medium | Finance | |||||||
Past IDO | TBA | Medium | Gaming | |||||||
Past IDO | TBA | Medium | Gaming | |||||||
Past IDO | TBA | Medium | Gaming | |||||||
Past IDO IEO | TBA | Medium | Gaming | |||||||
Past IDO | TBA | Medium | DeFi | |||||||
Past IDO | TBA | Medium | Gaming | |||||||
Past IDO | TBA | Medium | Gaming +2 | |||||||
Past IDO | TBA | $1,1M | Medium | Sport +2 | ||||||
Past IDO | TBA | Medium | Data Analytics +6 | |||||||
Past IDO | TBA | Medium | AI +2 | |||||||
Past IDO | TBA | Medium | Crowdfunding & Lending +2 | |||||||
Past IDO | TBA | Medium | Software +3 | |||||||
Past IDO | TBA | Medium | Blockchain +4 | |||||||
Past IDO | TBA | Medium | Gaming +6 | |||||||
Past ICO IDO | TBA | Medium | Blockchain +1 | |||||||
Past IDO | TBA | Medium | Sport +9 | |||||||
Past IDO | TBA | Medium | AI +4 | |||||||
Past IDO | TBA | Medium | DeFi +3 | |||||||
Past IDO | TBA | Medium | Business Services & Consulting +2 | |||||||
Past IDO | TBA | Medium | Gaming +2 | |||||||
Past IDO | TBA | Medium | Trading & Investing +3 | |||||||
Past IDO | TBA | Medium | Web 3.0 +1 | |||||||
IDO Ongoing IDO | TBA | Medium | Blockchain +4 | |||||||
Past ICO IDO | Aug 01, 2024 | Low | Art & Music | |||||||
Past ICO IDO | Nov 28, 2022 | Low | Health & Medicine | |||||||
Past IDO | TBA | Low | Gaming +4 | |||||||
Past IDO | TBA | $2,94M | Low | Gaming |
The leadership team of Spores Network ecosystem includes:
One of the key products and features of Spores Network is that the platform provides Launchpad services. And in the context of a launchpad, the project enables events such as Initial Dex Offering (IDOs), Initial NFT Offering (INOs) and Initial Game Offering (IGOs). With such opportunities, Spores Network aims to attract more users and attention from investors who can participate and purchase tokens from new crypto startups in the early stages. And for blockchain startup developers, this is a great opportunity to raise the necessary funding. In Spores Launchpad a model is involved where in order to become an IDO member, one has to send in a stake and hold an SPO token. To participate in IDO on Spores Launchpad, users need to connect a cryptocurrency wallet and submit an order to Whitelist, which is assigned to each new IDO token sale. In addition, the Spores ecosystem implements a tiered rating system for users. In such a model, the more SPO tokens held by an IDO participant, the higher its level in the rating. Accordingly, this also determines the number of tokens the participant will receive in allocation. In addition, each tier provides different investment opportunities.
At that, each VIP tier gives a 100% guarantee of getting allocation.
The Spores ecosystem has developed its own token that functions based on the ERC20 and BEP20 standards. SPO unlocks additional features that the platform is endowed with. In doing so, the SPO acts as a utility token, while at the same time an incentivizing community tool that provides broader benefits to holders.