Projects | Description | Interest lvl | ||
---|---|---|---|---|
Aave is a decentralized non-custodial liquidity protocol where users can participate as depositors or borrowers. Aave Protocol an open source and non-custodial ... | ||||
Lido Finance is a decentralised protocol that allows users to stake and earn yield while also staying liquid.
Lido DAO is a community that builds liquid stak ... | ||||
The Graph is an indexing protocol for querying networks like Ethereum and IPFS. Anyone can build and publish open APIs, called subgraphs, making blockchain data ... | ||||
OpenOcean is a full CeFi and DeFi aggregator that aggregates mainstream DEXes on public chains and mainstream CEXes. OpenOcean helps user to find the best price ... | ||||
BitDAO aims to use its significant financial and talent resources to foster and invest in innovation, collaboration, and growth across DeFi. | ||||
The HOPR protocol provides network-level and metadata privacy for every type of data exchange, while introducing the first-ever open incentivized mixnet, where ... | ||||
Daox is the ecosystem and platform for Fundraising DAOs which serve as advanced intermediaries between investors and startups. | ||||
A leading crypto wallet, gateway to the Smart Economy. | ||||
Building the decentralized sports betting protocol. | ||||
Zircuit is a zero-knowledge rollup that's fully EVM-compatible, enhancing Web3 capabilities. It features a hybrid architecture combining zero-knowledge proofs w ... | ||||
Solana as the internet layer provides how data, trust, and money travel. Solayer leverages its economic security and premium execution as the decentralized clou ... | ||||
BIO is a protocol for directing capital and talent to biotech DAOs ("BioDAOs”) and tokenized scientific IP. The protocol serves as a decentralized funding, go ... | ||||
USUAL is a safe, transparent, and decentralized fiat-backed stablecoin issuer that redistributes ownership and value through the $USUAL token.Fundin ... | ||||
Zora is a scalable Layer 2 built on Ethereum, prioritizes NFTs and media over traditional DeFi applications, enabling fast and cost-efficient transactions. The ... | ||||
Story Protocol is a protocol that aims to create, manage, and license new intellectual property on the blockchain. It seeks to democratize intellectual property ... | ||||
Obol Network is a distributed consensus protocol designed for Proof of Stake (POS) Ethereum, focusing on mitigating single points of failure through Distributed ... | ||||
Hyperlane is a permissionless interoperability protocol for cross-chain communication. It enables message passing and asset transfers across different chains wi ... | ||||
Gearbox Protocol brings you composable leverage, allowing anyone to margin trade on Uniswap, leverage farm on Curve, leverage stake on Lido, and use 10X more ca ... | ||||
Poolz is a cross-chain liquidity manager for token pools and auctions powered by decentralized, infrastructure. Poolz facilitate buying and moving tokens betwee ... | ||||
BENQI is a decentralized non-custodial liquidity market protocol, built on Avalanche. | ||||
Raze Network is a Substrate-based, cross-chain privacy protocol for the Polkadot ecosystem. | ||||
The Universal Layer-2 DeFi Protocol for Cross-Chain Derivatives Trading. | ||||
ReSource is a protocol for undercollateralized business credit, provided in Resource Dollars to real-world businesses. | ||||
The Open Rights Exchange is a blockchain solely focused on decentralized identities, assets and rights. Unlike other chains, ORE connects web 2.0 identities to ... | ||||
Ardana is an on-chain asset backed stablecoin protocol and decentralized exchange stable asset liquidity pool built on Cardano. | ||||
Hubble is a fee-sharing decentralized finance (DeFi) protocol built on Solana that will offer multiple DeFi services as the protocol and DeFi continue to mature ... | ||||
Compound is an open-source protocol for algorithmic Money Markets on the Ethereum blockchain. | ||||
The Bancor protocol standardizes smart tokens, enabling asynchronous price discovery and continuous liquidity for cryptocurrencies using constant ratios of rese ... | ||||
Anyswap is a fully decentralized cross chain swap protocol, based on Fusion DCRM technology, with automated pricing and liquidity system. | ||||
A launchpad for new projects to raise capital and for the community to participate in new Solana project launches. | ||||
Pandora is a scalable, interoperable and high throughput infrastructure that allows asset owners to convert their real-world illiquid assets into a tokenized li ... | ||||
Phala Network is a privacy-preserving protocol for data-protection and blockchain smart contracts. Phala Network guarantees the reliable execution of smart cont ... | ||||
The Mobius protocol is a decentralized trading platform that can create and trade any synthetic asset, powered by our risk control algorithm. We offer low fees ... | ||||
A new model of inflation, changing Blockchain’s and DeFi. The DAFI token is staked for synthetic, demand-pegged DFY’s. Datify introduces incentivizing throu ... | ||||
DeFi Platform for Credit Unions and Cooperatives. | ||||
A cross - chain protocol that has been built to scale in the world of high gas fees and slow transaction speeds. Where you can provide liquidity, bridge tokens ... | ||||
Kyber design allows for any party to contribute to an aggregated pool of liquidity within each blockchain while providing a single endpoint for takers to execut ... | ||||
Building a cross-chain yield aggregation bridge protocol for DeFi and banking. | ||||
YFDAI is a DeFi protocol and ecosystem that manifests decentralized finance vision by offering DeFi services to anyone with an internet connection. | ||||
UniLend is a permission-less decentralized protocol that combines spot trading services and money markets with lending and services through smart contracts. | ||||
Ocean Protocol is a decentralized data exchange protocol that unlocks data for AI. | ||||
Xcavate is a foundational protocol for the end-to-end tokenisation of real estate; from land registry, planning to construction, sales, and management. Through ... | ||||
Chronicle is a data infrastructure provider focused on tokenized assets, offering services related to both decentralized finance (DeFi) and real-world assets (R ... | ||||
YieldNest is a liquid restaking protocol powered by EigenLayer, providing simplified, risk-adjusted restaking strategies. It offers a one-stop solution for user ... | ||||
Beraborrow is a decentralized protocol within the Berachain ecosystem that offers interest-free loans using the iBGT token as collateral. | ||||
Resolv is developing scalable crypto-native yield generation and distribution architecture. | ||||
DoubleZero is a global fiber network for high performance distributed systems and blockchains. The protocol enables permissionless contribution of independent f ... | ||||
Arcadia Finance is a decentralized finance (DeFi) platform that offers AI-powered yield optimization and single-click transactions, aiming to enhance user exper ... | ||||
Tanssi is an appchain infrastructure protocol that simplifies appchain deployment, making it secure, efficient, and easy while eliminating the lengthy and compl ... | ||||
Kayen Protocol is a community-driven RWA ecosystem dedicated to SportFi and SocialFi built on the Chiliz Chain. |
Cryptocurrency protocols are the basis for the functioning of digital currencies. They provide the principles and standards by which transactions are created, transmitted, and validated on the network. Protocols ensure the security, decentralization and transparency of cryptocurrency systems.
Protocols in the crypto space are a system of rules and procedures that define how network participants should interact, how transactions should be processed, and how the security of the network should be ensured. Protocols can vary and depend on the specific cryptocurrency or blockchain network.
For example, the protocol involved in the first cryptocurrency Bitcoin identifies the rules for generating new blocks, verifying transactions, and rewarding miners for their work. In turn, the protocol in Ethereum defines the rules for creating and executing smart contracts, thanks to which automated processes or services are performed. Protocols are the foundation of cryptocurrencies and blockchain networks, and their proper functioning is key to ensuring the safety and reliability of the network.
The most well-known protocols that are involved in multiple blockchains:
Each of the known protocols performs certain functions like security, network integrity, verification and validation of transactions.
In addition, there are hybrid protocols, such as Cardano, which is based on the PoS protocol but uses its own version of consensus in the form of Ouroboros. With this approach, the Cardano ecosystem provides high security and decentralization using a science-based approach.
Ultimately, all protocols are executed within global blockchain ecosystems such as Bitcoin, Ethereum, Polkadot and so on.
But it is noteworthy that in the blockchain industry, protocols can unfold within broader ecosystems, solving larger problems.
In fact, protocols can be in the form of separate blockchain systems that are built on top of the underlying blockchain. This is done in order to improve the underlying network on which a particular system is run, to make it more capable of scaling. As a rule, such blockchains are called sidechains.
At the basic level, sidechains use consensus protocols such as PoS, PoW, PoA, DPoS, and so on. At the same time, such systems develop their own protocol solutions, which can contribute significantly to improving current blockchains by addressing many issues such as scalability, improved security, decentralization, transaction speed, and others.
For example, a protocol such as Uniswap is essentially a financial blockchain protocol built on Ethereum. The protocol actually enables decentralized exchange of assets using Automated Market Making (AMM) mechanics.
The Arbitrum blockchain is also a protocol that solves the scalability problem of the Ethereum core network by providing lower fees, higher security and faster transaction speeds. To achieve these goals, Arbitrum uses Optimistic Rollups in its architecture.
In the context of decentralized finance, a protocol refers to the software code that governs how digital assets are used on a blockchain network. Using smart contracts and virtual machines (VMs), DeFi protocols operate exchanges (DEX), allow users to conduct credit transactions in crypto-assets or, for example, launch decentralized autonomous organizations (DAOs).
Computer programs trigger smart contracts automatically. When predetermined events occur, smart contracts perform actions that do not require a third-party arbiter. This eventually forms into decentralized applications (DApps). Their code resides in the blockchain, which is essentially a distributed database.
In computer networks, protocols manage the processing and routing of data between the nodes. Blockchain networks provide an additional element in the form of smart contracts that define the conditions for data processing and execution. In turn, protocols establish certain rules for interaction, and algorithms execute them.
Algorithms, in turn, execute orders that enforce the protocol rules. Thus, DeFi systems take advantage of both smart contracts (rules) and algorithms (active execution) to keep the decentralized financial system up and running.
As we can see, protocols are an integral part of the blockchain and crypto industry. With protocol-level systems working smoothly and correctly, cryptocurrencies are more secure, decentralized, and efficient.
At the same time, a wide variety of protocol types and ecosystems confer a number of advantages, allowing people to choose more comfortable solutions to meet key needs. Obviously, we can expect new protocols and improvements to existing protocols to emerge in the future, which will contribute to the further development and more widespread adoption of cryptocurrencies.