Protocol - Page 4
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO IEO Past | Dec 24, 2024 | $33M | 160 | Science & Research +1 | ||||||||
IDO Past | Dec 13, 2024 | 0 | DeFi +4 | |||||||||
IEO Past | Nov 15, 2024 | $8,5M | 0 | Multi-Chain Platform +3 | ||||||||
| TBA | $52M | 0 | Blockchain +4 | |||||||||
IEO Past | Apr 23, 2025 | $60M | 0 | Blockchain +7 | ||||||||
IEO IDO Past | Nov 04, 2024 | $10M | 52 | DeFi +1 | ||||||||
| TBA | $10M | 0 | Finance +4 | |||||||||
IDO | TBA | 0 | Protocol +1 | |||||||||
IEO Past | Jul 18, 2025 | $11M | 0 | Blockchain +3 | ||||||||
IDO IEO Past | Sep 18, 2024 | 23 | Layer-2 +1 | |||||||||
| TBA | $1,2M | 12 | Finance +3 | |||||||||
ICO Past | Aug 30, 2024 | $1,7M | 86 | DeFi +1 | ||||||||
| TBA | $1,5M | 0 | Finance +5 | |||||||||
| TBA | 11 | DeFi +2 | ||||||||||
| TBA | 48 | Trading & Investing +4 | ||||||||||
| TBA | $8,35M | 19 | Crowdfunding & Lending +3 | |||||||||
| TBA | $15,5M | 21 | Blockchain +5 | |||||||||
| TBA | $4M | 0 | AI +3 | |||||||||
Past | Jul 01, 2024 | 8 | RWA +1 | |||||||||
IDO Past | Aug 03, 2026 | 55 | Blockchain +3 | |||||||||
| TBA | $3M | 164 | Trading & Investing +3 | |||||||||
IDO Past | Jul 02, 2024 | $3,5M | 37 | Privacy & Security +3 | ||||||||
IDO Past | Oct 15, 2024 | $2,83M | 15 | Trading & Investing +3 | ||||||||
IDO Past | Jun 18, 2024 | 0 | Crowdfunding & Lending +1 | |||||||||
| TBA | $5,8M | 157 | Other +2 | |||||||||
| TBA | $2,6M | 0 | Blockchain +3 | |||||||||
IEO IDO Past | Sep 25, 2024 | 0 | DeFi +4 | |||||||||
IEO Past | Jun 03, 2026 | $16,9M | 57 | Data Analytics +2 | ||||||||
IDO Past | Aug 28, 2025 | $14,1M | 185 | DeFi +2 | ||||||||
IDO IEO Past | Apr 11, 2024 | $2,5M | 0 | Blockchain +3 | ||||||||
| TBA | $12M | 79 | Trading & Investing +1 | |||||||||
IDO Past | Jan 24, 2025 | 0 | DeFi +3 | |||||||||
IEO Past | Jan 18, 2024 | $3,8M | 0 | Big Data & Data Storage +2 | ||||||||
IDO | Mar 11, 2025 | $3,75M | 0 | Blockchain +3 | ||||||||
IDO Past | Oct 05, 2023 | 20 | DeFi +2 | |||||||||
| TBA | $54,3M | 1 | Blockchain +3 | |||||||||
| TBA | $49M | 4 | Crowdfunding & Lending +2 | |||||||||
| TBA | $167M | 0 | DeFi +3 | |||||||||
IEO IDO Past | Aug 21, 2023 | 15 | NFT +3 | |||||||||
ICO IDO Past | Oct 22, 2020 | $69,6M | 0 | Data Analytics +8 | ||||||||
IDO Past | Feb 13, 2025 | 7 | Finance +3 | |||||||||
| TBA | $2M | 33 | DeFi +1 | |||||||||
| TBA | $2M | 0 | DeFi +1 | |||||||||
IDO Past | Mar 13, 2023 | 0 | Crowdfunding & Lending +2 | |||||||||
| TBA | $12,65M | 0 | Legal +1 | |||||||||
| TBA | $10M | 0 | Blockchain +3 | |||||||||
| TBA | $6,3M | 0 | CEX +2 | |||||||||
IEO IDO Past | Mar 24, 2025 | $5,5M | 191 | Internet & Telecommunications +7 | ||||||||
IEO Past | May 07, 2025 | $18,65M | 112 | Blockchain +4 | ||||||||
IDO Past | Jul 15, 2025 | $1,35M | 27 | Blockchain +2 | ||||||||
















































