Project name | Description | Interest lvl | ||
---|---|---|---|---|
SUI | Description Sui is the first permissionless Layer 1 blockchain designed from the ground up to enable creators and developers to build experiences that cater to the next bil ... | Interest lvl | Add to Watchlist | |
E4C Final Salvation (E4C) | Description E4C: Final Salvation is a mobile MOBA game developed by Ambrus Studio. It aims to be the first in the Web3 gaming field to incorporate eSports into its gameplay ... | Interest lvl | Add to Watchlist | |
Navi Protocol (NAVX) | Description NAVI is the first Native One-Stop Liquidity Protocol on Sui. It enables users to participate as liquidity providers or borrowers within the Sui Ecosystem. | Interest lvl | Add to Watchlist | |
SuiPad (SUIP) | Description SuiPad is a community-centric premier launchpad for innovative blockchain startups on Sui network. The main mission is to introduce only projects of the highest ... | Interest lvl | Add to Watchlist | |
BlueMove (MOVE) | Description BlueMove is the leading NFT Marketplace on Aptos Blockchain. Home to the next generation of digital creators. Discover the best and latest Aptos NFT collections ... | Interest lvl | Add to Watchlist | |
ChopSui (CHOP) | Description ChopSui is a decentralized finance (DeFi) protocol that offers liquidity provision, yield farming, leveraged yield farming, token swaps, and advanced risk manag ... | Interest lvl | Add to Watchlist | |
FlowX (FLX) | Description FlowX Finance distinguishes itself by focusing on optimizing the DeFi user experience through a range of advanced features. Our platform offers a multitude of t ... | Interest lvl | Add to Watchlist | |
BallastFi (BLT) | Description Ballast is a DeFi infrastructure initiative built on Sui, an upcoming and scalable L1 solution. The on-chain DeFi suite by Ballast provides a CEX-competitive ex ... | Interest lvl | Add to Watchlist | |
SeaPad (SPT) | Description The first launchpad combines with the DeFi functions on Sui network & Multi-chains that bring creative ideas to life. | Interest lvl | Add to Watchlist | |
Turbos Finance | Description Turbos is the first decentralized perpetual contract and zero-slippage exchange building on Sui, providing users with a safe and efficient trading platform with ... | Interest lvl | Add to Watchlist | |
Dragon SUI (DRA) | Description Dragon SUI is the first NFT marketplace for SUI blockchain. | Interest lvl | Add to Watchlist | |
Trellis (TREIS) | Description Trellis is an open-source multi-chain automated market maker (AMM) protocol for token swaps on Aptos and Sui networks. Trade anonymously. No registration. No si ... | Interest lvl | Add to Watchlist | |
DeepBook (DEEP) | Description DeepBook is a liquidity layer providing the infrastructure for financial projects building on Sui. | Interest lvl | Add to Watchlist | |
Owlit (OWT) | Description Owlit – our comprehensive DEX platform deployed on the Sui Ecosystem with a focus on enhancing user experience and trading success rate. | Interest lvl | Add to Watchlist | |
Releap (REAP) | Description Releap Protocol is a decentralized, open-for-all social graph that allows users to wholly own and harness their audience and content. Releap Protocol ... | Interest lvl | Add to Watchlist | |
YouSui (XUI) | Description YouSui is an All-In-One platform that runs on the Sui Blockchain and includes DEX, Launchpad, NFT Marketplace and Bridge. | Interest lvl | Add to Watchlist | |
Siphon Lab (TRY) | Description Siphon Lab is on a mission to build the Siphon Universe on the Sui network. Siphon Universe includes the Siphon ecosystem, which consists of Tradeify (A derivat ... | Interest lvl | Add to Watchlist | |
Shoshin Square | Description Utility-first NFT Marketplace & Launchpad on SUI network. | Interest lvl | Add to Watchlist | |
zkDogs Club (MDC) | Description zkDogs Club is an exciting extension of the Move Dogs Club ecosystem, leveraging the zkSync Era blockchain technology. As a multichain collection, zkDogs Club o ... | Interest lvl | Add to Watchlist | |
PopRare | Description Poprare is a Sui NFT marketplace and will gradually develop into a multi-chain marketplace. | Interest lvl | Add to Watchlist | |
Abel Finance (ABEL) | Description Abel Finance is the First Cross-Chain Lending Platform Built on Aptos Network and SUI Network. | Interest lvl | Add to Watchlist |
More recently, the market was covered by some “Ethereum killers” and others, now there is a Solana killer. This is what the society called SUI blockchain. This explains the very wide publicity of this project in the crypto space.
SUI is a blockchain developed in 2021 under the leadership of Mysten Labs. By the way, a group of the company’s employees were previously employees of Meta’s Novi Research division, that was responsible of developing the Diem ecosystem and the Move language. At its core, SUI is aimed to optimize the performance of smart-contracts and improve the scalability of decentralized applications.
SUI is designed to serve high-performance latency-sensitive DApps. The project makes it possible to deploy smart contracts based on DPoS (Delegated Proof-Of-Stake) consensus.
In a short time SUI has attracted quite a lot of attention and gained credibility by gaining support from major investors, including:
SUI’s partners include:
On top of all that, SUI hosts many ecosystems, among them:
Suiswap, MovEx, Cetus Protocol, Blue Move, ComingChat, Kxfinance and more.
The SUI platform uses the DPoS mechanism and is based on a modified Move and is able to work with Move of other systems. As such, SUI is suitable for a variety of Web3 projects, from retail payments to gaming. And perhaps the most interesting point is that this blockchain is able to bypass consensus for simple transactions, running it only as needed for more complex transactions in the system.
The thing about SUI is that it divides transactions into simple and complex transactions. Simple transactions, such as token transfers, can bypass consensus protocols, providing near-instantaneous processing. At the same time, complex transactions use a directed acyclic graph (DAG) based mempool for ordering, increasing scalability.
And this ensures high performance and low latency = network congestion is unlikely.
According to the docs, SUI has a very simple API. Transactions from validators arrive at the same time, and consensus provides a consistent transaction flow.
SUI uses horizontal scaling to develop a wide range of applications that run at incredible speed with low transaction costs.
As we can see, this system is designed to provide maximum scalability and unprecedented low latency for everyday use. The blockchain is capable of processing transactions in parallel, which optimizes the use of computing power and significantly increases throughput.
The key role of the SUI token is to participate in staking, chain management, voting within the governance mechanism from SUI DAO and payment of transaction fees.
In addition, the SUI cryptocurrency provides security for the network and is used in the SUI storage fund to distribute rewards and compensate validators for storing network data.
SUI future looks very promising and its technical specifications and the team’s approach to development have been welcomed by many in the crypto community.
However, the project will have to withstand stiff competition from other L1 blockchains and continue to improve the ecosystem if it is to become widespread.