AI & Neural Networks - Page 8
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IEO Past | Aug 29, 2024 | AI | ||||||||||
| TBA | $9M | Blockchain +1 | ||||||||||
| TBA | $4M | AI +3 | ||||||||||
IDO Past | Jul 29, 2024 | $2M | Transport +2 | |||||||||
| TBA | AI | |||||||||||
IDO | TBA | Blockchain +3 | ||||||||||
IDO | TBA | AI | ||||||||||
| TBA | $1,5M | AI | ||||||||||
IDO Past | Sep 04, 2024 | AI | ||||||||||
IDO IEO Past | Jul 09, 2024 | $2,1M | Trading & Investing +1 | |||||||||
IDO Past | Jul 08, 2024 | Blockchain +3 | ||||||||||
IDO Past | Sep 04, 2024 | AI | ||||||||||
| TBA | $12,5M | Blockchain +2 | ||||||||||
IDO | TBA | AI | ||||||||||
IDO | Jan 13, 2025 | AI | ||||||||||
| TBA | AI | |||||||||||
ICO IDO Past | Apr 20, 2024 | AI | ||||||||||
IDO Past | Jun 24, 2024 | AI | ||||||||||
| TBA | AI +2 | |||||||||||
IDO | TBA | AI | ||||||||||
IEO Past | Jun 07, 2024 | $30M | Data Analytics +2 | |||||||||
| TBA | $2,6M | Blockchain +3 | ||||||||||
IDO Past | Jun 11, 2024 | Finance +3 | ||||||||||
IEO IDO Past | May 29, 2024 | AI | ||||||||||
IDO Past | Jun 17, 2024 | AI +1 | ||||||||||
IEO Past | Jun 30, 2024 | $8,1M | Big Data & Data Storage +1 | |||||||||
ICO IDO Past | Jun 07, 2024 | AI +3 | ||||||||||
| TBA | $3M | Blockchain +1 | ||||||||||
ICO IDO Past | Feb 07, 2025 | AI +2 | ||||||||||
ICO Past | Apr 15, 2024 | Data Analytics +1 | ||||||||||
| TBA | AI | |||||||||||
IDO | Apr 12, 2024 | AI | ||||||||||
IDO IEO | Sep 18, 2025 | $4,7M | AI | |||||||||
IDO IEO Past | Oct 10, 2025 | $35M | Blockchain +3 | |||||||||
IDO | Dec 23, 2024 | Trading & Investing +1 | ||||||||||
| TBA | Blockchain +1 | |||||||||||
IDO Past | Apr 08, 2024 | AI | ||||||||||
IDO Past | Apr 27, 2024 | AI | ||||||||||
| TBA | AI +2 | |||||||||||
IDO Past | Apr 11, 2024 | Data Analytics +1 | ||||||||||
| TBA | AI | |||||||||||
IDO Past | Apr 09, 2024 | Internet & Telecommunications +2 | ||||||||||
IDO Past | Apr 03, 2024 | AI | ||||||||||
IDO IEO Past | Sep 13, 2024 | AI | ||||||||||
IDO | Aug 27, 2024 | Finance +1 | ||||||||||
IDO Past | Apr 26, 2024 | AI | ||||||||||
IEO IDO Past | Aug 03, 2024 | AI | ||||||||||
IDO | May 10, 2024 | AI | ||||||||||
ICO IDO Past | Mar 29, 2024 | AI | ||||||||||
IEO Past | Sep 16, 2024 | $1,5M | Blockchain +1 | |||||||||

















































