Projects | Description | Interest lvl | ||
---|---|---|---|---|
Using Machine Learning, NWS.One platform will be capable of self-learning and analyzing information flows, which will help to show hidden connections between ob ... | ||||
Datareum is a decentralized marketplace for data that will enable individuals to monetize their personal data, selling it to market researchers, academic resea ... | ||||
MaxData automates the service economy and presents consumers’ current needs to service providers. | ||||
DataBlockChain is a data platform that stands to change the way that companies and individuals gather premium data | ||||
DUCATUR is a framework that allows users to create oracles for data exchange between the interacting participants on the blockchain. | ||||
Senno is a sentiment analysis platform with an open API for third party applications. | ||||
MyCreditChain is a personal data collection platform which focuses on personal credit information and credit scoring. | ||||
Utrum is a decentralized platform providing reputation-based Crypto reviews, analysis, and market predictions for cryptocurrency investors. | ||||
Mosaic is a decentralized market intelligence network. | ||||
A crypto-market intelligence platform and trading terminal that discerns market sentiment among crypto-traders | ||||
Sentigraph (EMOT) is a system that provides predictive insights aimed at improving future events based on emotion data obtained by analyzing users’ reactions ... | ||||
CamOnRoad is the decentralized real time video logging system. It allows drivers to make profit with every ride by streaming or uploading public videos. Uploade ... | ||||
Machine Learning Powered Blockchain. | ||||
MyWish is a service for cryptocurrency owners. It provides automated management of crypto funds in various life circumstances. Using MyWish platform anyone can ... | ||||
DATAVLT – the on-demand, self-service, behavioural analytics platform that tracks, analyses, integrates and correlates data, enabling users to make more infor ... | ||||
Bluzelle is a decentralized database service for the world's dApps. | ||||
Disrtibuted Synthetic data platform for deep learning applications. |