Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | ||
---|---|---|---|---|---|---|---|---|---|---|
Past IDO | TBA | $1,88M | Medium | Gaming | ||||||
Past IDO | TBA | Medium | Gaming | |||||||
Past IDO | TBA | $1,35M | Medium | Blockchain | ||||||
Past IDO | TBA | Medium | Finance | |||||||
Past ICO IDO | Apr 25, 2023 | $3,9M | Medium | Exchanges & Wallets | ||||||
Past IDO | TBA | $4,5M | Medium | Gaming | ||||||
Past ICO IDO IEO | TBA | Medium | Big Data & Data Storage | |||||||
Past IDO | TBA | Medium | Social +3 | |||||||
Past IDO | TBA | Medium | Gaming +2 | |||||||
Past IDO | TBA | Medium | Gaming | |||||||
Past IDO IEO | TBA | $2,5M | Medium | Trading & Investing | ||||||
Past ICO IDO | TBA | Medium | Blockchain +3 | |||||||
Past IDO | TBA | Medium | Art & Music | |||||||
Past ICO IDO | TBA | Medium | NFT +1 | |||||||
Past IDO | TBA | Medium | RWA | |||||||
Past IDO | TBA | $2,7M | Medium | Identity & Reputation +4 | ||||||
Past IDO | TBA | Low | Gaming | |||||||
Past IDO | TBA | Low | Gaming | |||||||
Past IDO | TBA | $0,3M | Low | Exchanges & Wallets | ||||||
Past IDO | TBA | Low | Exchanges & Wallets | |||||||
Past IDO | TBA | Low | Business Services & Consulting +1 | |||||||
Past IDO | TBA | Low | Recruitment & Crowdsourcing | |||||||
Past IDO | TBA | Low | Exchanges & Wallets | |||||||
Past IDO | TBA | Low | Exchanges & Wallets | |||||||
Past IDO | TBA | Low | Other | |||||||
Past IDO | TBA | $2,42M | NA | Gaming | ||||||
Past IDO | TBA | NA | Art & Music | |||||||
Past IDO | TBA | NA | Gaming | |||||||
Past IDO | TBA | NA | Data Analytics +2 | |||||||
Past IDO | TBA | NA | AI | |||||||
Past IDO | TBA | NA | AI | |||||||
Past IDO | TBA | NA | Big Data & Data Storage | |||||||
Past IDO | TBA | NA | Exchanges & Wallets | |||||||
Past IDO IEO | TBA | $0,5M | NA | Exchanges & Wallets | ||||||
Past ICO IDO | Mar 12, 2024 | $1,9M | NA | Crowdfunding & Lending | ||||||
Past IDO | TBA | NA | Trading & Investing +1 | |||||||
Past IDO | TBA | NA | Blockchain | |||||||
Past IDO | TBA | NA | Finance +2 | |||||||
Past IDO | TBA | NA | Exchanges & Wallets | |||||||
Past IEO IDO | TBA | NA | Finance | |||||||
Past IDO | TBA | NA | Trading & Investing +1 | |||||||
Past IDO | TBA | $1,2M | NA | Data Analytics +2 | ||||||
Past IDO | TBA | $1,3M | NA | Trading & Investing +2 | ||||||
IDO Upcoming IDO | TBA | NA | Education +4 |
Decubate has created an ecosystem that provides blockchain startup developers with the opportunity to receive very serious strategic, expert and incubation support. These aspects are significant in the development of projects and innovations in the cryptocurrency space. So, the Decubate ecosystem provides a number of services that contribute to the significant fundraising and performance of blockchain startups. To achieve these goals, Decubate utilizes the solution in the form of a launchpad for Initial DEX Offering (IDO). In turn, the platform gives investors the opportunity to buy tokens of promising crypto projects at an early stage, even before they go public, at low prices. Decubate Launchpad is a key tool that connects crypto developers with investors, significantly improving the efficiency of their interaction and expanding economic opportunities. The architecture of Decubate Launchpad implements a Whitelist model. This means that every user has the opportunity to become a member of IDO and get the desired allocation. At the same time, the conditions of allocations distribution depend on the parameters of each IDO individually, depending on the number of participants. As an extra incentive, Decubate features a rating system divided into multiple Tiers:
Thus, in order to participate in IDO on Decubate, one needs to hold a certain number of internal DCB tokens. This model makes it possible to get guaranteed allocation on all Tiers. At the same time, while Base level gives the opportunity to participate and get guaranteed allocation once, participants of the following Tiers get much more benefits. In addition, the more a stakeholder holds DCBs, the more allocation they will receive when distributing IDO tokens. Of course, the longer in time the DCB tokens are staked, the higher the returns. Besides everything, there are Liquidity Staking Pools with USDT/DCB pair on the Decubate platform, thanks to which investors get a 100% bonus to advancement in rating levels. You can read more about how the staking system works in the official Decubate documentation.
A DCB token is an internal Decubate digital asset that is the main driving force that preserves the value and security of the ecosystem. At the same time, the DCB token is endowed with utilitarian properties, including an opportunity for staking with a nice yield, the right to participate in the governance mechanisms of the ecosystem, including the rewards for participating in IDOs on the Decubate Launchpad and many more.