Blockchain Infrastructure - Page 5
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDO Past | Apr 09, 2025 | Blockchain +2 | ||||||||||
| TBA | $52M | Blockchain +4 | ||||||||||
IDO Past | Nov 13, 2024 | Blockchain +2 | ||||||||||
IDO Past | Nov 11, 2024 | Crowdfunding & Lending +2 | ||||||||||
| TBA | $30M | Identity & Reputation +5 | ||||||||||
IEO Past | Apr 23, 2025 | $60M | Blockchain +7 | |||||||||
IEO Past | Dec 14, 2024 | Data Analytics +3 | ||||||||||
IDO Past | Nov 11, 2024 | Blockchain +3 | ||||||||||
ICO Past | Nov 04, 2024 | Blockchain +2 | ||||||||||
ICO IDO Past | Oct 27, 2025 | $20M | Blockchain +2 | |||||||||
| TBA | $85M | Blockchain +1 | ||||||||||
IEO Past | Nov 03, 2024 | Blockchain +2 | ||||||||||
ICO | Oct 11, 2024 | Blockchain +4 | ||||||||||
IEO IDO Past | Nov 02, 2024 | Blockchain +4 | ||||||||||
| TBA | $15,8M | Blockchain +3 | ||||||||||
| TBA | $6,9M | Blockchain +4 | ||||||||||
| TBA | $89,5M | Finance +5 | ||||||||||
ICO Past | May 17, 2017 | Blockchain +1 | ||||||||||
IDO Past | Oct 29, 2024 | $5,2M | Finance +3 | |||||||||
| TBA | Blockchain +4 | |||||||||||
| TBA | $6M | Blockchain +2 | ||||||||||
| TBA | $610M | Mining +3 | ||||||||||
| TBA | $16M | Blockchain +5 | ||||||||||
ICO Past | Jun 15, 2025 | Blockchain +2 | ||||||||||
| TBA | $1,8M | Blockchain +1 | ||||||||||
| TBA | Blockchain +2 | |||||||||||
IDO Past | Oct 31, 2024 | $2M | Blockchain | |||||||||
| TBA | $25M | Blockchain +2 | ||||||||||
| TBA | $6M | Blockchain | ||||||||||
ICO Past | Oct 22, 2024 | $9M | Blockchain +3 | |||||||||
| TBA | Blockchain | |||||||||||
| TBA | $4,5M | Blockchain +2 | ||||||||||
| TBA | $10M | Blockchain +1 | ||||||||||
IDO | TBA | Blockchain | ||||||||||
IEO Past | Jun 26, 2025 | $10M | Blockchain | |||||||||
ICO Past | Jan 31, 2025 | Blockchain +1 | ||||||||||
IDO Past | Feb 03, 2025 | Blockchain +1 | ||||||||||
| TBA | $2M | Blockchain | ||||||||||
| TBA | $3,2M | Blockchain +1 | ||||||||||
| TBA | $21M | Blockchain +3 | ||||||||||
IEO Past | Dec 05, 2024 | $36M | Blockchain | |||||||||
| TBA | Blockchain +1 | |||||||||||
IEO Past | Apr 29, 2020 | Blockchain +1 | ||||||||||
| TBA | Blockchain +1 | |||||||||||
ICO Past | Oct 28, 2024 | Blockchain +2 | ||||||||||
ICO | Aug 05, 2024 | Blockchain | ||||||||||
ICO IEO Past | May 21, 2025 | $38,5M | Blockchain | |||||||||
| TBA | Blockchain +3 | |||||||||||
ICO Past | Oct 01, 2024 | $25M | Blockchain | |||||||||
IDO IEO Past | Jun 18, 2025 | $43M | Blockchain +1 | |||||||||

















































