Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | ||
---|---|---|---|---|---|---|---|---|---|---|
Past IDO IEO | TBA | $3,37M | High | Trading & Investing +4 | ||||||
Past IDO IEO | TBA | $6,5M | High | Gaming +1 | ||||||
Past IDO IEO | TBA | $2M | High | Exchanges & Wallets | ||||||
Past IEO IDO | TBA | $8M | High | Crowdfunding & Lending | ||||||
Past IDO | TBA | $37,2M | High | Big Data & Data Storage | ||||||
Past IDO | TBA | $8M | High | Gaming | ||||||
Past ICO IDO | Apr 07, 2021 | $1,2M | High | Finance | ||||||
Past IDO | TBA | $64,2M | High | Blockchain +1 | ||||||
Past IDO | TBA | $0,6M | High | Gaming | ||||||
Past IDO | TBA | $8M | High | Gaming | ||||||
Past IDO IEO | TBA | $3M | Medium | Blockchain | ||||||
Past IDO IEO | TBA | $1,2M | Medium | Finance +1 | ||||||
Past IDO IEO | Jun 24, 2021 | $7,6M | Medium | Finance | ||||||
Past ICO IDO | May 14, 2021 | $2,7M | Medium | Trading & Investing +3 | ||||||
Past IDO | TBA | $1,7M | Medium | Finance | ||||||
Past IDO IEO | TBA | $5M | Medium | Art & Music | ||||||
Past IDO | TBA | $5M | Medium | Exchanges & Wallets +3 | ||||||
Past IEO IDO | TBA | Medium | Real Estate +1 | |||||||
Past IEO IDO | TBA | $2,39M | Medium | Sport | ||||||
Past IDO | TBA | Medium | Art & Music | |||||||
Past IDO | TBA | $9M | Medium | AI | ||||||
Past IDO | TBA | $4M | Medium | Blockchain | ||||||
Past IDO | TBA | $1,6M | Medium | Charity & Donations | ||||||
Past IEO | TBA | Medium | Art & Music | |||||||
Past IDO | TBA | $3M | Medium | Finance | ||||||
Past IDO | TBA | Medium | Blockchain | |||||||
Past IDO | TBA | $1,85M | Medium | Gaming | ||||||
Past IDO | TBA | $4M | Medium | Art & Music | ||||||
Past IDO | TBA | $5M | Medium | Gaming +3 | ||||||
Past IDO | TBA | Medium | Gaming +1 | |||||||
Past IDO | TBA | Medium | Sport | |||||||
Past IDO | TBA | Medium | Gaming | |||||||
Past IDO | TBA | $0,78M | Medium | Blockchain | ||||||
Past IDO | TBA | $2M | Medium | Gaming | ||||||
Past IDO | TBA | Medium | Gaming | |||||||
TBA | $6,5M | Medium | Gaming +2 | |||||||
Past IDO | TBA | $0,05M | Medium | Blockchain | ||||||
Past IDO | TBA | Medium | Crowdfunding & Lending | |||||||
Past IDO | TBA | Medium | Finance +1 | |||||||
Past IDO | TBA | $3,5M | Medium | Gaming +2 | ||||||
Past IDO | TBA | $2,97M | Medium | Gaming | ||||||
Past IDO | TBA | $3,08M | Medium | Gaming | ||||||
Past IDO | TBA | Medium | Gaming +1 | |||||||
Past IDO | TBA | $3,15M | Medium | Gaming | ||||||
Past IDO IEO | TBA | $2,25M | Medium | Art & Music | ||||||
Past IDO | TBA | $3,5M | Medium | Gaming | ||||||
Past IDO | TBA | $1M | Medium | Gaming | ||||||
Past IDO | TBA | $2,1M | Medium | Finance | ||||||
Past IDO | TBA | $2,5M | Medium | Marketing & Advertising +1 | ||||||
Past IDO | TBA | Medium | Gaming |
Polkastarter developed under the leadership of a whole community made up of several independent companies, including: Polygon, Alchemy, Huobi, Kucoin, OKX, Signum Capital and more.
Polkastarter is a platform for raising funds for project development. The platform is focused on IDO – a decentralized analogue of the classic ICO (initial coin offering). On the platform, young blockchain startups can get advice from experts, as well as organize fundraising through the sale of their tokens. Using Polkastarter is quite intuitive and simplified even for those who are new to cryptocurrencies. First, in order to use the platform, you need to create an account on the website. Registration requires minimal data, ensuring a quick start. After successful registration, it is important to connect your cryptocurrency wallet. Polkastarter supports most popular wallets such as MetaMask and Trust Wallet, making the connection process fast and secure. Connection is done through the Polkastarter website interface, where the user is prompted to follow step-by-step instructions.
The key functionality that allows users to participate in IDOs on Polkastarter Launchpad is designed around a lottery. At the same time, an Allowlist system is assigned to each new project on Polkastarter. Getting on the allowlist guarantees the user the opportunity to purchase tokens of a promising project at a minimum price. In order for a user to qualify for a place on the Allowlist of a particular project on the platform, it is necessary to have a minimum number of POLS tokens in the stack. There are at least three scenarios:
Every 250 tokens gives one ticket to the allowlist. If you have 500 POLS tokens and you apply to the allowlist, you have 2 tickets and already more chances that at least one of them will pass to the token sale. After being Allowlisted in the IDO project, the user will need to complete KYC registration. The verification procedure involves providing proof of identity. According to the developers of Polkastarter, KYC registration ensures that bots cannot participate in IDO.
POLS holders also receive additional power in the form of POLS Power. POLS Power is the cumulative number of POLS tokens. Simply put, if you have tokens in a wallet, in a stack, or in a liquidity pool, they all add up to a total amount of power. And it doesn’t matter if they are on Ethereum or BNB Smart Chain, they are still pooled together. Currently, the minimum number of POLS to enter the lottery for a spot on the Allowlist: 250 POLS. The POLS Power system has a tiered format. This means that the more POLS a user holds, the higher the chance of getting the right to a place on the allowlist.
Polkastarter has Cooldown or freeze periods. You cannot participate in more than 1 project per 7 days. If you get into token sales from a project, you will not be able to participate in the token sale for the next 7 days.
The POLS token is the native token of the Polkastarter ecosystem. POLS acts as the main unit of value and, as you can see, opens up greater access to unique features and functionality on Polkastarter launchpad platform.