Blockchain Infrastructure - Page 8
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDO Past | Mar 18, 2024 | $9M | Blockchain | |||||||||
IDO Past | Feb 17, 2024 | Blockchain | ||||||||||
| TBA | $51,25M | Blockchain | ||||||||||
| TBA | $7M | Blockchain +1 | ||||||||||
IDO | TBA | Blockchain | ||||||||||
| TBA | $4,5M | Blockchain | ||||||||||
IDO | TBA | Blockchain | ||||||||||
IDO Past | Jan 07, 2025 | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
IDO IEO Past | Apr 19, 2024 | $1M | Blockchain | |||||||||
| TBA | $30M | Blockchain +3 | ||||||||||
IDO Past | Feb 13, 2024 | $2,1M | Blockchain | |||||||||
| TBA | $225M | Blockchain | ||||||||||
IEO IDO Past | Feb 12, 2024 | Blockchain | ||||||||||
| TBA | $5M | Blockchain +1 | ||||||||||
| TBA | $0,5M | Blockchain | ||||||||||
IEO Past | May 07, 2024 | $5,3M | Blockchain +2 | |||||||||
IDO Past | Jan 07, 2024 | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
ICO | Dec 20, 2023 | Blockchain | ||||||||||
| TBA | Blockchain +3 | |||||||||||
IDO Past | Apr 03, 2024 | Blockchain | ||||||||||
IDO Past | Jan 19, 2024 | $1,26M | Blockchain | |||||||||
IDO Past | Jan 18, 2024 | Blockchain | ||||||||||
IDO Past | Jan 18, 2024 | Blockchain +1 | ||||||||||
| TBA | $2,2M | Blockchain | ||||||||||
| TBA | $10M | Blockchain | ||||||||||
| TBA | $50M | Finance +1 | ||||||||||
| TBA | $25M | Blockchain +2 | ||||||||||
| TBA | Blockchain +2 | |||||||||||
IEO Past | Jan 05, 2024 | Blockchain +2 | ||||||||||
| TBA | $58,8M | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
| TBA | Blockchain | |||||||||||
| TBA | Blockchain | |||||||||||
| TBA | Blockchain | |||||||||||
| TBA | Blockchain | |||||||||||
IDO IEO | Apr 11, 2024 | $2,5M | Blockchain +3 | |||||||||
| TBA | $6M | Blockchain | ||||||||||
| TBA | Blockchain +1 | |||||||||||
IDO Past | Aug 05, 2025 | $16,5M | Blockchain +2 | |||||||||
IDO Past | Dec 20, 2023 | Blockchain +1 | ||||||||||
| TBA | $39M | Blockchain | ||||||||||
| TBA | $20M | Blockchain +2 | ||||||||||
| TBA | Blockchain | |||||||||||
IDO Past | Dec 10, 2024 | Blockchain +2 | ||||||||||
| TBA | $23,66M | Identity & Reputation +2 | ||||||||||
IDO Past | Nov 12, 2023 | Blockchain | ||||||||||
| TBA | $11,5M | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||

















































