Project name | Description | Interest lvl | ||
---|---|---|---|---|
Cronos (CRO) | Description Cronos Chain is a decentralized, open-source blockchain developed by the Crypto.com payment, trading and financial services company. | Interest lvl | Add to Watchlist | |
Osmosis (OSMO) | Description Osmosis is a decentralized peer-to-peer blockchain that people can use to create liquidity and trade IBC enabled tokens. Osmosis is an automated market maker (A ... | Interest lvl | Add to Watchlist | |
Cosmos (ATOM) | Description Cosmos is a decentralized network of independent parallel blockchains, each powered by BFT consensus algorithms like Tendermint consensus. | Interest lvl | Add to Watchlist | |
pSTAKE (PSTAKE) | Description pSTAKE is a liquid staking protocol unlocking the liquidity of staked assets. | Interest lvl | Add to Watchlist | |
Regen Network (REGEN) | Description Platform for a Thriving Planet. Regen Network aligns economics with ecology to drive regenerative land management. | Interest lvl | Add to Watchlist | |
Archway (ARCH) | Description A layer 1 blockchain, designed to reward dapp creators and developers. Community-driven working towards a fair decentralized world. The open-source smart contra ... | Interest lvl | Add to Watchlist | |
Nym (NYM) | Description The Nym protocol is open-source, decentralized, permissionless and incentivized, and will allow developers to build applications that provide users with strong ... | Interest lvl | Add to Watchlist | |
MANTRA (OM) | Description MANTRA is a first of its kind, vertically-integrated and regulatory compliant blockchain ecosystem. | Interest lvl | Add to Watchlist | |
Fetch.ai (FET) | Description At Fetch.ai we are accelerating research and deployment of emerging technologies, including blockchain and artificial intelligence; enhancing and optimizing sol ... | Interest lvl | Add to Watchlist | |
Onomy Protocol (NOM) | Description Onomy is a decentralized layer one protocol built to provide rails for the $6.6tn/day foreign exchange market to plug into DeFi. It's a forex marketplace to tra ... | Interest lvl | Add to Watchlist | |
Galactica (GNET) | Description Galactica Network is a Layer 1 protocol that leverages zero-knowledge cryptography to achieve Sybil resistance, compliant privacy and infuse robust reputation p ... | Interest lvl | Add to Watchlist | |
Subsquid (SQD) | Description Subsquid is a decentralized data lake protocol that serves as the core of Web3's new tech stack. This is the fastest, easiest, and by far the cheapest way for d ... | Interest lvl | Add to Watchlist | |
Nolus (NLS) | Description The Nolus Protocol is a Web3 financial suite that offers an innovative approach to money markets with a novel lease solution to further develop the DeFi space. ... | Interest lvl | Add to Watchlist | |
Gitopia (LORE) | Description Gitopia is the next-generation Decentralized Code Collaboration Platform fueled by a decentralized network and interactive token economy. It is designed to opti ... | Interest lvl | Add to Watchlist | |
Quasar (QSR) | Description Quasar is a decentralized peer-to-peer gateway to IBC-enabled yield generation which solves liquidity, capital aggregation and volume inefficiencies through a s ... | Interest lvl | Add to Watchlist | |
Neutron (NTRN) | Description Neutron is a blockchain network that brings Smart Contracts into the Cosmos-family blockchains using CosmWasm. Neutron works with networks using the IBC protoco ... | Interest lvl | Add to Watchlist | |
Stride | Description Stride is the first feature complete liquid staking zone in the Cosmos ecosystem, enabling users to earn both staking and DeFi yields across the Cosmos Inter‐ ... | Interest lvl | Add to Watchlist | |
Eclipse Fi (ECLIP) | Description Eclipse Fi is a modular launch and liquidity solution that revolutionises token launches, supporting innovation on Cosmos and beyond. | Interest lvl | Add to Watchlist | |
VPN Satoshi | Description Decentralized, secure and fast VPN based on Cosmos blockchain. | Interest lvl | Add to Watchlist | |
OLLO Station | Description A next-gen chain & DeFi hub designed for automation & sustainability. Bringing automated portfolio management & simplified order book trading to the ... | Interest lvl | Add to Watchlist | |
Dymension | Description Dymension is a network of modular blockchains called RollApps and at the center of it all is the Dymension Hub. Dymension allows anyone to build and deploy thei ... | Interest lvl | Add to Watchlist | |
Supernova (NOVA) | Description Supernova is the ‘Ultimate Platform for Staked Assets’. Our goal is to provide all the necessary components for the staked assets, starting with liquid stak ... | Interest lvl | Add to Watchlist |
Cosmos is an entire environment with a decentralized infrastructure where blockchains interact with each other in parallel.
Cosmos Network promotes the concept of the “Internet of Blockchains” by creating an entire network of blockchains where participants interact with each other, according to decentralized principles.
The Cosmos ecosystem started in 2017 and raised $17.3 million in ETH and BTC during its first ICO. A little earlier, in 2014, the project Tendermint Inc and its Whitepaper emerged under the leadership of Jae Kwon.
In 2016, thanks to funding raised, several other developers joined Tendermint. Then team started the first Basecoin framework for cryptocurrencies based on Golang language. Then came the first iteration of Cosmos Hub.
Jae Kwon is credited as the creator of Cosmos, but co-founders include:
To put it factually, The Cosmos is the first blockchain based on protocols, truly advanced technologies such as Tendermint Core, and backed by the BFT (Byzantine Fault Tolerant) algorithm, which endows the ecosystem with the property of scalability.
Thanks to the universal language of the IBC (Inter Blockchain Communication) protocol there is interaction of blockchains with each other in Cosmos.
Notably, Cosmos has two types of blockchains:
Cosmos ecosystem open up a unique opportunity for developers to create chains that are interoperable with other blockchains. For this purpose, the ecosystem has implemented the entire Cosmos SDK. In addition, the ecosystem implements an entire library for creating Cosmos-based smart contracts, CosmWasm.
Since its existence, the Cosmos ecosystem has attracted more than 250 projects, including Celestia, dYdX, Metamask, Akash Network, Keplr, Injective and others.
ATOM is a proprietary token in Cosmos that is used to pay fees, votes for proposals that affect the development of the Cosmos network and distribute rewards for users, validators and delegates. Cosmos used PoS, so the ATOM is used in staking, among other things.
We can definitely say that Cosmos introduces an innovative ecosystem that is highly visible in crypto space and in demand among developers. Though the Cosmos blockchain is developing not so fast, it is developing thoroughly. And the project’s extensive range of tools forces competitors to take Cosmos Hub into consideration, while investors are closely following its development.