Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | ||
---|---|---|---|---|---|---|---|---|---|---|
IDO Past | Apr 29, 2025 | $6M | DeFi +1 | |||||||
IDO | TBA | Blockchain +4 | ||||||||
TBA | Crowdfunding & Lending +4 | |||||||||
ICO Past | May 17, 2017 | Blockchain +1 | ||||||||
TBA | Blockchain | |||||||||
IDO | TBA | Blockchain +3 | ||||||||
IEO Past | Apr 18, 2025 | $25M | Blockchain +1 | |||||||
IDO Past | Dec 20, 2023 | Blockchain +1 | ||||||||
IDO Past | Dec 10, 2024 | Blockchain +2 | ||||||||
IEO Past | Jan 18, 2024 | $3,8M | Big Data & Data Storage +2 | |||||||
Jan 18, 2024 | Privacy & Security | |||||||||
Jan 18, 2024 | $21M | Exchanges & Wallets +2 | ||||||||
ICO Past | Jan 18, 2024 | $17M | Blockchain | |||||||
Jan 18, 2024 | Exchanges & Wallets +4 | |||||||||
Jan 18, 2024 | $6,7M | Blockchain | ||||||||
Jan 18, 2024 | Trading & Investing +3 | |||||||||
Jan 18, 2024 | Blockchain | |||||||||
Jan 18, 2024 | $6,07M | Finance +2 | ||||||||
IEO Past | Oct 11, 2023 | $10M | Blockchain +2 | |||||||
Oct 11, 2023 | Finance +2 | |||||||||
IEO Past | Jun 15, 2023 | $21M | Blockchain | |||||||
Jun 15, 2023 | $6,7M | Business Services & Consulting +1 | ||||||||
IEO Past | Feb 09, 2022 | $21,5M | Blockchain +2 | |||||||
IEO Past | Dec 16, 2021 | $10M | Finance +1 | |||||||
Dec 16, 2021 | Blockchain +2 | |||||||||
ICO Past | Dec 16, 2021 | $10,5M | Ecology +1 | |||||||
ICO IEO Past | Mar 19, 2021 | Finance +3 | ||||||||
ICO IEO Past | Mar 02, 2019 | $6M | AI |
Cosmos is an entire environment with a decentralized infrastructure where blockchains interact with each other in parallel.
Cosmos Network promotes the concept of the “Internet of Blockchains” by creating an entire network of blockchains where participants interact with each other, according to decentralized principles.
The Cosmos ecosystem started in 2017 and raised $17.3 million in ETH and BTC during its first ICO. A little earlier, in 2014, the project Tendermint Inc and its Whitepaper emerged under the leadership of Jae Kwon.
In 2016, thanks to funding raised, several other developers joined Tendermint. Then team started the first Basecoin framework for cryptocurrencies based on Golang language. Then came the first iteration of Cosmos Hub.
Jae Kwon is credited as the creator of Cosmos, but co-founders include:
To put it factually, The Cosmos is the first blockchain based on protocols, truly advanced technologies such as Tendermint Core, and backed by the BFT (Byzantine Fault Tolerant) algorithm, which endows the ecosystem with the property of scalability.
Thanks to the universal language of the IBC (Inter Blockchain Communication) protocol there is interaction of blockchains with each other in Cosmos.
Notably, Cosmos has two types of blockchains:
Cosmos ecosystem open up a unique opportunity for developers to create chains that are interoperable with other blockchains. For this purpose, the ecosystem has implemented the entire Cosmos SDK. In addition, the ecosystem implements an entire library for creating Cosmos-based smart contracts, CosmWasm.
Since its existence, the Cosmos ecosystem has attracted more than 250 projects, including Celestia, dYdX, Metamask, Akash Network, Keplr, Injective and others.
ATOM is a proprietary token in Cosmos that is used to pay fees, votes for proposals that affect the development of the Cosmos network and distribute rewards for users, validators and delegates. Cosmos used PoS, so the ATOM is used in staking, among other things.
We can definitely say that Cosmos introduces an innovative ecosystem that is highly visible in crypto space and in demand among developers. Though the Cosmos blockchain is developing not so fast, it is developing thoroughly. And the project’s extensive range of tools forces competitors to take Cosmos Hub into consideration, while investors are closely following its development.