DeFi - Page 11
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IEO | TBA | $6M | DeFi | |||||||||
ICO IEO Past | Nov 07, 2025 | $21M | Blockchain +7 | |||||||||
IDO Past | Apr 18, 2024 | Commerce & Retail +3 | ||||||||||
| TBA | Blockchain +3 | |||||||||||
| TBA | $6M | Crowdfunding & Lending +2 | ||||||||||
IDO Past | Jun 03, 2024 | Gaming +4 | ||||||||||
IDO Past | Apr 06, 2024 | Exchanges & Wallets +1 | ||||||||||
IDO Past | Aug 28, 2025 | $14,1M | DeFi +2 | |||||||||
IEO Past | Mar 29, 2024 | $3,5M | Exchanges & Wallets +2 | |||||||||
IDO Past | Feb 23, 2024 | Exchanges & Wallets +1 | ||||||||||
Past | Feb 12, 2024 | Crowdfunding & Lending +2 | ||||||||||
| TBA | $3M | Finance +2 | ||||||||||
IEO Past | May 07, 2024 | $5,3M | Blockchain +2 | |||||||||
| TBA | Blockchain +3 | |||||||||||
IDO Past | Jan 21, 2024 | Finance +1 | ||||||||||
| TBA | DeFi +1 | |||||||||||
IDO | Feb 01, 2024 | Crowdfunding & Lending +2 | ||||||||||
IEO Past | Dec 20, 2023 | Crowdfunding & Lending +2 | ||||||||||
IEO Past | May 23, 2025 | $46,3M | Crowdfunding & Lending +3 | |||||||||
| TBA | Trading & Investing +2 | |||||||||||
ICO IDO Past | Nov 29, 2023 | $2,7M | Finance +2 | |||||||||
IDO Past | Nov 23, 2023 | Finance +3 | ||||||||||
IDO Past | Jan 24, 2025 | DeFi +3 | ||||||||||
IDO Past | Dec 10, 2024 | Blockchain +2 | ||||||||||
| TBA | Exchanges & Wallets +3 | |||||||||||
| TBA | Exchanges & Wallets +2 | |||||||||||
IDO Past | Dec 04, 2024 | Exchanges & Wallets +3 | ||||||||||
IDO Past | Dec 14, 2023 | Crowdfunding & Lending +1 | ||||||||||
IDO Past | Oct 05, 2023 | DeFi +2 | ||||||||||
IEO Past | Apr 24, 2025 | $2,5M | Crowdfunding & Lending +2 | |||||||||
ICO Past | Aug 25, 2023 | Exchanges & Wallets +1 | ||||||||||
| TBA | Exchanges & Wallets +4 | |||||||||||
| TBA | $49M | Crowdfunding & Lending +2 | ||||||||||
| TBA | $167M | DeFi +3 | ||||||||||
IDO Past | Oct 28, 2023 | Crowdfunding & Lending +3 | ||||||||||
IDO Past | Jul 25, 2023 | Finance +1 | ||||||||||
| TBA | $21M | Exchanges & Wallets +2 | ||||||||||
IDO | Aug 03, 2023 | Crowdfunding & Lending +1 | ||||||||||
IDO | Feb 29, 2024 | $1,53M | Blockchain +2 | |||||||||
ICO IDO Past | Oct 22, 2020 | $69,6M | Data Analytics +8 | |||||||||
IDO | Jun 22, 2023 | Finance +1 | ||||||||||
| TBA | Finance +1 | |||||||||||
IEO Past | Oct 07, 2024 | $2M | Finance +1 | |||||||||
IDO | Feb 13, 2025 | Finance +3 | ||||||||||
| TBA | DeFi +5 | |||||||||||
| TBA | $6,5M | Finance +1 | ||||||||||
IDO Past | May 13, 2023 | Finance +3 | ||||||||||
| TBA | $6M | Finance +1 | ||||||||||
ICO | Mar 18, 2023 | DeFi +1 | ||||||||||
| TBA | Exchanges & Wallets +4 | |||||||||||
















































