DeFi - Page 12
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDO Past | Jan 24, 2025 | DeFi +3 | ||||||||||
IDO Past | Dec 10, 2024 | Blockchain +2 | ||||||||||
| TBA | Exchanges & Wallets +3 | |||||||||||
| TBA | Exchanges & Wallets +2 | |||||||||||
IDO Past | Dec 04, 2024 | Exchanges & Wallets +3 | ||||||||||
IDO Past | Dec 14, 2023 | Crowdfunding & Lending +1 | ||||||||||
IDO Past | Oct 05, 2023 | DeFi +2 | ||||||||||
IEO Past | Apr 24, 2025 | $2,5M | Crowdfunding & Lending +2 | |||||||||
ICO Past | Aug 25, 2023 | Exchanges & Wallets +1 | ||||||||||
| TBA | Exchanges & Wallets +4 | |||||||||||
| TBA | $49M | Crowdfunding & Lending +2 | ||||||||||
| TBA | $167M | DeFi +3 | ||||||||||
IDO Past | Oct 28, 2023 | Crowdfunding & Lending +3 | ||||||||||
IDO Past | Jul 25, 2023 | Finance +1 | ||||||||||
| TBA | $21M | Exchanges & Wallets +2 | ||||||||||
IDO | Aug 03, 2023 | Crowdfunding & Lending +1 | ||||||||||
IDO | Feb 29, 2024 | $1,53M | Blockchain +2 | |||||||||
ICO IDO Past | Oct 22, 2020 | $69,6M | Data Analytics +8 | |||||||||
IDO | Jun 22, 2023 | Finance +1 | ||||||||||
| TBA | Finance +1 | |||||||||||
IEO Past | Oct 07, 2024 | $2M | Finance +1 | |||||||||
IDO | Feb 13, 2025 | Finance +3 | ||||||||||
| TBA | DeFi +5 | |||||||||||
| TBA | $6,5M | Finance +1 | ||||||||||
IDO Past | May 13, 2023 | Finance +3 | ||||||||||
| TBA | $6M | Finance +1 | ||||||||||
ICO | Mar 18, 2023 | DeFi +1 | ||||||||||
| TBA | Exchanges & Wallets +4 | |||||||||||
| TBA | Exchanges & Wallets +2 | |||||||||||
IDO Past | Mar 15, 2023 | Finance +2 | ||||||||||
| TBA | Finance +1 | |||||||||||
ICO IDO Past | Feb 06, 2023 | Mining +5 | ||||||||||
| TBA | Crowdfunding & Lending +2 | |||||||||||
| TBA | Trading & Investing +3 | |||||||||||
IEO Past | Jul 22, 2024 | $18,5M | Exchanges & Wallets +3 | |||||||||
IDO IEO Past | Jan 16, 2025 | $25M | Finance +1 | |||||||||
| TBA | $6,3M | Exchanges & Wallets +2 | ||||||||||
ICO Past | Dec 05, 2022 | Finance +2 | ||||||||||
IEO Past | Jan 20, 2025 | Exchanges & Wallets +3 | ||||||||||
IEO IDO | Mar 24, 2025 | $5,5M | Internet & Telecommunications +7 | |||||||||
IEO Past | May 07, 2025 | $18,65M | Blockchain +4 | |||||||||
IDO IEO Past | Jan 16, 2024 | $28,8M | Blockchain +2 | |||||||||
ICO Past | Nov 26, 2020 | $1,34M | Blockchain +2 | |||||||||
IDO Past | Nov 28, 2022 | Finance +3 | ||||||||||
| TBA | $6,07M | Finance +2 | ||||||||||
IEO Past | Oct 11, 2023 | $10M | Blockchain +2 | |||||||||
| TBA | Finance +2 | |||||||||||
IDO IEO Past | Dec 13, 2024 | Gaming +3 | ||||||||||
IDO Past | Nov 01, 2022 | DeFi | ||||||||||
IDO Past | Jan 13, 2025 | $2,2M | DeFi +1 | |||||||||

















































