Past ICO List: Completed Token Sales - Page 42
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO Past | Feb 01, 2018 | 0 | Crowdfunding & Lending | |||||||||
ICO Past | Aug 01, 2014 | $39M | 213 | Blockchain | ||||||||
ICO Past | Nov 11, 2018 | $13,7M | 0 | CEX | ||||||||
IEO Past | Apr 25, 2019 | $5M | 4 | Blockchain | ||||||||
ICO Past | Sep 18, 2018 | $0,22M | 0 | Blockchain | ||||||||
Past | Aug 25, 2016 | $10M | 0 | Finance | ||||||||
ICO Past | Aug 17, 2015 | $5,2M | 0 | Gambling | ||||||||
ICO Past | Dec 01, 2018 | $1,25M | 0 | Trading & Investing | ||||||||
IEO Past | May 11, 2020 | $6,5M | 0 | Finance | ||||||||
ICO Past | Jun 01, 2018 | 0 | Media | |||||||||
ICO Past | Dec 28, 2017 | $4,08M | 0 | CEX | ||||||||
ICO Past | Dec 12, 2018 | $32,23M | 0 | Trading & Investing | ||||||||
ICO Past | Jun 15, 2016 | 45 | Blockchain | |||||||||
Past | Aug 17, 2017 | 112 | Business Services & Consulting | |||||||||
ICO Past | Jul 08, 2018 | 0 | Science & Research | |||||||||
ICO Past | Dec 01, 2018 | $10M | 5 | AI | ||||||||
ICO Past | Jan 03, 2018 | 34 | RWA | |||||||||
ICO IDO Past | Mar 24, 2018 | $1,07M | 0 | Blockchain | ||||||||
ICO Past | Aug 01, 2018 | $29M | 0 | Blockchain | ||||||||
ICO IEO Past | Apr 30, 2021 | $118M | 49 | Blockchain | ||||||||
ICO IEO Past | Mar 02, 2019 | $6M | 117 | AI | ||||||||
ICO Past | Aug 08, 2017 | $28,06M | 125 | Blockchain | ||||||||
ICO Past | Jun 30, 2017 | $0,04M | 0 | Marketing & Advertising +1 | ||||||||
ICO Past | May 31, 2017 | $7,2M | 0 | Health & Medicine | ||||||||
ICO Past | Jun 28, 2017 | $10M | 0 | Blockchain | ||||||||
IEO Past | Apr 29, 2021 | 0 | Mining | |||||||||
ICO Past | Jun 15, 2020 | 0 | DeFi +1 | |||||||||
ICO Past | Jun 27, 2018 | $12,6M | 0 | Marketing & Advertising | ||||||||
ICO Past | Jun 25, 2018 | 0 | Insurance | |||||||||
ICO Past | May 21, 2018 | 1 | ||||||||||
ICO IEO Past | Mar 22, 2021 | 0 | Adult | |||||||||
ICO Past | Oct 01, 2018 | 0 | Big Data & Data Storage | |||||||||
ICO Past | Nov 01, 2018 | 0 | Software | |||||||||
ICO IEO Past | Mar 24, 2019 | $3,88M | 0 | Blockchain +4 | ||||||||
IEO Past | May 28, 2019 | $23M | 0 | Blockchain | ||||||||
ICO IEO Past | Oct 23, 2020 | 0 | Blockchain | |||||||||
ICO Past | May 31, 2018 | $35M | 0 | Blockchain | ||||||||
ICO Past | Nov 28, 2017 | $24,75M | 0 | Blockchain | ||||||||
ICO Past | Jun 09, 2017 | $3M | 0 | Finance | ||||||||
ICO Past | May 30, 2017 | $14,36M | 0 | Internet & Telecommunications | ||||||||
ICO Past | Nov 29, 2017 | $15,69M | 0 | Internet & Telecommunications | ||||||||
ICO Past | Jul 01, 2017 | $15M | 0 | Finance +2 | ||||||||
ICO Past | Dec 15, 2017 | $11,76M | 0 | AI | ||||||||
ICO Past | Jun 10, 2018 | 0 | Events & Entertainment | |||||||||
ICO Past | Apr 09, 2018 | 0 | Privacy & Security | |||||||||
ICO IDO Past | Dec 14, 2021 | $2M | 0 | Business Services & Consulting | ||||||||
ICO Past | Jul 01, 2017 | $232M | 0 | Blockchain | ||||||||
ICO Past | Jun 25, 2017 | $4.2B | 0 | Blockchain | ||||||||
ICO Past | Aug 22, 2017 | $18M | 0 | RWA +1 | ||||||||
ICO Past | Oct 31, 2017 | $7M | 0 | Privacy & Security | ||||||||
















































