Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | ||
---|---|---|---|---|---|---|---|---|---|---|
Past IDO IEO | TBA | $3,37M | High | Trading & Investing +4 | ||||||
Past IEO IDO | TBA | High | Finance Services & Banking | |||||||
Past IDO IEO | TBA | $6M | High | Media +1 | ||||||
Past IEO IDO | TBA | High | Finance Services & Banking | |||||||
Past IDO IEO | TBA | $0,15M | High | Privacy & Security | ||||||
Past ICO IDO | Feb 01, 2021 | $8,3M | High | AI & Neural Networks | ||||||
Past IDO | TBA | $37,2M | High | Big Data & Data Storage | ||||||
Past IDO IEO | TBA | $3,65M | High | Finance Services & Banking | ||||||
Past IDO | TBA | $4,36M | High | Gaming & VR | ||||||
Past ICO IDO IEO | TBA | $1,91M | Medium | Recruitment & Crowdsourcing | ||||||
Past IDO IEO | TBA | $4,14M | Medium | Crowdfunding & Lending +2 | ||||||
Past IDO | TBA | $6,13M | Medium | Crowdfunding & Lending | ||||||
Past ICO IDO | Jan 24, 2021 | $1,75M | Medium | Trading & Investing +2 | ||||||
Past ICO IDO IEO | Nov 23, 2021 | $13,5M | Medium | Gaming & VR | ||||||
Past IDO IEO | TBA | $1,7M | Medium | Gambling & Betting | ||||||
Past IDO | TBA | $3,24M | Medium | Other | ||||||
Past IDO | TBA | $1,7M | Medium | Finance Services & Banking | ||||||
Past IDO IEO | TBA | Medium | Finance Services & Banking | |||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO IEO | TBA | Medium | Trading & Investing | |||||||
Past IDO | TBA | $1,5M | Medium | Gaming & VR | ||||||
Past IDO IEO | TBA | Medium | Trading & Investing +1 | |||||||
Past IDO | TBA | $2,31M | Medium | Blockchain Infrastructure | ||||||
Past ICO IDO | TBA | $3,75M | Medium | Trading & Investing | ||||||
Past IDO IEO | TBA | $2M | Medium | Finance Services & Banking | ||||||
Past IDO | TBA | Medium | Crowdfunding & Lending | |||||||
Past IDO IEO | TBA | $2,2M | Medium | Gaming & VR +3 | ||||||
Past IEO IDO | TBA | Medium | Trading & Investing | |||||||
Past IEO IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | $3M | Medium | Finance Services & Banking +1 | ||||||
Past IDO | TBA | $1,6M | Medium | Gaming & VR | ||||||
Past IDO | TBA | $2M | Medium | Crowdfunding & Lending | ||||||
Past IDO IEO | TBA | Medium | Gaming & VR | |||||||
Past ICO IDO | Jun 30, 2021 | $6,45M | Medium | Art & Music +3 | ||||||
Past ICO IDO IEO | Jan 01, 2020 | $1,8M | Medium | Gaming & VR | ||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO IEO | TBA | Medium | Gaming & VR +3 | |||||||
Past IDO | TBA | $1,94M | Medium | Gaming & VR | ||||||
Past IEO IDO | TBA | $1,05M | Medium | Finance Services & Banking +3 | ||||||
Past IDO | TBA | Medium | Art & Music | |||||||
Past IEO IDO | TBA | $1,28M | Medium | Gaming & VR | ||||||
Past IDO | TBA | $0,8M | Medium | Education | ||||||
Past IDO | TBA | $4,7M | Medium | Blockchain Infrastructure | ||||||
Past IDO | Mar 22, 2021 | $4M | Medium | Finance Services & Banking +3 | ||||||
Past IDO | TBA | Medium | Insurance +1 | |||||||
Past IDO | TBA | $0,35M | Medium | Gaming & VR +1 | ||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past IDO | TBA | Medium | Gaming & VR | |||||||
Past ICO IDO | Nov 19, 2021 | $0,19M | Medium | Gaming & VR | ||||||
Past IDO | TBA | $2,8M | Medium | Gaming & VR +1 |
The DAO Maker team includes CEO Christoph Zaknun, Giorgio Marciano (CTO) and Hatu Sheikh (CMO).
DAO Maker is a complete solution in the world of blockchain marketing, crowdfunding and community development. It is considered one of the oldest launchpad platforms in existence. It is this platform that has allowed many well-known projects to enter the cryptocurrency space with highly successful cases. Investors have been able to invest in it from the very launch, hence at the lowest prices. However, the entry ticket to participate in IDOs on DAO Maker will cost around $72.
Is actually free access to DAO Maker, since everyone can participate in the sale without having DAO tokens. However, the main use case of the DAO token remains the same. Thanks to them you can unlock “premium accounts”, which allow you to participate in classic SHOs with higher odds and the possibility to get some winning allocations on higher ranges, as well as activate the “premium” option to unlock tokens in Public SHOs. The Public SHO model is an incentive for beginners to stay in the ecosystem as long as possible by holding DAO tokens. In addition, this model includes a rating system. DAO Maker reads the total value of assets on the wallet based on an analysis of liquid as well as staked assets.
The process of participating in Private SHO is the same as Public SHO, but the only difference is that the user receives a guaranteed allocation. The amount of allocation depends directly on the purchased Tier.
At the time of writing this review, the system of Tiers is as follows:
In order to become a participant of Private SHO, you need to purchase 250 DAO tokens. At the same time, the more tokens you buy, the more allocations you will receive. Also, all levels come with a 100% guarantee of receiving allocation.
To participate in IDOs tokensales, it is necessary to send a minimum of 250 DAO tokens to the staking. Thus, the user receives DAO Power. 1 DAO token = 1 DAO Power. With DAO Power, the user decides how much to allocate to each specific SHO, thereby getting to a specific tier of the dash with different chances of getting an allocation. For example, if a participant contributed 250 DAO Power and was the winner, in this case DAO Power for the same amount will be charged and restored after a few days. If the user lost the allocation, in that case the DAO Power will be restored to the balance.
DAO is a governance token for the DAO Maker ecosystem. DAO is based on the Ethereum blockchain and gives access to more features and benefits of the platform. Note that in 2020, platform held a series of dynamic coin offerings, thus raising over $8 million dollars. DAO is a key solution for building a decentralized ecosystem of retail venture capital investments in stocks and tokens.