Project name | Description | Interest lvl | ||
---|---|---|---|---|
OpenOcean (OOE) | Description OpenOcean is a full CeFi and DeFi aggregator that aggregates mainstream DEXes on public chains and mainstream CEXes. OpenOcean helps user to find the best price ... | Interest lvl | Add to Watchlist | |
Sienna Network | Description Sienna is a privacy-first and cross-chain decentralized finance platform where you can privately swap, lend and convert your tokens into their private equivalen ... | Interest lvl | Add to Watchlist | |
Numbers Protocol (NUM) | Description Numbers Protocol is a decentralised photo network, for creating community, value and trust in digital media. | Interest lvl | Add to Watchlist | |
Symbiosis Finance (SIS) | Description Symbiosis Finance is a multi-chain liquidity protocol that aggregates decentralized exchange liquidity across all EVM and some non-EVM networks. | Interest lvl | Add to Watchlist | |
Ternoa (CAPS) | Description Ternoa enables "digital time capsules” which offers secure long-term storage and transmission through various protocols. | Interest lvl | Add to Watchlist | |
VAIOT (VAI) | Description Merging AI and Blockchain to deliver AI Assistants serving as innovative service distribution channels as well as AI Legal Assistant providing legal services. | Interest lvl | Add to Watchlist | |
Cere Network | Description The Decentralized Data & Finance Cloud for Enterprises. | Interest lvl | Add to Watchlist | |
Spherium (SPHRI) | Description The Spherium Finance platform offers a complete suite of financial services comprising a universal wallet, token swap platform, money markets, and inter-blockch ... | Interest lvl | Add to Watchlist | |
Solice (SLC) | Description Solice is a cross platform VR metaverse on the Solana blockchain. | Interest lvl | Add to Watchlist | |
Ispolink (ISP) | Description Ispolink is a cutting-edge matchmaking platform that is designed to address one of the most fundamental challenges nowadays: sourcing top talents. | Interest lvl | Add to Watchlist | |
Resource Finance | Description ReSource is a protocol for undercollateralized business credit, provided in Resource Dollars to real-world businesses. | Interest lvl | Add to Watchlist | |
Starly | Description Launchpad and marketplace for your gamified NFT collection. Ultimate experience for creators and their fans. | Interest lvl | Add to Watchlist | |
Aluna Social (ALN) | Description Aluna is a gamified social trading terminal that rewards top traders and enables beginners to learn from and auto-copy the world's best traders. | Interest lvl | Add to Watchlist | |
Victoria VR | Description Victoria VR is the first Blockchain-based MMORPG in Virtual Reality with Realistic Graphics built on Unreal Engine, created and owned by its users.
The whole ... | Interest lvl | Add to Watchlist | |
DeRace (DERC) | Description DeRace is a complete NFT horse racing ecosystem where you can participate in horse races, breed NFT horses with unique characteristics, host races in your own N ... | Interest lvl | Add to Watchlist | |
Chronicle (XNL) | Description Chronicle is a studio and marketplace digital platform built entirely for fans featuring officially licensed digital collectibles, also more commonly known as N ... | Interest lvl | Add to Watchlist | |
Orion Money | Description Orion Money's vision is to be a cross-chain stablecoins bank - the best place in DeFi for stablecoin saving, lending, and spending. | Interest lvl | Add to Watchlist | |
Formation Fi (FORM) | Description Formation Fi is bringing cross-chain risk parity smart farming to the world of decentralized finance. | Interest lvl | Add to Watchlist | |
Kaby Arena (KABY) | Description Kaby Arena is a turn-based RPG NFT game where everyone can play for free. | Interest lvl | Add to Watchlist | |
Marnotaur (TAUR) | Description Marnotaur is a liquidity protocol for secure undercollateralized margin. | Interest lvl | Add to Watchlist | |
Warena (RENA) | Description The first personalized and “play-to-earn” metaverse game. | Interest lvl | Add to Watchlist | |
BitLocus (BTL) | Description DeFi Investments platform for fiat-based investors. | Interest lvl | Add to Watchlist | |
Muon Network (MUON) | Description Muon is a decentralized Nodes as a service Network that enables running Web2 and Web3 applications, off-chain, on-chain, and cross-chain. | Interest lvl | Add to Watchlist | |
Orion Protocol (ORN) | Description ORION is a new kind of blockchain investment platform that combines the best features of exchanges, brokerages, and instant trading apps. The platform is built ... | Interest lvl | Add to Watchlist | |
Pera Finance (PERA) | Description Pera Finance is a groundbreaking decentralized trading and yield farming protocol. | Interest lvl | Add to Watchlist | |
GameFi (GAFI) | Description GameFi services blockchain Gamers, Investors, and Traders in one Guild and Aggregator alongside a Launchpad exclusively for games. | Interest lvl | Add to Watchlist | |
My Neighbor Alice (ALICE) | Description My Neighbor Alice is a multiplayer builder game, where anyone can buy and own virtual islands, collect and build exciting items and meet new friends. | Interest lvl | Add to Watchlist | |
Lever Network (LEV) | Description The #1 AMM-Based Decentralized Margin Trading Platform. | Interest lvl | Add to Watchlist | |
Heroes & Empires (HE) | Description Heroes & Empires is a strategy game that combines the distinctive elements of Idle RPG and the tactics of auto chess, connected with blockchain technology. | Interest lvl | Add to Watchlist | |
Clearpool (CPOOL) | Description Clearpool is a decentralized capital markets ecosystem, where institutions can borrow uncollateralized liquidity, and LPs get attractive rewards. | Interest lvl | Add to Watchlist | |
Polygonum Online (POG) | Description Polygonum is a free-to-play, cross-platform multiplayer game with NFT Marketplace where created live demand and supply from players. | Interest lvl | Add to Watchlist | |
Themis (TMS) | Description Themis Protocol is a Layer2 native crypto trading platform that uses historical NFT transaction data to provide collateralized lending of NFTs. | Interest lvl | Add to Watchlist | |
Gold Fever (NGL) | Description Gold Fever is the Game the crypto community awaits because it merges fun and adventure with blockchain technology to create the ideal balance between mass adopt ... | Interest lvl | Add to Watchlist | |
Opulous (OPUL) | Description Opulous is a music industry first, launching the next generation of NFTs & peer-to-peer DeFi loans to change how artists get funding & connect with fans. | Interest lvl | Add to Watchlist | |
IOI Game | Description The #1 Ecosystem for Gamers & Traders. Powered by Defi and NFTs, earning you lifetime rewards. | Interest lvl | Add to Watchlist | |
Seascape Network (CWS) | Description Seascape Network is a gaming ecosystem focused on incentivizing gamers, developers, and influencers for both game playing and game development. Seascape breaks ... | Interest lvl | Add to Watchlist | |
Snook (SNK) | Description Snook is much more than a play-to-earn NFT game. It employs a unique Skill-based Value Metric (SVM) for setting NFT value based on measurable, objective attribu ... | Interest lvl | Add to Watchlist | |
Demole (DMLG) | Description Demole.io is a vast monster world on Blockchains. | Interest lvl | Add to Watchlist | |
DAFi Protocol | Description A new model of inflation, changing Blockchain’s and DeFi. The DAFI token is staked for synthetic, demand-pegged DFY’s. Datify introduces incentivizing throu ... | Interest lvl | Add to Watchlist | |
NFTrade (NFT) | Description The first decentralized cross-chain NFT platform, marketplace, and aggregator, allowing users to unlock the full value of the NFT ecosystem. | Interest lvl | Add to Watchlist | |
DinoX (DNXC) | Description DinoX is a combat and strategy game in a sandbox environment. A beloved gameplay genre blended with a fan-favorite theme of dinosaurs. | Interest lvl | Add to Watchlist | |
Forward Protocol (FORWARD) | Description Forward Protocol is a pioneer blockchain project dedicated to decentralizing and revolutionizing the education and learning spaces. | Interest lvl | Add to Watchlist | |
Chainport (PORT) | Description ChainPort is a next-gen blockchain bridge that provides custodian-level security with real interoperability at a click. | Interest lvl | Add to Watchlist | |
Xend Finance (XEND) | Description DeFi Platform for Credit Unions and Cooperatives. | Interest lvl | Add to Watchlist | |
Knit Finance (KNIT) | Description Cross-Chain Wrapped Assets with Deposit Insurance. | Interest lvl | Add to Watchlist | |
WAM (WAM) | Description WAM is a play-to-earn social gaming platform where users can compete in skill-based tournaments on simple and highly engaging and entertaining hyper-casual game ... | Interest lvl | Add to Watchlist | |
Infinity Skies (ISKY) | Description Infinity Skies is a game of the sandbox genre, where people are able to set their own short-term and long-term goals. | Interest lvl | Add to Watchlist | |
Dark Frontiers (DARK) | Description Dark Frontiers is a DAO virtual world governed by the players. | Interest lvl | Add to Watchlist | |
Street Runner (SRG) | Description Street Runner is a universe inspired by street race and using the Play to Earn mechanism where anyone can earn tokens runing. | Interest lvl | Add to Watchlist | |
Ftribe Fighters (F2C) | Description Ftribe Fighters is a metaverse, multiplayer online battle arena game developed for mobile platforms with console-quality, free-to-play-to-earn token economics, ... | Interest lvl | Add to Watchlist |
The DAO Maker team includes CEO Christoph Zaknun, Giorgio Marciano (CTO) and Hatu Sheikh (CMO).
DAO Maker is a complete solution in the world of blockchain marketing, crowdfunding and community development. It is considered one of the oldest launchpad platforms in existence. It is this platform that has allowed many well-known projects to enter the cryptocurrency space with highly successful cases. Investors have been able to invest in it from the very launch, hence at the lowest prices. However, the entry ticket to participate in IDOs on DAO Maker will cost around $72.
Is actually free access to DAO Maker, since everyone can participate in the sale without having DAO tokens. However, the main use case of the DAO token remains the same. Thanks to them you can unlock “premium accounts”, which allow you to participate in classic SHOs with higher odds and the possibility to get some winning allocations on higher ranges, as well as activate the “premium” option to unlock tokens in Public SHOs. The Public SHO model is an incentive for beginners to stay in the ecosystem as long as possible by holding DAO tokens. In addition, this model includes a rating system. DAO Maker reads the total value of assets on the wallet based on an analysis of liquid as well as staked assets.
The process of participating in Private SHO is the same as Public SHO, but the only difference is that the user receives a guaranteed allocation. The amount of allocation depends directly on the purchased Tier.
At the time of writing this review, the system of Tiers is as follows:
In order to become a participant of Private SHO, you need to purchase 250 DAO tokens. At the same time, the more tokens you buy, the more allocations you will receive. Also, all levels come with a 100% guarantee of receiving allocation.
To participate in IDOs tokensales, it is necessary to send a minimum of 250 DAO tokens to the staking. Thus, the user receives DAO Power. 1 DAO token = 1 DAO Power. With DAO Power, the user decides how much to allocate to each specific SHO, thereby getting to a specific tier of the dash with different chances of getting an allocation. For example, if a participant contributed 250 DAO Power and was the winner, in this case DAO Power for the same amount will be charged and restored after a few days. If the user lost the allocation, in that case the DAO Power will be restored to the balance.
DAO is a governance token for the DAO Maker ecosystem. DAO is based on the Ethereum blockchain and gives access to more features and benefits of the platform. Note that in 2020, platform held a series of dynamic coin offerings, thus raising over $8 million dollars. DAO is a key solution for building a decentralized ecosystem of retail venture capital investments in stocks and tokens.