Projects | Description | Interest lvl | ||
---|---|---|---|---|
MIND AI – The Intelligence Layer for Crypto Investing! Mind AI is the first all-in-one market intelligence platform designed to give investors a competitive e ... | ||||
Space and Time (SxT) is the verifiable compute layer that scales zero-knowledge proofs on a decentralized data warehouse to deliver trustless data processing to ... | ||||
Arbus is an AI-powered Web3 intelligence platform that utilizes off-chain data analytics and AI-driven insights to reduce the time required for market research ... | ||||
Chaos Labs transforms data on risk, security, and incentive strategies into powerful tools to guide the evolution of decentralized finance. Seed ... | ||||
The Cryptoindex.com aims to become a one-stop crypto market resource that provides a range of up-to-date information and analytics, including readily accessible ... | ||||
ORA empower developers with the tools necessary to build end-to-end trustless and decentralized applications enhanced by verifiable AI. ORA is live today, offer ... | ||||
Aidatify utilizes proprietary AI model training technology for capturing and precisely analyzing data, specifically catering to the blockchain sector. At the he ... | ||||
375ai is developing a decentralized edge data intelligence network that utilizes AI and blockchain for real-time data processing and analysis. Their offerings i ... | ||||
Allium provides the unified data platform for blockchain analytics teams to extract insights and monitor on-chain patterns in realtime. Allium is developing a p ... | ||||
Integral builds financial management software for Web3 teams. Integral helps web3 businesses automate bookkeeping, streamline accounting, and get real-time visi ... | ||||
Octav is a free, anonymous, and editable data analytics platform that helps decipher decentralized finance (DeFi) investment activity. Get comprehensive DeFi po ... | ||||
TrendX aims to be the preferred platform for the next billion users entering the Web3 domain, providing a comprehensive experience in project discovery, trend a ... | ||||
One simple library to add beautiful authentication flows and powerful embedded wallets to your app. Get more users to your web3 products faster, no matter who t ... | ||||
Tableland is a decentralized database built on the SQLite engine, providing SQL APIs deployed to multiple blockchains, including Ethereum, Polygon, Arbitrum, an ... | ||||
Credora is building confidence in Credit Markets through privacy-preserving technology that enables real-time credit analytics and powers transparent and effici ... | ||||
Coniun is a platform where you can discover new projects, get inspired by people who you follow on Twitter, learn rarities of projects, and many more. With Coni ... | ||||
Platform to deliver data, analytics, and risk management solutions to DeFi users and to drive community innovation. Treehouse’s driving principle is financial ... | ||||
sec3 -secure web3, is a security research firm that prepares web3 protocols for millions of users, by providing security launch audits and automated solutions f ... | ||||
Addressable’s SaaS solution provides Web3 marketing teams with a platform to launch campaigns and target new audiences by matching blockchain activity with so ... | ||||
Rysk Finance is spearheading on-chain market making for DeFi derivatives, while resolving long-standing industry complexity around generating higher returns per ... | ||||
0xScope is able to combine real-time Web2 and Web3 data into a Knowledge Graph, allowing creators to launch cutting-edge applications with powerful insights.
... | ||||
ZettaBlock is the first full-stack, real-time web3 data infrastructure for indexing and analytics, joining on- and off-chain data. Developers can easily build r ... | ||||
Exorde is a decentralised protocol aimed at selling e-reputation scores for brands, products, celebrities and more. Exorde is a new protocol aimed at collecting ... | ||||
DexCheck is a web platform providing numerous analytical tools for cryptocurrencies trading as well as NFTs. | ||||
Tracking fundamental analisys aspects of blockchain projects helps investors to reduce risk and reduce research time. One of the main goals of the platform is t ... | ||||
The DemBlock marketplace is an already fully functioning and working decentralized electronic marketplace with the possibility to offer notarized supplier data ... | ||||
The AMMUT Ecosystem is built, designed and equipped to solve tasks that require high computing power such as deep learning, mining, scientific calculations, CGI ... | ||||
Incentive Research Africa (iRA) is a blockchain-based platform for custom research and analytics. | ||||
Namacoin aims to become for Data scientists the token to support the development of third world countries in an easy, fast and secure way using Namastree device ... | ||||
Crypto Noda is a Master node connection and analytics Platform. | ||||
GGRocket is the tri-function blockchain protocol designed for the gaming universe. | ||||
Omnilytics Platform is a distributed data network which processes aggregated data sets and combines artificial intelligence, as well as machine learning tools a ... | ||||
SpectrumNetwork is a hybrid GIS based blockchain system that developed georeferenced ERC20 tokens, infusible into basic geo-softwares. | ||||
MaterialsZone is an online system that allows researchers worldwide to collaborate and share data regarding new lab-made materials. | ||||
ourTell provides multifaceted cryptocurrency analysis - Posts and messages from regular interactions on social media channels and groups are minded and analysed ... | ||||
BOONS is a platform that accommodates transactions between manufacturers, wholesalers, retailers and consumers. | ||||
Support Chain is a modern system of purchase and sale of services. | ||||
Moovin is a democratized ecosystem where automotive data can be anonymously and centrally stored while using the blockchain for validity and security features. | ||||
Creditor Data Platform is a decentralized personal data marketplace that creates a transparent and mutually beneficial exchange of data between individuals and ... | ||||
Banyan Network is a fusion of big data network based on blockchain technology called Data Fusion Value Chain Network (DVN). It is also the world’s first distr ... | ||||
Using Machine Learning, NWS.One platform will be capable of self-learning and analyzing information flows, which will help to show hidden connections between ob ... | ||||
Datareum is a decentralized marketplace for data that will enable individuals to monetize their personal data, selling it to market researchers, academic resea ... | ||||
MaxData automates the service economy and presents consumers’ current needs to service providers. | ||||
DataBlockChain is a data platform that stands to change the way that companies and individuals gather premium data | ||||
DUCATUR is a framework that allows users to create oracles for data exchange between the interacting participants on the blockchain. | ||||
Senno is a sentiment analysis platform with an open API for third party applications. | ||||
MyCreditChain is a personal data collection platform which focuses on personal credit information and credit scoring. | ||||
Utrum is a decentralized platform providing reputation-based Crypto reviews, analysis, and market predictions for cryptocurrency investors. | ||||
Mosaic is a decentralized market intelligence network. | ||||
A crypto-market intelligence platform and trading terminal that discerns market sentiment among crypto-traders |