Date of foundation: in 2019
Date of foundation: in 2019
Project name | Description | Interest lvl | ||
---|---|---|---|---|
SUI | Description Sui is the first permissionless Layer 1 blockchain designed from the ground up to enable creators and developers to build experiences that cater to the next bil ... | Interest lvl | Add to Watchlist | |
Scroll (SCR) | Description Scroll is a security-focused scaling solution for Ethereum, using innovations in scaling design and zero knowledge proofs to build a new layer on Ethereum. The ... | Interest lvl | Add to Watchlist | |
League of Kingdoms (LOKA) | Description League of Kingdoms is an MMO Strategy game on the blockchain. On the genesis continent, all lands are NFTs and owned by users. You can own, play, and earn rewar ... | Interest lvl | Add to Watchlist | |
Beta Finance (BETA) | Description Beta Finance is the permissionless money market for borrowing, lending, and shorting crypto assets. | Interest lvl | Add to Watchlist | |
CertiK (CTK) | Description A Cross-chain Protocol with Security Scoring and Decentralized Reimbursements for Building Secure dApps and Blockchains. | Interest lvl | Add to Watchlist | |
Coin98 (C98) | Description Coin98 is an all-in-one DeFi Platform that aims to fulfill untapped demand in the industry and become a Gateway bridging TradFi users to any DeFi services on mu ... | Interest lvl | Add to Watchlist | |
Highstreet (HIGH) | Description Highstreet is the bridge between Virtual Worlds, Real life, and Web. | Interest lvl | Add to Watchlist | |
WazirX (WRX) | Description WazirX - India’s Most Trusted Crypto Exchange | Interest lvl | Add to Watchlist | |
Merit Circle (MC) | Description Merit Circle is a decentralized autonomous organization focused on developing the play-to-earn economy. | Interest lvl | Add to Watchlist | |
Voxies (VOXEL) | Description Voxies is a free-to-play, 3D turn-based tactical RPG built on blockchain. | Interest lvl | Add to Watchlist | |
Alpha Finance (ALPHA) | Description Alpha Finance Lab is an ecosystem of DeFi products that will interoperate to maximize returns while minimizing risks for users. Alpha products focus on capturin ... | Interest lvl | Add to Watchlist | |
SafePal (SFP) | Description A Secure and Decentralized Crypto Hardware and Software Wallet. | Interest lvl | Add to Watchlist | |
Elrond (ELR) | Description Elrond is a solution that implements Adaptive State Sharding as a novel method for scaling permissionless blockchains.
Preliminary tests and simulations show ... | Interest lvl | Add to Watchlist | |
MANTRA (OM) | Description MANTRA is a first of its kind, vertically-integrated and regulatory compliant blockchain ecosystem. | Interest lvl | Add to Watchlist | |
The Sandbox (SAND) | Description The Sandbox decentralized platform allows players and creators to own a piece of our gaming metaverse (LAND), participate in the governance and economy (SAND ... | Interest lvl | Add to Watchlist | |
Axie Infinity (AXS) | Description Axie Infinity is a Pokémon-inspired digital pet universe built on the Ethereum blockchain. | Interest lvl | Add to Watchlist | |
Tokocrypto (TKO) | Description Tokocrypto's vision is to help Indonesians gain a broader knowledge of the industry and to integrate the technology into the society and subsequently, the globa ... | Interest lvl | Add to Watchlist | |
MOBOX (MBOX) | Description Mobox is a community-driven GameFi platform empowering users by rewarding them for their engagement and enjoyment. | Interest lvl | Add to Watchlist | |
Lazio Fan Token (LAZIO) | Description Lazio Fan Token is a Binance Fan Token for S.S. Lazio on Binance Smart Chain. | Interest lvl | Add to Watchlist | |
FC Porto Fan Token (PORTO) | Description The FC Porto Fan Token (PORTO) is built and issued on the Binance Smart Chain (BSC) empowering FC Porto fans with broader accessibility, more functionalities, a ... | Interest lvl | Add to Watchlist | |
Manchester City Fan Token (CITY) | Description Manchester City Fan Token is a fan token for Manchester City Football Club on the Chiliz Chain. | Interest lvl | Add to Watchlist | |
Anchor Protocol (ANC) | Description Anchor protocol, a savings protocol offering low-volatile yields on Terra stablecoin deposits. | Interest lvl | Add to Watchlist | |
Project Galaxy (GAL) | Description Project Galaxy is the largest Web3 credential data network in the world. Built on open and collaborative infrastructure, Project Galaxy helps developers and org ... | Interest lvl | Add to Watchlist | |
Alpine (ALPINE) | Description The Alpine F1® Team Fan Token is a BEP-20 utility token designed to revolutionize the fan experience for all BWT Alpine F1® Team supporters. A sport specialty ... | Interest lvl | Add to Watchlist | |
StepN (GMT) | Description StepN is a move2earn NFT Game-Fi project on mobile devices that aims to help millions of runners to adapt Web 3.0 and at the same time, slow down global warming ... | Interest lvl | Add to Watchlist | |
Hashflow (HFT) | Description Hashflow is a decentralized exchange designed for interoperability, zero slippage, and MEV-protected trades. Trade any asset on any chain in seconds, simply by ... | Interest lvl | Add to Watchlist | |
Sei Network | Description Sei is the DeFi layer 1 blockchain with a built-in on-chain orderbook that allows smart contracts access to shared liquidity. The fastest L1 optimized to give D ... | Interest lvl | Add to Watchlist | |
Saga (SAGA) | Description Saga is a protocol that allows developers to take a single tenant VM and automatically launch it on a dedicated blockchain, complete with fully provisioned vali ... | Interest lvl | Add to Watchlist | |
Hooked Protocol (HOOK) | Description Hooked Protocol is building a connection network to empower Web3 social engagement and a growth funnel for Web3 applications. Vibrant community naturally formed ... | Interest lvl | Add to Watchlist | |
Manta Network (MANTA) | Description Manta Network is a decentralized project that delivers plug-and-play privacy for the entire DeFi stack. Built as a layer-1 protocol, the project leverages zkSNA ... | Interest lvl | Add to Watchlist | |
Maverick (MAV) | Description Maverick Protocol is the infrastructure for decentralized finance, built to facilitate the most liquid markets for traders, liquidity providers, DAO treasuries, ... | Interest lvl | Add to Watchlist | |
CyberConnect (CYBER) | Description CyberConnect aims to build a decentralized social graph protocol that returns data ownership and utilities back to Web3 dwellers while inviting all Web3 social ... | Interest lvl | Add to Watchlist | |
Space ID (ID) | Description SPACE ID is building a universal name service network which seamlessly connects people, information, assets, and applications across blockchains. It’s chain-a ... | Interest lvl | Add to Watchlist | |
Arkham (ARKM) | Description Arkham is an intelligence platform that provides information on the real-world entities and individuals behind crypto market activity. | Interest lvl | Add to Watchlist | |
Ether.Fi (ETHFI) | Description Ether.Fi is a decentralized and non-custodial liquid staking platform. Ether.Fi aims to build a decentralized non-custodial staking solution. The protocol al ... | Interest lvl | Add to Watchlist | |
Radiant Capital (RDNT) | Description Radiant Protocol, An Omnichain Money Market Protocol Built on LayerZero. | Interest lvl | Add to Watchlist | |
Pendle (PENDLE) | Description Pendle is the first protocol that enables the trading of tokenized future yield on an AMM system. We aim to give holders of yield-generating assets the opportun ... | Interest lvl | Add to Watchlist | |
Omni Network (OMNI) | Description Omni is an infrastructure layer for Ethereum that empowers developers to build applications across all rollups without fragmenting liquidity. When building appl ... | Interest lvl | Add to Watchlist | |
Renzo Protocol (EZ) | Description Renzo is a restaking protocol built on the EigenLayer framework. It simplifies the restaking process for end users and eliminates the need for stakers to manage ... | Interest lvl | Add to Watchlist | |
Pixels (PIXEL) | Description Pixels is building a platform where users can build games that natively integrate digital collectibles. | Interest lvl | Add to Watchlist | |
Ethena (USDe) | Description Ethena provides derivative infrastructure in order to transform Ethereum into the first crypto-native yield bearing synthetic dollar which is not reliant on the ... | Interest lvl | Add to Watchlist | |
AEVO (AEVO) | Description Aevo is a decentralized derivatives exchange platform, focused on options and perpetual trading. The DEX runs on Aevo L2, an Ethereum roll-up based on the OP St ... | Interest lvl | Add to Watchlist | |
BounceBit (BB) | Description BounceBit is a BTC restaking chain with an innovative CeDefi framework. Through a CeFi + DeFi framework, BounceBit empowers BTC holders to earn yield across mul ... | Interest lvl | Add to Watchlist | |
IO.NET (IO) | Description io.net is revolutionizing ML applications on the Solana Blockchain by creating the world's largest GPU colony, aggregating 1 million GPUs. It harnesses underuti ... | Interest lvl | Add to Watchlist | |
Catizen (CATI) | Description Catizen is a unique project that brings together the world of blockchain and the love of pets, especially cats. Upon entering the game, players create their own ... | Interest lvl | Add to Watchlist | |
Dogs (DOGS) | Description DOGS is a meme token built on the TON blockchain inspired by the Spotty mascot with the Telegram mini-app. | Interest lvl | Add to Watchlist | |
Hamster Kombat (HMSTR) | Description Hamster Kombat is fast-growing “play-to-earn” mobile game available in Telegram. The game allows players to manage a virtual cryptocurrency exchange and ear ... | Interest lvl | Add to Watchlist | |
Vana (VANA) | Description Vana is a network designed for private, user-owned data. It is an EVM-compatible Layer 1 blockchain specifically created for collective ownership of private dig ... | Interest lvl | Add to Watchlist | |
Usual (USUAL) | Description USUAL is a safe, transparent, and decentralized fiat-backed stablecoin issuer that redistributes ownership and value through the $USUAL token.Fundin ... | Interest lvl | Add to Watchlist | |
BIO Protocol (BIO) | Description BIO is a protocol for directing capital and talent to biotech DAOs ("BioDAOs”) and tokenized scientific IP. The protocol serves as a decentralized funding, go ... | Interest lvl | Add to Watchlist |
Binance Launchpad is one of the largest and oldest platforms that provides community mechanisms for launching crypto startups and their digital assets. The platform enables blockchain startups to run robust crowdfunding campaigns, raising the necessary funding for rapid development and capturing a significant amount of interest from the crypto-enthusiast community. The main objective of Binance Launchpad is to provide effective tools to raise capital for crypto projects through various models, including ICOs, IDOs, IEOs, and many others.
In addition to assisting with secure initial offerings, Binance Launchpad helps crypto startups of various caliber to list and solve some investment challenges. And for investors, it offers a more secure and efficient model for participating in token sales by thoroughly vetting and analyzing blockchain products before adding them to the launch list.
The token sale process on Binance Launchpad follows a very simple model, where in order to participate in a token sale, one needs to subscribe to the selected IDOICOIEO project. Thus, in order to participate in any token sale on Binance Launchpad and get the coveted allocation, an investor needs to hold a certain amount of internal BNB tokens in his cryptocurrency wallet. And also, one needs to subscribe to the desired project when the registration is open. You can read more information about how Binance Launchpad works in the article.
Binance Coin (BNB) is an internal token that acts as the main unit of account that preserves the value and security of the Binance ecosystem. The BNB token is used in many different areas of the crypto space and is primarily an incentive tool that generously rewards holders and investors for showing trust in the ecosystem, including rewards for staking, farming, trading, exchanging, and participating in various early token sales on the Binance Launchpad.