Projects | Description | Interest lvl | ||
---|---|---|---|---|
The Graph is an indexing protocol for querying networks like Ethereum and IPFS. Anyone can build and publish open APIs, called subgraphs, making blockchain data ... | ||||
GRAYLL is Distributed Ledger Technology, AI and Machine Learning applied to an algorithmic financial system that generates out-sized profits automatically, a ... | ||||
Immunefi is the premier bug bounty platform for smart contracts, where hackers review code, disclose vulnerabilities, get paid, and make crypto safer. | ||||
Golden is a protocol that maps the 10 billion entities that exist and the public knowledge that surrounds them. Golden is building a large scale canonical knowl ... | ||||
The Decentralized Data & Finance Cloud for Enterprises. | ||||
Blockchains provides a new frontier of development for enterprises, consumers and software developers. Due to its decentralized architecture, immutable ledger a ... | ||||
SGAT is a user-friendly, scalable and secure environment, offering decentralized storage and data certification tools, as well as tailor-made smart-contract ser ... | ||||
Enjoy and profit from decentralized cloud computing that scales at the speed of the future. | ||||
Sonm provides cloud services based on distributed customer level hardware including PCs, mining equipment, and servers. You can either rent out your hardware or ... | ||||
Sukhavati is a decentralized cloud service network focused on storage. | ||||
Leverage UpOnly’s data and bet on the outcomes of play-to-earn games with UPO tokens. Tape into lucrative earning opportunities through their sophisticated pr ... | ||||
Ocean Protocol is a decentralized data exchange protocol that unlocks data for AI. | ||||
Functionland is the first blockchain-attached storage solution. FxBlox is built from the ground up. It was designed to put the power back into YOUR hands. Your ... | ||||
Openmesh is an initiative to build an all-in-one petabyte scale decentralized open data infrastructure for web3 allowing anyone access to immutable data without ... | ||||
Natix Network is a blockchain-based and crowdsourced camera network creating a real-time map of the world. This Decentralised Physical Infrastructure Network (D ... | ||||
Ta-da connects businesses who needs datasets for AI trainings with individuals who could earn tokens by recording and checking voice data through fun and engagi ... | ||||
OORT is a decentralized data cloud platform designed to maximize privacy and cost savings by integrating global compute and storage resources.Strate ... | ||||
Subsquid is a decentralized data lake protocol that serves as the core of Web3's new tech stack. This is the fastest, easiest, and by far the cheapest way for d ... | ||||
Glacier Network is building a programmable, modular and scalable blockchain infrastructure for agents, models and datasets, supercharging AI at scale. Glacier e ... | ||||
Open Forest Protocol (OFP) is a scalable open platform that allows forest projects of any size, from around world, to Measure, Report, and Verify (MRV) their fo ... | ||||
We are building an Eco-Friendly High Performance Computing (HPC) Data Centre and an Infrastructure-as-a-Service (IaaS) platform. | ||||
Datawisp is a no-code data exploration and analysis platform for web3 and web2. Their visual query builder lets you dig deep into your data and quickly find val ... | ||||
Itheum is the world’s first decentralized multi-chain data brokerage platform that empowers users and businesses to own and trade their data in Web3 and the M ... | ||||
DxChain is a big data and machine learning network powered by a computing-centric blockchain | ||||
Plater Network is an independent enterprise and privately held company with a noble objective of building the decentralized technology of information flow and d ... | ||||
Blockboost is a leading Web3 incubator and Launchpad for Web3 projects focusing on innovative technologies such as DeFi, AI, Big Data, NFTs and Web3 Gaming. | ||||
Naxy is an AI based intellectual property security solution to mitigate thefts trough blockchain. | ||||
JBC is an all-in-one solution ranging from Home Security and Appliances to trading and staking cryptocurrency. Currently providing 2 applications one specializi ... | ||||
PTRN is part of a unique AI-powered decentralized network, aiming to make data accessible, affordable and transparent. PTRN believes data should be open, ensuri ... | ||||
Space and Time (SxT) is the verifiable compute layer that scales zero-knowledge proofs on a decentralized data warehouse to deliver trustless data processing to ... | ||||
RISC Zero is building a next generation scalable blockchain using zero-knowledge proof technology along with our RISC-V zkVM. The RISC Zero zkVM can prove the c ... | ||||
ORA empower developers with the tools necessary to build end-to-end trustless and decentralized applications enhanced by verifiable AI. ORA is live today, offer ... | ||||
Datium is the first database of healthcare data processed by its exclusive Xilo Arificial Intelligence system that use Proof of Brain to validate transactions a ... | ||||
Nubila is a data oracle platform specializing in delivering accurate and actionable Environmental, Social, and Governance (ESG) data to the Decentralized Physic ... | ||||
Axiom enables smart contracts to securely compute over the entire historical data of Ethereum, including transactions and receipts. Developers can submit on-cha ... | ||||
A Web3 infrastructure facilitating projects easier and faster to host frontend, store data/NFT/file and access on top of IPFS/Arweave/Dfinity/BNB Greenfield. Bu ... | ||||
Serenity Shield protects your investments so they will carry over to the recipient of your choice and not become permanently lost due to untimely demise or deat ... | ||||
A first-ever decentralized data storage dapp on zkSync with no separate chains or cross-chain solutions needed. | ||||
FirstBatch is a new universal interest graph that unlocks powerful recommendations, similarity search engines, and a decentralized vector database for any app w ... | ||||
X-Project offers a convenient all-in-one solution for managing and trading your crypto assets and NFTs, as well as monitoring your account activity. By utilizin ... | ||||
Super Protocol uses the latest blockchain and TEE developments to create a universal decentralized protocol for distributed confidential computing. | ||||
Polybase is a privacy preserving decentralized database, built on zk-STARKs. We use a zk-rollup combined with native indexing to allow decentralized database ru ... | ||||
Cumulus Encrypted Storage System (CESS) is a blockchain-based decentralized cloud storage system network. | ||||
WeaveDB is a decentralized Firestore on smart contracts, which brings web2-like smooth UX, complexity, and scalability to web3 dapps. Developers can build compl ... | ||||
We protect your privacy with decentralized solutions for file sharing and cloud storage networks. The most successful companies and 3 million customers in over ... | ||||
The APIS is an indexing protocol for reading and writing to open networks. Making APIs open and accessible to power a decentralized world. | ||||
Swarm is a decentralised storage and communication system for a sovereign digital society. | ||||
Barrel Protocol is a data marketplace. | ||||
BIOTA is a high-performance blockchain-based cloud operating system that delivers fast transaction confirmation, low cost-of-operation and unlimited scalabil ... | ||||
VeryFile's mission is to leverage the power of the blockchain to provide a virtual infrastructure service for businesses and individuals. |