Blockchain Infrastructure - Page 9
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | Blockchain +1 | |||||||||||
IDO Past | Aug 05, 2025 | $16,5M | Blockchain +2 | |||||||||
IDO Past | Dec 20, 2023 | Blockchain +1 | ||||||||||
| TBA | $39M | Blockchain | ||||||||||
| TBA | $20M | Blockchain +2 | ||||||||||
| TBA | Blockchain | |||||||||||
IDO Past | Dec 10, 2024 | Blockchain +2 | ||||||||||
| TBA | $23,66M | Identity & Reputation +2 | ||||||||||
IDO Past | Nov 12, 2023 | Blockchain | ||||||||||
| TBA | $11,5M | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
IDO Past | Jul 29, 2024 | $10M | Blockchain | |||||||||
| TBA | Blockchain | |||||||||||
| TBA | Blockchain | |||||||||||
IDO | Mar 11, 2025 | $3,75M | Blockchain +3 | |||||||||
IEO Past | Oct 15, 2023 | $0,3M | Blockchain | |||||||||
| TBA | $2,5M | Blockchain | ||||||||||
| TBA | Blockchain +1 | |||||||||||
| TBA | $7M | Blockchain +1 | ||||||||||
| TBA | Blockchain | |||||||||||
| TBA | Blockchain | |||||||||||
IDO | Oct 12, 2023 | Blockchain | ||||||||||
IEO Past | Dec 31, 2024 | $9M | Blockchain +1 | |||||||||
IEO Past | Sep 25, 2023 | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
| TBA | Blockchain | |||||||||||
IDO Past | Jun 23, 2023 | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
| TBA | $2M | Blockchain | ||||||||||
| TBA | $20M | Blockchain | ||||||||||
| TBA | $54,3M | Blockchain +3 | ||||||||||
| TBA | $3M | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
IDO Past | Oct 15, 2023 | Blockchain | ||||||||||
ICO Past | Aug 30, 2023 | Blockchain +1 | ||||||||||
| TBA | Blockchain | |||||||||||
| TBA | Blockchain +1 | |||||||||||
IDO Past | Nov 30, 2024 | Blockchain +2 | ||||||||||
| TBA | Blockchain +2 | |||||||||||
IDO Past | Aug 22, 2023 | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
| TBA | $65M | Blockchain +4 | ||||||||||
IEO Past | Aug 31, 2023 | $19,8M | Blockchain | |||||||||
ICO Past | Aug 01, 2023 | Blockchain | ||||||||||
ICO IEO Past | Jan 14, 2025 | Blockchain +3 | ||||||||||
ICO Past | Apr 24, 2019 | $451,5M | Blockchain +2 | |||||||||
| TBA | Blockchain | |||||||||||
IEO Past | Jul 14, 2023 | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
IEO Past | Aug 25, 2025 | Blockchain +1 | ||||||||||
















































