Finance Services & Banking - Page 6
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | Finance | |||||||||||
IDO Past | Oct 24, 2022 | Finance | ||||||||||
IDO Past | Oct 15, 2022 | Finance | ||||||||||
ICO | TBA | Finance | ||||||||||
ICO IDO Past | Oct 04, 2022 | Finance | ||||||||||
IDO Past | Oct 05, 2022 | Finance | ||||||||||
| TBA | $9M | Finance | ||||||||||
| TBA | $2,75M | Finance | ||||||||||
| TBA | $2,75M | Finance | ||||||||||
ICO IEO Past | Sep 12, 2022 | $50M | Finance +1 | |||||||||
IEO Past | Aug 31, 2022 | Finance | ||||||||||
| TBA | $27M | Finance | ||||||||||
ICO IDO Past | Aug 11, 2022 | Finance | ||||||||||
IDO Past | Nov 25, 2024 | $1M | Finance | |||||||||
| TBA | $2,9M | Finance | ||||||||||
IDO Past | Mar 21, 2023 | $2M | Finance | |||||||||
IDO Past | Aug 04, 2022 | Finance +2 | ||||||||||
| TBA | $6M | Finance | ||||||||||
| TBA | $3M | Finance | ||||||||||
| TBA | $6M | Finance | ||||||||||
| TBA | $1M | Finance | ||||||||||
| TBA | $2,1M | Finance | ||||||||||
IDO Past | Jul 11, 2022 | Finance | ||||||||||
IDO Past | Jul 11, 2022 | Finance | ||||||||||
IDO Past | Jul 15, 2022 | Finance | ||||||||||
IDO Past | Jun 28, 2022 | Finance | ||||||||||
IDO Past | Oct 07, 2022 | $7,5M | Finance | |||||||||
| TBA | $3M | Finance | ||||||||||
IDO Past | Apr 16, 2022 | Finance | ||||||||||
ICO IDO Past | Sep 07, 2022 | Finance | ||||||||||
IDO Past | Jun 15, 2022 | Finance | ||||||||||
IEO Past | Jun 12, 2022 | Finance | ||||||||||
| TBA | $5,2M | Finance | ||||||||||
IDO Past | May 20, 2022 | Finance +6 | ||||||||||
IDO Past | Feb 21, 2022 | Finance | ||||||||||
IDO Past | May 16, 2022 | Finance +4 | ||||||||||
IEO Past | Jan 18, 2024 | $24M | Finance +1 | |||||||||
IDO Past | Apr 29, 2022 | Finance | ||||||||||
IDO Past | May 05, 2022 | $3M | Finance | |||||||||
IDO Past | Apr 09, 2022 | Finance | ||||||||||
IDO Past | Apr 05, 2022 | Finance | ||||||||||
IDO | TBA | Finance | ||||||||||
IEO Past | Apr 06, 2022 | Finance | ||||||||||
IEO Past | Mar 21, 2022 | Finance | ||||||||||
IDO Past | Apr 12, 2022 | Finance | ||||||||||
IEO Past | Mar 28, 2022 | Finance | ||||||||||
IEO Past | Mar 19, 2022 | Finance | ||||||||||
IDO Past | Apr 05, 2022 | Finance | ||||||||||
ICO IDO Past | Mar 14, 2022 | Finance | ||||||||||
IDO Past | Mar 16, 2022 | $15M | Finance | |||||||||

















































