Blockchain Infrastructure - Page 12
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBA | TBA | $10M | Blockchain +3 | |||||||||
TBA | TBA | Blockchain | ||||||||||
IEO Past | Nov 17, 2025 | $244M | Blockchain | |||||||||
IDO Past | Oct 27, 2025 | $15M | Identity & Reputation +4 | |||||||||
IEO IDO Past | Mar 24, 2025 | $5,5M | Internet & Telecommunications +7 | |||||||||
TBA | TBA | $12M | Blockchain | |||||||||
TBA | TBA | $1,75M | Blockchain | |||||||||
TBA | TBA | $26,5M | Blockchain | |||||||||
IDO IEO Past | Dec 11, 2022 | $20M | Blockchain | |||||||||
IDO Past | TBA | $3,4M | Blockchain | |||||||||
TBA | TBA | $10M | Blockchain | |||||||||
TBA | TBA | $9,6M | Blockchain | |||||||||
IEO Past | May 07, 2025 | $18,65M | Blockchain +4 | |||||||||
TBA | TBA | Blockchain | ||||||||||
TBA | TBA | Blockchain | ||||||||||
IEO Past | Mar 07, 2024 | $3,5M | Blockchain | |||||||||
TBA | TBA | Blockchain | ||||||||||
IDO Past | Apr 29, 2021 | $3,58M | Blockchain | |||||||||
ICO Past | Feb 14, 2023 | Blockchain | ||||||||||
IDO IEO Past | Jan 16, 2024 | $28,8M | Blockchain +2 | |||||||||
ICO Past | Nov 26, 2020 | $1,34M | Blockchain +2 | |||||||||
TBA | TBA | $27M | Blockchain | |||||||||
IEO Past | Oct 09, 2024 | $80M | Blockchain +1 | |||||||||
ICO Past | Dec 20, 2022 | Blockchain | ||||||||||
IDO Past | Jul 15, 2025 | $1,35M | Blockchain +2 | |||||||||
IEO Past | Nov 24, 2022 | $6M | Blockchain +1 | |||||||||
IDO Past | Mar 20, 2025 | $18,2M | Blockchain | |||||||||
TBA | TBA | $12M | Blockchain | |||||||||
TBA | TBA | Blockchain | ||||||||||
TBA | TBA | $32M | Blockchain | |||||||||
IEO Past | Apr 05, 2024 | $8,5M | Blockchain | |||||||||
ICO Past | Dec 15, 2025 | $50,6M | Blockchain +3 | |||||||||
TBA | TBA | $4,75M | Blockchain | |||||||||
IEO Past | Aug 02, 2023 | $5M | Blockchain | |||||||||
IEO Past | Mar 12, 2024 | $7,5M | Blockchain | |||||||||
TBA | TBA | $37,4M | Blockchain | |||||||||
TBA | TBA | Blockchain | ||||||||||
IEO Past | Oct 11, 2023 | $10M | Blockchain +2 | |||||||||
TBA | TBA | $32,8M | Blockchain | |||||||||
TBA | TBA | $8M | Blockchain | |||||||||
IDO Past | Sep 12, 2023 | $200M | Blockchain | |||||||||
IDO IEO Past | Dec 17, 2024 | $81,5M | Blockchain +2 | |||||||||
IEO Past | Jun 15, 2023 | $21M | Blockchain | |||||||||
TBA | TBA | $255M | Blockchain +1 | |||||||||
IEO IDO Past | Jan 30, 2024 | $5,73M | Blockchain | |||||||||
IEO Past | Oct 31, 2023 | $56,5M | Blockchain +2 | |||||||||
TBA | TBA | $3M | Blockchain | |||||||||
TBA | TBA | Blockchain | ||||||||||
ICO IEO Past | Oct 28, 2022 | Blockchain | ||||||||||
IEO Past | Oct 19, 2022 | Blockchain | ||||||||||

















































